Huntington College at Campbellsville University (Game 1)
3/9/2007 Campbellsville, KY (Tiger Field)


Huntington College (2-3 ) Campbellsville University ( 12-2)
Player AB R H RBI BB SO PO A
Frame, Thad SS 5 1 1 0 0 0 1 2
Kas, Austan 2B 5 1 3 1 0 0 2 2
Janzen, Andy 3B 2 2 1 0 1 0 2 2
Rinearson, Alex 1B 4 1 2 1 0 0 7 0
Grow, Korey LF 4 1 3 2 0 0 1 0
Benbow, Keith CF 4 0 0 1 0 2 1 3
Farris, Adam DH 3 1 1 1 0 2 0 0
    Rolon, Jon RF 1 0 0 0 0 0 0 0
Sell, Levi RF 4 1 1 1 0 2 0 0
Crooks, Zach C 2 0 0 1 0 1 4 3
    Drummond, Andrew PH 0 0 0 0 1 0 0 0
Clark, Josh P 0 0 0 0 0 0 0 1
    Roth, Ryan P 0 0 0 0 0 0 0 0
Total: 34 8 12 8 2 7 18 13
Player AB R H RBI BB SO PO A
Carroll, Andrew LF 1 2 1 0 2 0 1 0
    Neufeld, Jason CF 0 0 0 0 0 0 0 0
Howell, Clayton 3B 4 2 2 2 0 0 0 2
Macdonald, Temple RF 4 1 3 3 0 1 2 0
Curley, Chris DH 3 0 1 1 1 0 0 0
Carlson, Reid 1B 4 1 1 0 0 1 8 0
    Biggs, Travis PR 0 1 0 0 0 0 0 0
Quesenberry, Nathan 2B 3 1 1 0 0 1 3 1
Lepage, Matt C 3 0 1 1 0 1 7 0
    Reid, Taylor PR 0 1 0 0 0 0 0 0
Beale, Jason CF 1 1 1 2 1 0 0 0
Urbaneja, Hector SS 2 1 0 0 1 0 0 3
Payne, Curtis P 0 0 0 0 0 0 0 1
    Jones, Weston P 0 0 0 0 0 0 0 0
    Lemay, Chris P 0 0 0 0 0 0 0 0
Total: 25 11 11 9 5 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Huntington College 0 0 0 4 1 3 0 - 8 12 2
Campbellsville University 0 1 1 1 8 0 x - 11 11 2


E- Quesenberry, Howell, Janzen, Crooks
DP- HC(1): Janzen,Kas,Rinearson; CAMP(0): Payne LEFT- HC(9): Benbow,Frame,Kas(2),Rinearson(2),Grow(2),Drummond; CAMP(5): Beale,Carroll,Urbaneja,Macdonald(2)
2B- Beale, Lepage, Macdonald(2), Sell, Farris, Frame, Kas, Rinearson, Grow 3B-
HR- Rinearson
SB- Beale(2), Reid, Carroll(2), Urbaneja, Quesenberry, Janzen, Kas CS-
SH- Quesenberry, Crooks SF- Beale, Carroll


Huntington College IP H R ER BB SO AB
Clark, Josh 4.2 8 6 5 3 2 18
Roth, Ryan 0.0 3 5 5 2 0 3
Sell, Levi 0.1 0 0 0 0 0 1
Benbow, Keith 1.0 0 0 0 0 2 3
Total: 6.0 11 11 10 5 4 25
Campbellsville University IP H R ER BB SO AB
Payne, Curtis 4.0 9 5 5 1 4 20
Jones, Weston 1.2 3 3 2 0 2 10
Lemay, Chris 1.1 0 0 0 1 1 4
Total: 7.0 12 8 7 2 7 34


Winner- Jones, Weston (2-0) Loser- Clark, Josh Save- Lemay, Chris (2-1-2)
WP- Clark PB- Crooks BK-
HBP- Jones, Clark
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD