Record: 42-17-0   Home: 21-6-0   Away: 12-10-0   Neutral: 9-1-0   Conference: 13-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 38 22 35 25 28 26 23 9 7 1 5 - 219
Campbellsville University 53 54 53 58 46 40 38 15 12 0 1 - 370


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Carlson, Reid 13 12 0.389 36 6 14 4 0 0 8 18 0.500 6 3 1 1 0.489 2 0 1 1
Curley, Chris 56 56 0.386 202 36 78 14 4 7 55 121 0.599 10 13 29 3 0.445 2 1 5 5
Carroll, Andrew 54 54 0.354 192 48 68 9 3 3 35 92 0.479 22 11 28 2 0.441 4 1 11 16
Urbaneja, Hector 49 40 0.341 129 29 44 10 2 2 27 64 0.496 11 3 10 1 0.403 1 12 9 12
Ezell, Chase 3 1 0.333 3 4 1 0 0 0 0 1 0.333 1 2 0 0 0.667 0 0 1 1
Beale, Jason 57 53 0.323 164 48 53 16 3 1 39 78 0.476 21 13 27 1 0.422 8 4 17 21
Macdonald, Temple 57 57 0.321 190 44 61 13 2 7 47 99 0.521 36 2 21 5 0.429 3 0 4 5
Smith, Nick 52 45 0.315 162 16 51 11 1 1 33 67 0.414 5 2 15 4 0.335 4 0 3 3
Howell, Clayton 37 32 0.310 116 16 36 7 0 1 15 46 0.397 7 3 22 0 0.357 3 4 2 3
Neufeld, Jason 54 52 0.279 136 28 38 2 4 1 26 51 0.375 16 3 25 0 0.361 3 2 12 12
Lepage, Matt 54 54 0.270 174 13 47 9 0 1 34 59 0.339 21 14 27 4 0.389 2 5 2 3
Elliott, Rob 16 2 0.250 8 4 2 0 0 0 0 2 0.250 3 1 3 0 0.500 0 2 1 1
Quesenberry, Nathan 50 41 0.250 112 27 28 2 0 0 12 30 0.268 25 7 19 1 0.411 2 6 7 7
Reid, Taylor 37 13 0.163 43 18 7 1 0 0 6 8 0.186 6 0 8 0 0.260 1 2 6 8
Schwartz, Kyle 12 7 0.143 7 0 1 0 0 0 0 1 0.143 0 1 3 0 0.250 0 0 0 0
Harker, Chance 17 4 0.111 18 1 2 0 1 0 4 4 0.222 1 0 5 1 0.158 0 0 0 1
Fuller, Bryan 23 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barden, Stefan 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Biggs, Travis 33 1 0.000 0 30 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 6 6
Payne, Curtis 5 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Clark, Ryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jones, Weston 19 1 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lemay, Chris 16 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carlile, Morgan 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sutherland, Aaron 5 1 0.000 4 0 0 0 0 0 0 0 0.000 3 0 2 0 0.429 0 0 0 1
Manning, Joe 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Edelen, Brian 17 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Staples, Eric 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Curtis, Michael 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 57 0.313 1697 370 531 98 20 24 341 741 0.437 194 78 246 23 0.401 35 39 87 106
Opponents: 57 0.250 1614 219 403 71 17 21 203 571 0.354 124 54 289 23 0.323 9 32 52 67

LOB - Team (443), Opp (344). IBB - Team (5), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Howell, Clayton 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Carlile, Morgan 2.17 7 4 13 11 7 3 0 0 70.2 53 23 17 20 49 6 1 1 290 0.206 1 4 1 2 7
Lemay, Chris 2.60 8 4 16 12 3 1 1 2 83.0 54 29 24 27 67 11 1 2 341 0.184 1 7 1 4 10
Fuller, Bryan 2.80 4 1 21 0 0 0 1 5 35.1 34 14 11 7 33 6 0 3 141 0.262 0 3 0 0 1
Staples, Eric 3.24 0 0 3 1 0 0 0 0 8.1 5 4 3 4 3 0 0 0 35 0.167 2 1 0 0 0
Biggs, Travis 3.86 1 0 2 1 0 0 0 0 4.2 5 3 2 2 5 0 0 0 22 0.263 0 1 0 0 0
Neufeld, Jason 3.97 3 0 8 8 3 0 0 0 45.1 49 21 20 7 19 6 1 3 189 0.287 4 6 0 0 5
Curtis, Michael 4.35 1 1 6 1 0 0 0 0 10.1 11 5 5 2 10 1 2 2 44 0.268 2 1 0 0 0
Curley, Chris 4.76 5 1 11 7 1 0 1 0 39.2 49 22 21 8 30 12 4 1 181 0.304 1 7 1 1 4
Edelen, Brian 5.03 7 2 17 8 1 0 0 0 53.2 55 31 30 20 36 13 0 3 238 0.268 6 11 0 0 2
Jones, Weston 5.63 2 2 15 1 0 0 1 0 24.0 21 22 15 13 11 3 1 1 118 0.214 2 5 1 2 0
Manning, Joe 5.79 0 0 4 0 0 0 0 0 4.2 3 3 3 5 1 0 0 0 28 0.167 3 5 0 0 0
Payne, Curtis 6.14 1 0 4 2 0 0 1 1 14.2 20 11 10 3 14 6 1 2 69 0.313 0 1 0 0 1
Schwartz, Kyle 9.12 1 2 8 5 0 0 0 1 24.2 39 27 25 5 8 7 5 2 117 0.358 0 1 1 0 2
Harker, Chance 10.80 0 0 1 0 0 0 0 0 1.2 2 2 2 0 1 0 0 1 9 0.250 0 1 0 0 0
Clark, Ryan 13.50 0 0 1 0 0 0 0 0 1.1 3 2 2 1 1 0 1 0 8 0.429 0 0 0 0 0

Total: 4.04 40 17 57 15 4 5 9 423.0 403 219 190 124 289 71 17 21 1833 0.250 22 54 5 9 32
Opponents: 7.21 17 40 57 13 2 0 3 410.2 531 370 329 194 246 98 20 24 2045 0.313 44 78 7 35 39


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Biggs, Travis 33 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Elliott, Rob 16 2 21 20 1 0 1.000 0 0 3 1 0.750 2 0 0
Staples, Eric 3 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Fuller, Bryan 23 0 7 0 7 0 1.000 1 0 0 0 0.000 0 0 0
Schwartz, Kyle 12 7 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Curtis, Michael 6 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Jones, Weston 19 1 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Payne, Curtis 5 2 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Smith, Nick 52 45 370 350 17 3 0.992 16 0 0 0 0.000 0 0 0
Lepage, Matt 54 54 304 265 33 6 0.980 1 0 38 10 0.792 7 0 0
Neufeld, Jason 54 52 127 110 14 3 0.976 1 0 0 0 0.000 0 0 0
Carlson, Reid 13 12 82 75 5 2 0.976 8 0 0 0 0.000 0 0 0
Macdonald, Temple 57 57 115 108 4 3 0.974 0 0 0 0 0.000 0 0 0
Reid, Taylor 37 13 25 21 3 1 0.960 1 0 0 0 0.000 0 0 0
Beale, Jason 57 53 73 69 1 3 0.959 1 0 0 0 0.000 0 0 0
Quesenberry, Nathan 50 41 157 63 86 8 0.949 16 0 0 0 0.000 0 0 0
Carroll, Andrew 54 54 171 55 107 9 0.947 10 0 0 0 0.000 0 0 0
Urbaneja, Hector 49 40 154 47 97 10 0.935 12 0 0 0 0.000 0 0 0
Howell, Clayton 37 32 73 40 28 5 0.932 1 0 11 0 1.000 1 0 0
Curley, Chris 56 56 70 18 46 6 0.914 3 0 0 0 0.000 0 0 0
Harker, Chance 17 4 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Carlile, Morgan 13 11 16 4 10 2 0.875 1 0 0 0 0.000 0 0 0
Lemay, Chris 16 12 28 5 18 5 0.821 1 0 0 0 0.000 0 0 0
Edelen, Brian 17 8 21 4 13 4 0.810 4 0 0 0 0.000 0 0 0
Manning, Joe 4 0 3 0 2 1 0.667 1 0 0 0 0.000 0 0 0
Sutherland, Aaron 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Clark, Ryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Barden, Stefan 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ezell, Chase 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 57 1845 1269 504 72 0.961 25 0 52 11 0.825 10 0 0
Opponents: 57 1887 1232 543 112 0.941 2 0 87 18 0.829 25 2 0


DakStats 3000 by Daktronics Inc. Brookings, SD