Campbellsville at Lambuth University (Game 1)
4/1/2006 Jackson, TN (Lambuth)


Campbellsville (21-8) Lambuth University ( )
Player AB R H RBI BB SO PO A
Carroll, Andrew CF 3 3 2 2 3 0 2 1
Quesenberry, Nathan 2B 1 1 0 1 2 0 1 1
Talanca, Anthony DH 4 1 0 0 1 1 0 0
Macdonald, Temple RF 4 1 3 4 2 0 3 0
Gupton, Brandon LF 3 0 0 2 1 1 1 0
    Neufeld, Jason PR 0 0 0 0 0 0 0 0
Tucker, Tyler 3B 5 0 1 1 0 0 0 1
    Hatcher, Daniel PH 1 0 0 0 0 1 0 0
Glawson, Keith 1B 4 1 0 0 0 0 9 2
Ray, Bret C 2 0 1 0 0 0 4 0
    Keeling, Levi PR 0 1 0 0 0 0 0 0
    Lepage, Matt C 3 0 1 0 0 1 6 1
Urbaneja, Hector SS 4 2 2 0 0 0 1 3
    Edwards, David PH 0 1 0 0 1 0 0 0
Antle, Matt P 0 0 0 0 0 0 0 4
    Schwartz, Kyle P 0 0 0 0 0 0 1 1
    Biggs, Travis P 0 0 0 0 0 0 1 0
    Johnson, Donnie P 0 0 0 0 0 0 0 0
Total: 34 11 10 10 10 4 29 14
Player AB R H RBI BB SO PO A
Lackey, Patrick C 6 0 1 0 0 2 7 0
Logan, Chris 3B 4 2 2 1 0 1 1 3
Jackson, Brandon SS 4 3 2 0 1 1 2 1
Matos, Raphael RF 2 1 1 2 1 1 2 1
Daniels, Wesley CF 4 1 3 1 0 0 2 0
Serrano, Jason 2B 4 1 1 4 0 2 3 3
Stang, Jon DH 2 0 0 0 2 2 0 0
    Asbury, Jared 1B 1 0 0 0 0 1 2 0
    Jacobs, Shane P 0 0 0 0 0 0 0 0
Kelly, Jason 1B 3 0 1 0 0 0 8 1
Winberry, Keith LF 4 0 0 0 0 0 2 0
    Harrington, Adam PH 1 0 0 0 0 0 0 0
Sheehan, TJ P 0 0 0 0 0 0 0 1
    Robbins, Daniel P 0 0 0 0 0 0 1 0
    Garcia, Miguel P 0 0 0 0 0 0 0 0
    Cabrera, Gabriel P 0 0 0 0 0 0 0 0
Total: 35 8 11 8 4 10 30 10


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Campbellsville 3 0 0 0 0 1 3 1 0 3 - 11 10 0
Lambuth University 2 0 4 0 0 0 2 0 0 0 - 8 11 1


E- Sheehan
DP- CAMP(0): ; LU(1): Serrano,Logan,Asbury LEFT- CAMP(10): Carroll(2),Gupton(2),Neufeld,Quesenberry(2),Macdonald(2),Tucker; LU(8): Kelly,Logan,Lackey,Stang(2),Daniels(3)
2B- Carroll, Urbaneja, Macdonald, Kelly, Daniels 3B- Urbaneja
HR- Macdonald, Serrano, Logan, Matos
SB- CS- Keeling
SH- Talanca, Quesenberry, Kelly(2), Daniels, Matos(2) SF- Quesenberry, Serrano


Campbellsville IP H R ER BB SO AB
Antle, Matt 3.0 6 6 6 2 2 13
Schwartz, Kyle 3.0 3 2 2 2 2 10
Biggs, Travis 1.1 1 0 0 0 1 4
Johnson, Donnie 2.1 1 0 0 0 5 8
Total: 9.2 11 8 8 4 10 35
Lambuth University IP H R ER BB SO AB
Sheehan, TJ 4.2 3 3 3 1 1 16
Robbins, Daniel 1.0 0 1 1 2 0 1
Garcia, Miguel 0.1 1 3 3 1 0 2
Cabrera, Gabriel 1.2 2 1 1 2 3 6
Jackson, Brandon 1.2 3 3 3 3 0 7
Jacobs, Shane 0.2 1 0 0 1 0 2
Total: 10.0 10 11 11 10 4 34


Winner- Johnson, Donnie Loser- Jackson, Brandon Save-
WP- Johnson, Biggs, Robbins, Jackson PB- Ray, Lackey BK-
HBP- Biggs, Robbins, Garcia, Cabrera, Jackson
U- T- 04:31 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD