King College at Campbellsville (Game 1)
4/4/2006 Campbellsville, KY (Tiger Field)


King College ( ) Campbellsville (23-8)
Player AB R H RBI BB SO PO A
Kitt, Joe CF 5 1 2 1 0 1 1 0
Diaz, Bernie 2B 5 0 1 1 0 0 1 2
Torrence, Mike DH 3 2 2 0 1 0 2 0
    Crowder, Hunter PR 1 1 0 0 0 1 0 0
Rudolph, Jimmy 1B 5 1 1 1 0 2 11 0
Cruze, Bryan 3B 3 0 1 1 1 1 0 2
    Russell, Chris PH 1 0 1 1 0 0 0 0
Morris, Matt C 3 0 1 2 0 0 3 1
    Davis, Austin PR 1 1 0 0 0 0 0 0
    Malinowski, Matthew PR 0 0 0 0 0 0 0 0
O'Dell, Josh RF 2 0 1 0 0 0 2 1
    Lester, Chris PH 2 0 0 0 0 1 0 1
Coulter, Brad SS 2 0 0 0 1 1 2 2
    Clark, Kip PH 1 0 0 0 0 0 0 0
Halstead, Tyler LF 4 2 2 0 0 0 0 0
Allan, Eric P 0 0 0 0 0 0 0 2
    Webb, David P 0 0 0 0 0 0 0 0
    Sivado, Jake P 0 0 0 0 0 0 0 0
    Griggs, Wesley P 0 0 0 0 0 0 0 0
    Frye, Brandon P 0 0 0 0 0 0 0 0
Total: 38 8 12 7 3 7 22 11
Player AB R H RBI BB SO PO A
Carroll, Andrew CF 4 1 3 1 1 0 2 1
Tucker, Tyler 3B 3 0 0 0 0 0 0 1
    Neufeld, Jason CF 2 0 0 0 0 0 2 0
Talanca, Anthony DH 3 0 0 0 0 1 0 0
    Hatcher, Daniel PH 2 1 2 1 0 0 0 0
Macdonald, Temple RF 4 1 3 2 1 0 0 0
Gupton, Brandon LF 3 1 1 0 0 0 1 0
Glawson, Keith 1B 4 0 1 0 0 2 8 2
Quesenberry, Nathan 2B 3 1 2 1 0 0 2 2
    Edwards, David PH 1 0 0 0 0 0 0 0
Urbaneja, Hector SS 4 1 1 1 0 0 2 3
Lepage, Matt C 3 1 2 2 1 0 7 2
    Keeling, Levi PR 1 1 0 0 0 0 0 0
    McIntyre, Jesse PR 0 1 0 0 0 0 0 0
Biggs, Travis P 0 0 0 0 0 0 0 0
    Lewis, Zach P 0 0 0 0 0 0 0 0
    Schwartz, Kyle P 0 0 0 0 0 0 0 0
    Johnson, Donnie P 0 0 0 0 0 0 0 1
Total: 37 9 15 8 3 3 24 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
King College 2 0 1 2 2 1 0 0 - 8 12 2
Campbellsville 0 2 0 1 1 2 2 1 - 9 15 5


E- Quesenberry, Tucker(4), Cruze(2)
DP- KC(0): ; CAMP(0): LEFT- KC(9): Cruze(2),Kitt(2),Morris(2),Rudolph,Diaz,Malinowski; CAMP(9): Edwards,Carroll(2),Gupton,Urbaneja,Keeling(2),Macdonald,Hatcher
2B- Macdonald, Hatcher, Kitt, Torrence 3B-
HR- Lepage
SB- Kitt, Halstead, Davis, Crowder CS- Halstead, Diaz
SH- SF-


King College IP H R ER BB SO AB
Allan, Eric 4.0 7 3 3 3 2 18
Webb, David 1.0 0 1 0 0 0 5
Griggs, Wesley 0.1 2 1 1 0 0 3
Sivado, Jake 0.0 2 1 1 0 0 2
Frye, Brandon 2.0 4 3 3 0 1 9
Total: 7.1 15 9 8 3 3 37
Campbellsville IP H R ER BB SO AB
Biggs, Travis 3.2 6 5 2 2 2 19
Lewis, Zach 1.1 3 2 2 0 1 8
Johnson, Donnie 2.0 2 0 0 0 3 7
Schwartz, Kyle 1.0 1 1 1 1 1 4
Total: 8.0 12 8 5 3 7 38


Winner- Johnson, Donnie Loser- Frye, Brandon Save-
WP- Lewis(2), Biggs PB- Morris, Coulter BK-
HBP-
U- T- 02:08 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD