Record: Overall Home Away Neutral
All Games (12-19) (6-7) (3-8) (3-4)
Conference (2-8) (1-4) (1-4) (0-0)
Non-Conference (10-11) (5-3) (2-4) (3-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Manzelle Ross 8 5 176 22.0 11 46 .239 6 23 .261 7 10 .700 1 14 15 1.9 13 28 15 0 7 35 4.4
3    Jeremy Taylor 30 18 846 28.2 80 221 .362 36 112 .321 37 57 .649 21 59 80 2.7 59 99 79 0 45 233 7.8
10    Chad Robinson 31 21 690 22.2 77 211 .365 48 146 .329 24 35 .686 21 51 72 2.3 76 48 37 9 17 226 7.3
13    Jermaine Geter 31 15 547 17.6 55 145 .379 16 54 .296 26 48 .542 33 83 116 3.7 40 48 43 6 30 152 4.9
14    Matt Feltner 8 0 41 5.1 11 24 .458 9 21 .429 0 0 .000 2 4 6 0.8 4 5 4 0 3 31 3.9
15    Korey Mitchell 31 16 747 24.1 113 281 .402 63 179 .352 19 34 .559 46 94 140 4.5 36 31 32 3 20 308 9.9
20    Michael Zimmerman 7 2 163 23.3 22 50 .440 8 28 .286 18 23 .783 2 6 8 1.1 9 32 16 0 5 70 10.0
20    Eric Johnson 13 12 377 29.0 55 128 .430 2 11 .182 19 31 .613 7 30 37 2.8 23 31 50 1 11 131 10.1
23    chris Williams 16 1 229 14.3 35 77 .455 18 44 .409 11 16 .688 10 34 44 2.8 15 17 15 1 5 99 6.2
24    Mark Alderson 28 11 515 18.4 37 106 .349 11 28 .393 21 43 .488 25 51 76 2.7 73 32 42 3 12 106 3.8
25    Gareth DiGallo 20 3 193 9.7 26 41 .634 0 0 .000 15 18 .833 10 27 37 1.9 14 2 9 0 1 67 3.4
33    Roddrick Smith 8 0 64 7.9 5 9 .556 2 4 .500 2 8 .250 4 8 12 1.5 9 13 11 4 5 14 1.8
40    Jeff Barnhart 29 15 600 20.7 76 169 .450 5 14 .357 38 57 .667 52 78 130 4.5 35 25 48 21 18 195 6.7
42    Zach Allender 31 29 853 27.5 169 358 .472 42 121 .347 45 72 .625 72 177 249 8.0 76 32 61 12 25 425 13.7
44    Zach VanGuilder 17 4 150 8.8 12 42 .286 5 15 .333 0 4 .000 7 18 25 1.5 12 10 8 13 8 29 1.7
TEAM Rebounds 36 33 69 6

Campbellsville University 31 6190 784 1908 .411 271 800 .339 282 456 .618 349 767 1116 36.0 496 453 476 73 214 2121 68.4

Opponents 31 6187 813 1861 .437 189 543 .348 325 522 .623 334 801 1135 36.6 451 417 487 80 200 2140 69.0


TEAM STATISTICS CU OPP

SCORING 2121 2140
Points per game 68.4 69.0
Scoring margin -0.6 -
FIELD GOALS-ATT 784-1908 813-1861
Field goal pct .411 .437
3 POINT FG-ATT 271-800 189-543
3-point FG pct .339 .348
3-pt FG made per game 8.7 6.1
FREE THROWS-ATT 282-456 325-522
Free throw pct .618 .623
REBOUNDS 1116 1135
Rebounds per game 36.0 36.6
Rebounding margin -0.6 -
ASSISTS 453 417
Assists per game 14.6 13.5
TURNOVERS 476 487
Turnovers per game 15.4 15.7
Turnover margin -0.4 -
Assist / turnover ratio 1.0 0.9
STEALS 214 200
Steals per game 6.9 6.5
BLOCKS 73 80
Blocks per game 2.4 2.6
ATTENDANCE 1000 4305
Home games-Avg/Game 13-76 11-256
Neutral site-Avg/Game - 7-211

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1043 1087 2 8 2140
Campbellsville University 981 1124 2 14 2121


Date Opponent Score W L Record Attend

11/02/04 h Union College 78-72 2OT W 1-0 500
11/06/04 a Miami-Hamilton University 83-74 W 2-0 275
11/09/04 h Cedarville 82-83 L 2-1 500
11/13/04 a Union College 79-63 W 3-1 0
11/16/04 a Trevecca 59-77 L 3-2 0
11/19/04 n Ohio Northern 67-73 L 3-3 255
11/20/04 n Ohio Dominican 82-89 L 3-3 175
11/23/04 h Freed-Hardeman Univ 75-61 W 3-4 0
12/03/04 n Daemen College 68-80 L 4-5 400
12/04/04 n Concordia University MI 61-46 W 5-5 75
12/05/04 n OSU Marion 89-39 W 6-5 100
12/07/04 n Spalding 57-53 W 7-5 475
12/10/04 n Missouri Baptist Univ. 62-72 L 7-6 0
12/29/04 h Miami-Hamilton University 85-56 W 8-6 0
12/30/04 h OSU Marion 102-51 W 9-6 0
01/07/05 h Trevecca 52-72 L 9-7 0
01/08/05 h Cumberland (TN) 73-64 W 10-7 0
01/11/05 a Brescia University 57-59 L 10-8 150
01/15/05 a Freed-Hardeman Univ 78-92 L 10-9 0
01/20/05 * a Georgetown College 56-77 L 10-10 (0-1) 0
01/22/05 * h Cumberland College 69-78 L 10-11 (0-2) 0
01/27/05 * a Pikeville 75-67 W 11-11 (1-2) 1000
01/29/05 * h Lindsey Wilson 53-85 L 11-12 0
02/03/05 * a Lambuth University Eagles 65-85 L 11-13 (MSC 1-4) 0
02/05/05 h Brescia University 51-63 L 11-14 0
02/10/05 * h Georgetown College 46-65 L 11-15 (1-5) 0
02/12/05 * a Cumberland College 70-73 L 11-16 (1-6) 0
02/16/05 * h Pikeville 55-58 L 11-17 0
02/19/05 * a Lindsey Wilson 54-78 L 11-18, 1-8 950
02/23/05 * h Lambuth University Eagles 74-70 W 12-18 (2-8) 0
03/03/05 a Cumberland College 64-65 L 12-18 450

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD