Record: Overall Home Away Neutral
All Games (27-6) (16-2) (7-3) (4-1)
Conference (6-4) (4-1) (2-3) (0-0)
Non-Conference (21-2) (12-1) (5-0) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    James Steward 32 31 935 29.2 105 259 .405 37 106 .349 59 96 .615 51 83 134 4.2 51 58 72 9 19 306 9.6
3    Jeremy Taylor 28 2 329 11.8 29 77 .377 13 44 .295 28 41 .683 8 34 42 1.5 25 51 39 2 22 99 3.5
4    Jason Moore 31 30 802 25.9 86 168 .512 2 8 .250 34 74 .459 35 116 151 4.9 77 151 102 10 48 208 6.7
12    Robert Rich 13 1 172 13.2 20 46 .435 8 26 .308 14 16 .875 2 16 18 1.4 8 23 16 1 9 62 4.8
15    Korey Mitchell 23 2 295 12.8 51 121 .421 33 82 .402 4 10 .400 21 49 70 3.0 11 16 25 1 13 139 6.0
22    Chad Robinson 33 1 495 15.0 43 122 .352 31 90 .344 16 24 .667 16 38 54 1.6 54 31 21 6 37 133 4.0
23    Kyle Martin 28 18 346 12.3 39 77 .506 0 0 .000 8 16 .500 20 34 54 1.9 60 14 11 14 4 86 3.1
24    Mark Alderson 24 8 422 17.6 28 64 .438 2 12 .167 22 32 .688 18 37 55 2.3 57 12 22 2 11 80 3.3
25    Garreth DiGallo 17 3 161 9.5 26 40 .650 0 0 .000 5 8 .625 25 29 54 3.2 15 3 17 1 3 57 3.4
30    Troy Harris 10 0 89 8.9 13 31 .419 3 14 .214 2 4 .500 0 6 6 0.6 4 9 6 0 3 31 3.1
33    Zach Ingles 33 33 1056 32.0 212 484 .438 96 242 .397 109 132 .826 12 59 71 2.2 59 67 80 0 38 629 19.1
34    Ramon Gayle 32 9 414 12.9 43 85 .506 0 0 .000 22 41 .537 63 69 132 4.1 52 8 31 24 24 108 3.4
35    Keith Jarrett 17 0 166 9.8 18 26 .692 0 0 .000 15 25 .600 15 36 51 3.0 25 7 15 0 5 51 3.0
42    Zach Allender 33 33 943 28.6 181 353 .513 38 113 .336 86 124 .694 78 227 305 9.2 72 38 54 20 33 486 14.7
TEAM Rebounds 28 37 65 10

Campbellsville 33 6627 894 1953 .458 263 737 .357 424 643 .659 392 870 1262 38.2 571 488 521 90 269 2475 75.0

Opponents 33 6592 770 1913 .403 211 675 .313 371 568 .653 335 727 1062 32.2 567 373 570 66 229 2122 64.3


TEAM STATISTICS CU OPP

SCORING 2475 2122
Points per game 75.0 64.3
Scoring margin 10.7 -
FIELD GOALS-ATT 894-1953 770-1913
Field goal pct .458 .403
3 POINT FG-ATT 263-737 211-675
3-point FG pct .357 .313
3-pt FG made per game 8.0 6.4
FREE THROWS-ATT 424-643 371-568
Free throw pct .659 .653
REBOUNDS 1262 1062
Rebounds per game 38.2 32.2
Rebounding margin 6.1 -
ASSISTS 488 373
Assists per game 14.8 11.3
TURNOVERS 521 570
Turnovers per game 15.8 17.3
Turnover margin -1.5 -
Assist / turnover ratio 0.9 0.7
STEALS 269 229
Steals per game 8.2 6.9
BLOCKS 90 66
Blocks per game 2.7 2.0
ATTENDANCE 0 4900
Home games-Avg/Game 18-0 10-305
Neutral site-Avg/Game - 5-370

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1009 1099 14 2122
Campbellsville 1211 1244 20 2475


Date Opponent Score W L Record Attend

11/04/05 h Purdue North-Central 89-66 W 0-0 0
11/10/05 a Spalding 76-69 W 2-0 0
11/15/05 a Kentucky Christian 113-90 W 3-0 0
11/19/05 h North Georgia 82-84 L 3-1 0
11/25/05 h Brevard 69-63 W 4-1 0
11/26/05 h Union College 73-72 OT W 5-1 0
11/29/05 a Oakwood 87-77 W 6-1 0
12/05/05 h Oakwood 95-81 W 7-1 0
12/06/05 h Brescia 72-67 OT W 8-1 0
12/09/05 h St. Vincent 70-66 W 9-1 0
12/10/05 h Trevecca 68-66 W 10-1 0
01/02/06 h Virginia Intermont 75-60 W 11-1 0
01/03/06 n Spalding 67-40 W 12-1 0
01/05/06 h East-West 98-51 W 13-1 0
01/10/06 a Brescia 63-55 W 14-1 0
01/12/06 h Cincinnati Christian 108-46 W 15-1 0
01/16/06 h Knoxville 106-78 W 16-1 0
01/21/06 * a Georgetown 62-56 W 17-1 0
01/26/06 * h Lindsey Wilson College 47-63 L 17-2 0
01/28/06 * a Cumberlands 56-59 L 17-3 0
02/02/06 * a Pikeville 78-71 W (18-3, 2-2) 750
02/04/06 * h Lambuth 60-59 W 19-3 (3-2) 0
02/11/06 * h Georgetown 68-64 W 20-3 (4-2) 0
02/16/06 * a Lindsey Wilson College 53-82 L 20-4, 4-3 MSC 1450
02/18/06 * h Cumberlands 78-55 W 21-4 (5-3) 0
02/21/06 h Kentucky Christian 87-60 W 22-4 (5-3) 0
02/23/06 * h Pikeville 74-51 W 23-4 (6-3) 0
02/25/06 * a Lambuth 65-67 L 23-5 (6-4) 0
03/02/06 a Pikeville 66-55 W 24-5 850
03/03/06 n Lindsey Wilson College 61-54 W 25-5 1000
03/04/06 n Georgetown 65-63 W 26-5 850
03/15/06 n University of Mobile 70-54 W 27-5 0
03/17/06 n Carroll College 74-78 L 27-6 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD