MBB Combined and Boxes

Date: 11/24/2007          Arena: Powell Athletic Center
Time: 6:00 pm             City, State: Campbellsville, KY                   

VISITOR: Oklahoma City University (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Worthy, Richard      G  3   5  2   4  2   2   2   1   3  3 10  0  2  0  2  27-
00 Arbet, Jason         *  1   3  0   0  2   2   0   3   3  3  4  0  0  0  0  13+
01 Roby, John           *  2   4  2   4  0   0   0   0   0  2  6  1  0  0  1  22-
55 Cantrell, Steve      *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
10 Guymon, Matthew         2   3  2   3  0   0   0   1   1  3  6  3  2  0  0  31-
20 Taylor, Ronald          4   9  2   5  0   0   0   2   2  4 10  3  8  0  5  37+
23 Irick, Willie           1   5  0   3  1   2   1   3   4  4  3  2  7  1  0  18-
31 Kentle, Na'Vonta        2   8  0   1  2   2   3   3   6  3  6  0  0  0  2  14-
44 Bailey, Ollie           4  13  0   0  4   6   3   8  11  2 12  1  4  1  0  35-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               19  50  8  20 11  14  10  23  33 24 57 10 23  2 10 200

Total FG%  - 1st: 19/50  0.380  2nd:   0/0  0.000  Game:  0.380         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   0/0  0.000  Game:  0.786           (2,0) 

HOME: Campbellsville (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Nicks, Marcus           3  12  3  11  8  10   1   3   4  1 17  3  1  0  1  39-
 2 Long, Bubba             2  10  1   6  3   5   0   2   2  1  8  6  4  0  6  33+
15 Benock, Jordan          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4-
22 Jenkins, Devon          1   3  0   1  0   0   0   5   5  0  2  2  0  1  0  16-
23 Martin, Kyle            3   4  0   0  0   0   1   0   1  1  6  1  1  2  0  25-
30 Harris, Troy            8  10  7   8  0   0   0   0   0  2 23  0  1  0  1  20+
31 Petkov, Histro          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   8+
32 Joshua, Clinton         0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   1-
33 Graham, Clint           2   3  0   1  3   4   3   1   4  3  7  2  1  1  0  22+
44 Colmenares, Nestor      4   8  0   1  5  10   3   8  11  1 13  2  4  0  2  32-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  51 11  28 19  29   9  22  31 13 76 16 13  4 10 200

Total FG%  - 1st: 23/53  0.434  2nd:   0/0  0.000  Game:  0.434         Deadball
3-PT FG%   - 1st: 11/29  0.379  2nd:   0/0  0.000  Game:  0.379         Rebounds
Total FT%  - 1st: 19/29  0.655  2nd:   0/0  0.000  Game:  0.655           (6,0) 

Technical Fouls: OCU (1)  2nd 00:58 20 Ronald Taylor
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Oklahoma City University   0      8      20     9      37  
              Campbellsville   0      17     24     14     76  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Oklahoma City University   27     30     57  
              Campbellsville   36     40     76  
DakStats 3000 by Daktronics Inc. Brookings, SD