MBB Combined and Boxes

Date: 11/30/2007          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Urbana University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Brown, David            0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   0 
 2 Peterson, Jo-Jo         1   2  0   0  0   0   3   1   4  0  2  1  3  0  1   9+
 3 DeBolt, Mike            2   7  2   5  3   3   0   1   1  0  9  0  4  0  1  23+
 4 Lewis, Shawn            1   2  0   0  2   2   1   5   6  3  4  3  2  1  1  17+
11 Bernard, Julian         0   2  0   0  0   0   1   1   2  0  0  0  0  0  0  10+
12 Williams, Joe           2   6  0   3  0   0   0   0   0  0  4  3  2  0  0  30-
21 Poole, Matthew          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Jefferson, Charles      0   5  0   2  0   0   0   1   1  1  0  3  1  0  0  23+
23 Brown, Aaron            2   4  0   0  2   4   0   2   2  0  6  1  2  0  0  11+
24 Wiggins, Andre'         5  10  2   5  2   2   0   0   0  2 14  0  0  0  1  15-
32 Drake, Allen            4   5  0   0  2   4   0   1   1  3 10  1  1  0  3  14+
40 Haynes, Harold          1   3  0   2  1   2   0   2   2  3  3  1  3  1  0  13-
42 Jackson, Robert         1   4  0   0  3   4   0   2   2  0  5  0  0  0  1  17+
50 Addison, Milton         3   3  0   0  0   0   1   0   1  2  6  0  0  0  0  16+
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               22  53  4  17 15  21   8  19  27 15 63 13 19  2 12 200

Total FG%  - 1st: 22/53  0.415  2nd:   0/0  0.000  Game:  0.415         Deadball
3-PT FG%   - 1st:  4/17  0.235  2nd:   0/0  0.000  Game:  0.235         Rebounds
Total FT%  - 1st: 15/21  0.714  2nd:   0/0  0.000  Game:  0.714           (0,0) 

HOME: Campbellsville ( 9-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Nicks, Marcus           3   6  1   2  1   2   1   1   2  0  8  2  3  0  3  21+
 2 Long, Bubba             5   7  1   3  2   5   0   3   3  0 13  4  1  0  3  21+
 3 Savage, Shawn           3   5  2   2  2   2   0   2   2  0 10  3  1  0  1  20+
 4 Whelan, Adrian          1   2  1   2  0   0   0   1   1  3  3  0  2  0  0   8-
15 Benock, Jordan          2   8  1   5  0   0   2   2   4  2  5  2  3  1  3  16-
22 Jenkins, Devon          4   4  2   2  3   5   0   3   3  0 13  2  2  1  1  15+
23 Martin, Kyle            1   2  0   0  0   0   0   3   3  3  2  0  3  2  1  17+
30 Harris, Troy            3   5  2   4  0   0   0   2   2  2  8  2  5  0  3  22+
31 Petkov, Histro          0   0  0   0  2   2   1   1   2  1  2  0  3  0  0   9-
32 Joshua, Clinton         2   2  0   0  0   0   2   2   4  1  4  0  2  1  0   9-
33 Graham, Clint           3   7  2   4  0   2   1   3   4  3  8  3  1  0  0  18-
44 Colmenares, Nestor      6  14  0   0  4   4   5   5  10  2 16  3  3  0  3  24+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               33  62 12  24 14  22  13  29  42 17 92 21 29  5 18 200

Total FG%  - 1st: 33/58  0.569  2nd:   0/0  0.000  Game:  0.569         Deadball
3-PT FG%   - 1st: 12/23  0.522  2nd:   0/0  0.000  Game:  0.522         Rebounds
Total FT%  - 1st: 14/21  0.667  2nd:   0/0  0.000  Game:  0.667           (5,0) 

Technical Fouls: URB (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Urbana University   0      17     32     4      63  
              Campbellsville   0      18     32     13     92  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Urbana University   23     40     63  
              Campbellsville   45     47     92  
DakStats 3000 by Daktronics Inc. Brookings, SD