Date: 11/29/2003          Arena: Powell
Time: 3:10 pm             City, State: Campbellsville, KY                   

VISITOR:  Union College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Cavender, Micah      C  2   2  0   0  2   2   3   6   9  3  6  1  2  2  0  30-
43 Mullins, Chris       C 10  12  0   0  4   6   3   5   8  2 24  0  0  0  0  24+
10 Dean, Jon            G  3   8  2   6  0   0   2   2   4  4  8  3  4  0  0  21+
20 Troutman, Aaron      G  6  12  3   4  6   7   0   5   5  2 21  2  4  0  0  17+
23 Bramlage, Russ       G  4   8  0   1  4   5   1   6   7  4 12  4  7  0  2  36+
 3 Andrews, Josh           2   8  1   5  0   1   0   2   2  1  5  1  3  0  2  25+
14 Measel, Kevin           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
32 Davis, Chris            0   2  0   1  0   1   0   1   1  0  0  0  0  0  0   5+
33 Durham, Patrick         0   2  0   0  2   2   0   1   1  2  2  3  2  0  1   9+
40 Clark,  Seth            1   1  0   0  0   0   1   3   4  0  2  0  1  0  0  16-
50 Myers, Ross             1   2  0   0  2   2   0   1   1  1  4  0  2  1  0  10-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               29  57  6  17 20  26  13  32  45 19 84 14 26  3  5 196

Total FG%  - 1st: 14/29  0.483  2nd:  15/28 0.536  Game:  0.509         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   2/7  0.286  Game:  0.353         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  11/16 0.688  Game:  0.769           (7,0) 

HOME: Campbellsville ( 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  6  10  3   5  3   4   0   2   2  4 18  0  2  1  1  31-
45 Warner, Brandon      F  3   5  0   0  4   6   1   6   7  3 10  0  4  1  0  27+
 3 Christie, Robbie     G  4   8  2   5  5   8   1   2   3  3 15  9  1  0  4  40-
10 Robinson, Chad       G  2   6  1   3  0   0   0   2   2  5  5  1  2  0  2  21+
20 Wright, Travis       G 13  19  6  10  5   6   2   3   5  1 37  5  2  1  5  31-
 1 Taylor, Jeremy          1   3  1   2  0   0   0   0   0  3  3  1  0  0  0  13+
15 Mitchell, Korey         0   5  0   5  0   0   0   0   0  0  0  0  0  0  0  14 
23 Williams, Chris         1   2  0   1  0   2   0   0   0  0  2  3  0  0  0  12+
50 Moravec, Michael        0   3  0   0  0   0   1   1   2  1  0  0  0  0  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  61 13  31 17  26   5  16  21 20 90 19 11  3 12 200

Total FG%  - 1st: 16/33  0.485  2nd:  14/28 0.500  Game:  0.492         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:  7/15  0.467  Game:  0.419         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  9/15  0.600  Game:  0.654           (3,0) 

Technical Fouls: UC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Union College   41     43     84  
              Campbellsville   46     44     90  

DakStats 3000 by Daktronics Inc. Brookings, SD