Date: 12/2/2003           Arena: The Dog Pound
Time: 8:08 pm             City, State: Knoxville, TN                        

VISITOR: Campbellsville ( 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  0   2  0   1  0   0   1   1   2  2  0  1  1  0  0  15-
45 Warner, Brandon      F  8  12  0   0  3   6   1   9  10  3 19  0  4  0  3  29-
 3 Christie, Robbie     G  2   5  0   1  0   0   0   2   2  1  4  4  5  0  0  36+
10 Robinson, Chad       G  3   5  2   4  0   0   0   1   1  0  8  1  4  1  1  21-
20 Wright, Travis       G  5  14  0   5  2   2   0   1   1  3 12  6  3  2  5  36-
 1 Taylor, Jeremy          1   1  0   0  0   0   0   1   1  0  2  1  2  0  0   6-
15 Mitchell, Korey         1   2  0   1  0   0   0   0   0  0  2  2  1  0  1   7-
23 Williams, Chris         2   5  0   1  0   0   2   9  11  2  4  3  3  0  0  25-
42 DiGallo, Gareth         3   4  0   0  0   0   1   1   2  2  6  0  1  0  1  24+
50 Moravec, Michael        0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   1+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               25  51  2  13  5   8   5  27  32 15 57 18 26  3 11 200

Total FG%  - 1st: 13/32  0.406  2nd:  12/19 0.632  Game:  0.490         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   1/3  0.333  Game:  0.154         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/4  0.750  Game:  0.625           (4,4) 

HOME: Knoxville ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Harris, Shaun        *  0   4  0   3  1   6   1   2   3  1  1  0  4  0  1  18+
21 Rice,  Jeffery       *  4   9  0   0  2   2   2   3   5  2 10  0  2  0  2  24+
30 Toure, Baba          *  3   7  0   1  1   1   3   1   4  3  7  2  5  0  1  33-
40 Scruggs, Tony        *  4  18  2  13  0   0   2   2   4  1 10  2  3  0  1  37-
54 Brown, Shaun         *  5  14  0   0  4   4   8   8  16  2 14  1  1  0  0  38-
 4 Christie, Al            6  18  2   6  0   0   2   0   2  0 14  3  1  0  1  32-
20 Green, Larry            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   7-
22 Cisse, Daouda           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
24 Marie, LaBrandon        0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5-
50 Sao, Bassamba           0   0  0   0  0   0   1   1   2  3  0  0  1  0  0   3+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               22  72  4  25  8  13  20  18  38 14 56  8 19  0  6 200

Total FG%  - 1st:  7/32  0.219  2nd:  15/40 0.375  Game:  0.306         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  2/14  0.143  Game:  0.160         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   0/0  0.000  Game:  0.615           (4,2) 

Technical Fouls: CU (0)  
               : KC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   29     28     57  
                   Knoxville   24     32     56  

DakStats 3000 by Daktronics Inc. Brookings, SD