Date: 12/5/2003           Arena: Georgetown College
Time: 4:00 pm             City, State: Georgetown, KY                       

VISITOR:  Cedarville (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Thomas, Mugabe       F  2   4  0   1  1   2   1   3   4  2  5  4  3  1  1  17-
23 Zarrilli, Josh       F  4   7  3   6  0   0   0   2   2  0 11  3  3  0  1  22+
44 Delimpo, Anthony     C 10  14  0   0  1   3   2   8  10  4 21  3  1  0  0  22+
22 Gast, Josh           G  5  10  4   8  0   0   2   3   5  0 14  3  1  0  0  25+
32 Weakley, Jason       G  2   2  2   2  3   4   0   3   3  1  9  0  2  0  1  24+
 3 Lee, Brandon            3   8  2   7  0   0   0   1   1  0  8  2  2  0  0  18+
14 Guiler, Greg            4   5  3   4  4   6   0   2   2  2 15  4  3  0  1  23-
21 Tarvin, Scott           0   3  0   2  5   8   2   0   2  1  5  0  5  0  0  13-
34 Rathmell, Guy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
40 Arkhipov, Andrey        0   2  0   0  0   0   3   3   6  2  0  0  1  0  1  14-
50 Borton, Drew            1   4  0   1  2   5   0   7   7  2  4  0  1  0  0  19+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               31  59 14  31 16  28  11  32  43 14 92 19 22  1  5 200

Total FG%  - 1st: 18/36  0.500  2nd:  13/23 0.565  Game:  0.525         Deadball
3-PT FG%   - 1st:  8/19  0.421  2nd:  6/12  0.500  Game:  0.452         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  13/22 0.591  Game:  0.571           (6,1) 

HOME: Campbellsville (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  1   1  0   0  0   0   1   1   2  2  2  2  0  0  0  11-
42 DiGallo, Gareth      F  1   3  0   0  1   3   1   2   3  1  3  0  1  0  1  17-
45 Warner, Brandon      F 11  18  0   0  5   7   1  10  11  1 27  1  2  0  2  29+
 3 Christie, Robbie     G  3   6  1   3  0   0   0   1   1  2  7  2  1  0  2  32+
20 Wright, Travis       G  5  18  0   7  2   2   1   3   4  3 12  1  2  1  3  28+
 1 Taylor, Jeremy          0   0  0   0  0   0   0   3   3  4  0  3  3  0  2  21+
10 Robinson, Chad          4  11  3   9  2   2   1   0   1  4 13  4  1  0  2  29-
15 Mitchell, Korey         4   7  1   2  1   1   1   0   1  1 10  0  0  0  1   8+
23 Williams, Chris         4   8  0   2  0   0   0   0   0  5  8  1  2  0  0  21-
50 Moravec, Michael        1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   3+
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               34  73  5  23 11  15   7  22  29 24 84 14 13  1 13 200

Total FG%  - 1st: 18/36  0.500  2nd:  16/37 0.432  Game:  0.466         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/13  0.154  Game:  0.217         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   7/9  0.778  Game:  0.733           (3,1) 

Technical Fouls: CC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 275

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Cedarville   47     45     92  
              Campbellsville   43     41     84  

DakStats 3000 by Daktronics Inc. Brookings, SD