Date: 12/6/2003 Arena: Alumni Building
Time: 2:00 pm City, State: Georgetown, KY
VISITOR: Campbellsville (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 DiGallo, Gareth F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
45 Warner, Brandon F 7 10 0 0 5 6 2 4 6 1 19 1 5 0 3 18-
3 Christie, Robbie G 4 7 1 2 7 8 0 2 2 3 16 3 0 0 0 35-
10 Robinson, Chad G 2 7 1 6 4 4 0 1 1 1 9 4 2 0 1 26+
20 Wright, Travis G 5 14 4 10 2 2 3 2 5 1 16 0 3 1 4 32-
1 Taylor, Jeremy 2 3 2 3 0 0 0 0 0 0 6 0 3 0 3 14-
5 Johnson, C.J. 1 3 0 0 0 0 0 4 4 4 2 4 2 0 0 20+
15 Mitchell, Korey 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 9-
23 Williams, Chris 2 5 0 3 4 4 0 4 4 2 8 1 1 0 1 22-
50 Moravec, Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 52 8 25 22 24 5 19 24 12 76 13 16 1 12 181
Total FG% - 1st: 10/26 0.385 2nd: 13/26 0.500 Game: 0.442 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 1/8 0.125 Game: 0.320 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 17/18 0.944 Game: 0.917 (6,2)
HOME: Edward Waters ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Johnson, Adrain F 0 3 0 0 3 4 3 7 10 2 3 1 1 0 1 20+
32 Toomer, Torrance F 6 11 0 0 0 0 5 3 8 3 12 1 3 0 1 26+
11 Johnson, Antawon G 4 9 1 3 2 4 2 0 2 3 11 9 4 1 2 34+
12 Norman, Renaldo G 4 6 2 4 2 3 5 1 6 2 12 0 1 0 1 28+
22 Bennett, Mike G 3 6 3 6 0 0 0 2 2 2 9 3 2 0 0 23+
20 Brown, Bobby 1 8 0 6 2 2 0 2 2 1 4 1 1 0 0 21+
25 Jones, Ben 4 10 2 6 0 0 0 2 2 0 10 0 0 0 0 15+
33 Henderson, Ozzie 2 4 0 0 0 2 3 2 5 4 4 0 3 3 0 15+
44 Williams, Carl 2 8 2 6 0 0 1 0 1 1 6 0 2 0 1 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 26 65 10 31 9 15 19 19 38 18 71 15 17 4 6 200
Total FG% - 1st: 16/34 0.471 2nd: 10/31 0.323 Game: 0.400 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 6/15 0.400 Game: 0.323 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 4/7 0.571 Game: 0.600 (5,1)
Technical Fouls: CU (0)
: EWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville 32 44 76
Edward Waters 41 30 71
DakStats 3000 by Daktronics Inc. Brookings, SD