Date: 12/13/2003          Arena: Powell Athletic Center
Time: 2:39 pm             City, State: Campbellsville, KY                   

VISITOR: Athens State  ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Spencer, Corey       *  2   4  0   0  2   5   3   4   7  1  6  3  4  0  1  22+
22 Robinson, Eric       *  4   6  3   3  0   1   0   2   2  1 11  5  1  1  1  26-
25 Aderholt, Graham     *  5   9  4   6  2   2   1   3   4  2 16  1  2  0  1  31+
35 Duff, Ricky          * 11  16  0   0  1   2   3   2   5  3 23  1  2  0  1  33+
45 Osorio, Anthony      *  7  16  0   0  1   2   3   9  12  3 15  1  1  2  1  32-
11 Jones, Jarvis           4   5  2   3  0   0   0   0   0  3 10  1  5  0  0  24-
13 White, Sherman          1   1  1   1  0   0   1   0   1  0  3  0  0  0  1   4+
30 Hourel, Michael         0   0  0   0  0   0   0   1   1  0  0  2  1  0  0  13-
34 Gray, Derek             1   3  1   1  0   0   1   0   1  0  3  1  0  0  0   3+
40 Smith, Ryan             0   0  0   0  0   0   0   0   0  2  0  1  1  0  0  11+
TEAM REBOUNDS                                    0   2   2           3          
Team Totals               35  60 11  14  6  12  12  23  35 15 87 16 20  3  6 200

Total FG%  - 1st: 20/29  0.690  2nd:  15/31 0.484  Game:  0.583         Deadball
3-PT FG%   - 1st:  8/10  0.800  2nd:   3/4  0.750  Game:  0.786         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  5/11  0.455  Game:  0.500           (2,1) 

HOME: Campbellsville ( 8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  3   8  1   3  2   2   2   3   5  3  9  4  0  2  1  28+
45 Warner, Brandon      F  8  19  0   0  4   9   8   8  16  2 20  2  2  0  1  35-
 3 Christie, Robbie     G  1   5  1   3  3   4   0   2   2  4  6  6  1  0  2  38+
10 Robinson, Chad       G  3   5  2   3  0   0   0   1   1  1  8  0  4  0  1  17+
20 Wright, Travis       G  6  15  3   7  1   4   1   0   1  1 16  3  2  0  3  24+
 1 Taylor, Jeremy          0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   8+
15 Mitchell, Korey         9  13  4   6  0   0   2   2   4  1 22  1  1  0  0  27+
23 Williams, Chris         1   3  1   2  0   0   1   0   1  0  3  0  1  0  0   9+
42 DiGallo, Gareth         1   3  0   0  2   2   2   0   2  2  4  1  0  0  1  13-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               32  72 12  25 12  21  18  16  34 14 88 18 12  2  9 200

Total FG%  - 1st: 16/36  0.444  2nd:  16/36 0.444  Game:  0.444         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:  6/14  0.429  Game:  0.480         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  8/16  0.500  Game:  0.571           (7,1) 

Technical Fouls: ASU  (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Athens State    49     38     87  
              Campbellsville   42     46     88  

DakStats 3000 by Daktronics Inc. Brookings, SD