Date: 12/29/2003 Arena: Powell Athletic Center
Time: 3:37 pm City, State: Campbellsville, KY
VISITOR: Miami-Hamilton ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Jackson, Durrel * 6 14 3 9 3 3 1 3 4 0 18 3 4 1 1 37+
23 Miller, Carl * 1 5 1 2 0 0 2 1 3 3 3 2 5 0 1 22-
24 Flesch, Kris * 1 8 0 0 1 6 4 3 7 3 3 1 2 0 1 24-
34 Smith, Troy * 2 9 0 3 0 0 2 2 4 0 4 1 2 0 1 15+
44 Dooley, James * 3 10 0 0 0 0 5 1 6 4 6 1 1 0 0 28-
11 Lorenz, Matt 0 5 0 4 0 0 2 1 3 1 0 1 2 1 0 9+
12 Wyrick, Darren 0 6 0 5 0 0 0 0 0 1 0 1 1 0 0 16+
20 Tipton, Leander 4 11 2 6 1 2 2 2 4 4 11 0 1 0 1 18+
22 Hilton, Regis 4 10 0 2 0 5 1 6 7 1 8 0 2 1 3 30+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 78 6 31 5 16 19 19 38 17 53 10 20 3 8 200
Total FG% - 1st: 11/39 0.282 2nd: 10/39 0.256 Game: 0.269 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/20 0.200 Game: 0.194 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 3/11 0.273 Game: 0.313 (7,3)
HOME: Campbellsville ( 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peckinpaugh, Jeremy F 7 12 2 2 0 0 1 4 5 3 16 2 3 0 2 23+
50 Moravec, Michael F 5 8 0 0 3 6 9 5 14 3 13 0 2 2 1 27
3 Christie, Robbie G 0 3 0 0 2 2 0 7 7 3 2 7 4 0 0 23+
10 Robinson, Chad G 5 9 2 5 2 2 0 7 7 0 14 4 4 0 4 28-
20 Wright, Travis G 10 17 2 4 2 4 2 0 2 1 24 2 1 1 5 26+
1 Taylor, Jeremy 5 14 1 6 2 2 2 4 6 2 13 9 1 0 2 28+
15 Mitchell, Korey 6 14 3 7 1 2 2 7 9 0 16 0 1 1 0 25+
42 DiGallo, Gareth 4 5 0 0 1 2 2 4 6 4 9 0 1 0 0 19-
TEAM REBOUNDS 0 2 2 0
Team Totals 42 82 10 24 13 20 18 40 58 16107 24 17 4 14 200
Total FG% - 1st: 21/45 0.467 2nd: 21/37 0.568 Game: 0.512 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/10 0.500 Game: 0.417 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 11/15 0.733 Game: 0.650 (7,2)
Technical Fouls: MHU (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Hamilton 26 27 53
Campbellsville 49 58 107
DakStats 3000 by Daktronics Inc. Brookings, SD