Date: 12/12/2003          Arena: Powell Athletic Center
Time: 8:02 pm             City, State: Campbellsville, KY                   

VISITOR: Trevecca Nazarene ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cowart, Elliot       *  3  11  2   9  3   4   0   6   6  4 11  1  4  0  0  45-
 4 Poe, Wesley          *  6  11  0   0  2   6   5  14  19  4 14  3  8  3  1  52+
10 Lewis, Curtis        *  9  16  6  13  2   4   0   2   2  4 26  3  4  0  1  51-
12 Howard, Brandon      *  5  17  1   4  3   5   4  10  14  3 14  6  2  0  3  53+
33 Stark, David         *  1   3  0   0  0   0   0   0   0  4  2  0  0  0  0   8+
 5 Habersham, Antwan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Perry, Jerod            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
32 Horton, Timothy         0   4  0   2  0   0   1   0   1  2  0  0  1  0  0  16+
42 Garrett, Robert         1   3  0   1  0   0   1   1   2  2  2  0  0  0  0   9+
54 Price, Eric             9  16  0   0  3   4   2  10  12  3 21  2  2  0  1  39-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               34  82  9  30 13  23  13  44  57 26 90 15 21  3  6 275

Total FG%  - 1st: 14/30  0.467 2nd and OTs: 20/52 0.385  Game:  0.415   Deadball
3-PT FG%   - 1st:  2/8   0.250 2nd and OTs: 7/22  0.318  Game:  0.300   Rebounds
Total FT%  - 1st:  6/9   0.667 2nd and OTs: 7/14  0.500  Game:  0.565     (3,2) 

HOME: Campbellsville ( 7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  0   5  0   5  0   0   0   5   5  4  0  2  3  0  0  29-
45 Warner, Brandon      F  6  18  0   0  5   7   2  10  12  2 17  1  3  2  1  45-
 3 Christie, Robbie     G  2  11  0   4  1   2   0   3   3  2  5  7  2  0  3  53-
10 Robinson, Chad       G  1   1  0   0  0   0   0   2   2  0  2  1  1  0  2  14-
20 Wright, Travis       G 10  16  5   8  9  12   0   2   2  4 34  5  1  0  1  51-
 1 Taylor, Jeremy          1   3  1   3  0   0   0   1   1  1  3  1  1  0  1   9+
15 Mitchell, Korey         6   9  5   7  2   7   0   6   6  2 19  1  1  0  1  33+
23 Williams, Chris         2   3  0   0  3   4   0   2   2  2  7  0  2  0  1  11+
42 DiGallo, Gareth         2   6  0   0  4   6   1   6   7  2  8  0  0  0  0  31-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               30  72 11  27 24  38   4  37  41 19 95 18 14  2 10 275

Total FG%  - 1st: 11/27  0.407 2nd and OTs: 19/45 0.422  Game:  0.417   Deadball
3-PT FG%   - 1st:  5/14  0.357 2nd and OTs: 6/13  0.462  Game:  0.407   Rebounds
Total FT%  - 1st:  6/11  0.545 2nd and OTs: 18/27 0.667  Game:  0.632     (6,5) 

Technical Fouls: TNU (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2    OT3   TOTAL 
           Trevecca Nazarene   36     30     10     7      7      90  
              Campbellsville   33     33     10     7      12     95  

DakStats 3000 by Daktronics Inc. Brookings, SD