Date: 1/6/2004 Arena:
Time: 7:34 pm City, State: Nashville, TN
VISITOR: Campbellsville (11-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peckinpaugh, Jeremy F 5 11 3 8 3 3 1 7 8 3 16 2 5 0 3 32+
50 Moravec, Michael F 0 1 0 0 0 0 1 2 3 2 0 2 2 0 0 9+
3 Christie, Robbie G 2 7 1 4 1 1 0 2 2 1 6 2 3 0 2 35-
10 Robinson, Chad G 3 9 1 3 0 0 1 2 3 2 7 1 2 2 1 31-
20 Wright, Travis G 9 17 4 9 4 4 0 3 3 3 26 4 3 1 3 36-
1 Taylor, Jeremy 1 3 0 2 0 0 0 1 1 5 2 2 2 0 2 25-
15 Mitchell, Korey 3 10 3 7 0 0 1 2 3 2 9 0 1 0 0 28-
42 DiGallo, Gareth 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 59 12 33 8 8 4 20 24 18 66 13 19 3 11 200
Total FG% - 1st: 11/27 0.407 2nd: 12/32 0.375 Game: 0.390 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 6/14 0.429 Game: 0.364 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 7/7 1.000 Game: 1.000 (1,5)
HOME: Trevecca Nazarene (8-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Poe, Wesley * 2 6 0 0 1 4 2 5 7 3 5 2 5 3 3 29-
10 Lewis, Curtis * 6 13 5 9 2 2 1 4 5 1 19 6 2 0 3 37-
12 Howard, Brandon * 2 5 0 0 5 7 1 1 2 1 9 9 0 0 3 35+
33 Stark, David * 7 10 0 0 1 4 5 6 11 0 15 0 2 0 0 25-
42 Garrett, Robert * 1 3 0 0 2 2 1 3 4 2 4 3 1 1 1 24-
21 Perry, Jerod 8 17 6 11 3 3 2 6 8 0 25 0 2 1 0 25+
30 Chisholm, Damien 0 1 0 0 2 2 0 1 1 1 2 0 1 0 1 5-
44 Erimee, Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
54 Price, Eric 2 7 0 0 0 0 0 5 5 0 4 0 3 0 1 18-
TEAM REBOUNDS 0 0 0 1
Team Totals 28 62 11 20 16 24 12 31 43 8 83 20 17 5 12 200
Total FG% - 1st: 14/32 0.438 2nd: 14/30 0.467 Game: 0.452 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 6/8 0.750 Game: 0.550 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 12/15 0.800 Game: 0.667 (5,0)
Technical Fouls: CU (0)
: TNU (1) 2nd 15:07 42 Robert Garrett
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville 29 37 66
Trevecca Nazarene 37 46 83
DakStats 3000 by Daktronics Inc. Brookings, SD