Date: 1/12/2004           Arena:  
Time: 8:00 pm             City, State:  , OH                                

VISITOR: Campbellsville (13-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Peckinpaugh, Jeremy  F  8  17  1   4  2   3   2   3   5  1 19  2  1  0  2  16+
50 Moravec, Michael     F  4   5  0   0  2   2   3   6   9  1 10  0  3  3  0  13-
 3 Christie, Robbie     G  4   7  1   2  0   0   0   4   4  4  9  3  2  0  3  45+
10 Robinson, Chad       G  3   6  2   5  0   0   3   4   7  3  8  2  2  0  0   8+
20 Wright, Travis       G  7  13  2   6  2   4   2   3   5  2 18  6  0  0  4  43-
 1 Taylor, Jeremy          3   6  1   4  2   2   0   2   2  2  9  5  0  0  0  23-
15 Mitchell, Korey         0   5  0   5  0   0   1   1   2  1  0  1  1  0  0  25+
42 DiGallo, Gareth         1   3  0   0  0   0   0   0   0  0  2  0  0  0  0  -0+
45 Warner, Brandon         4   7  0   1  6  10   1   8   9  1 14  0  1  0  0  38-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  69  7  27 14  21  12  31  43 15 89 19 10  3  9 211

Total FG%  - 1st: 19/40  0.475  2nd:  15/29 0.517  Game:  0.493         Deadball
3-PT FG%   - 1st:  1/15  0.067  2nd:  6/12  0.500  Game:  0.259         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  7/11  0.636  Game:  0.667           (3,2) 

HOME: Miami-Hamilton (3-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jackson, Durrel      *  6  15  2   9  3   4   0   3   3  2 17  3  2  1  0  36-
 5 Jester, Nate         *  4  11  1   3  1   1   2   7   9  4 10  2  4  0  0  28+
22 Hearn, Regis         *  4   9  0   0  0   1   2   0   2  1  8  0  1  0  0  20-
23 Miller, Carl         *  1  12  0   3  0   0   3   3   6  3  2  0  3  0  1  31+
24 Flesch, Kris         *  3   4  0   0  0   0   2   6   8  1  6  1  3  0  0  22+
11 Lorenz, Matt            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
12 Wyrick, Darren          6  12  5   8  0   0   0   2   2  2 17  3  2  0  1  31-
40 Kasee, James            1   4  0   2  0   0   2   0   2  1  2  1  0  2  0  14+
44 Dooley, James           2   4  0   0  0   0   2   1   3  3  4  0  2  0  0  15+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               27  71  8  25  4   6  13  22  35 18 66 10 18  3  2 200

Total FG%  - 1st: 12/40  0.300  2nd:  15/31 0.484  Game:  0.380         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  5/12  0.417  Game:  0.320         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   2/3  0.667  Game:  0.667           (0,5) 

Technical Fouls: CU (0)  
               : MHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   46     43     89  
              Miami-Hamilton   29     37     66  

DakStats 3000 by Daktronics Inc. Brookings, SD