Date: 1/16/2004 Arena: Powell
Time: 7:19 pm City, State: Campbellsville, KY
VISITOR: Knoxville ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Christie, Al * 0 3 0 3 0 1 0 0 0 0 0 1 1 0 0 16+
21 Rice, Jeffery * 3 6 0 0 1 2 4 3 7 3 7 0 1 2 1 21+
30 Toure, Baba * 0 4 0 1 1 2 2 1 3 1 1 1 0 0 0 27-
40 Scruggs, Tony * 7 18 3 7 5 8 1 1 2 2 22 6 3 0 3 39-
42 Wright, Paul * 9 22 4 8 4 4 1 2 3 2 26 2 2 0 5 36-
50 Sao, Bassamba * 1 4 0 0 2 5 2 6 8 3 4 0 1 0 1 24+
54 Brown, Shaun * 4 8 0 0 1 3 3 5 8 3 9 1 3 1 0 35-
22 Cisse, Daouda 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2-
TEAM REBOUNDS 0 0 0 1
Team Totals 24 65 7 19 14 25 13 19 32 14 69 11 13 3 10 200
Total FG% - 1st: 12/31 0.387 2nd: 12/34 0.353 Game: 0.369 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 1/9 0.111 Game: 0.368 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 11/18 0.611 Game: 0.560 (8,3)
HOME: Campbellsville ( 14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peckinpaugh, Jeremy F 3 10 0 4 2 4 1 4 5 4 8 5 2 1 0 24-
45 Warner, Brandon F 11 12 0 0 2 3 2 9 11 1 24 5 1 0 0 37+
50 Moravec, Michael F 0 0 0 0 0 0 1 2 3 0 0 0 1 2 0 17-
3 Christie, Robbie G 3 6 3 6 2 2 0 3 3 4 11 6 3 1 1 33+
10 Robinson, Chad G 1 4 1 4 0 0 0 2 2 4 3 4 2 1 1 26+
20 Wright, Travis G 5 12 2 5 0 0 1 2 3 3 12 4 2 0 3 26-
1 Taylor, Jeremy 2 3 1 2 0 0 0 2 2 0 5 0 0 0 1 4-
15 Mitchell, Korey 3 4 3 3 0 0 0 3 3 1 9 1 0 1 1 15-
21 Joseph, Strada 4 4 0 0 4 5 1 2 3 3 12 0 3 0 0 14+
42 DiGallo, Gareth 1 2 0 0 1 2 0 1 1 0 3 0 0 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 33 57 10 24 11 16 6 30 36 20 87 25 14 6 7 200
Total FG% - 1st: 17/30 0.567 2nd: 16/27 0.593 Game: 0.579 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 7/15 0.467 Game: 0.417 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/12 0.667 Game: 0.688 (1,1)
Technical Fouls: KC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Knoxville 33 36 69
Campbellsville 40 47 87
DakStats 3000 by Daktronics Inc. Brookings, SD