Date: 1/24/2004           Arena: Beacom/Lewis Gymnasium
Time: 2:00 pm             City, State: Dayton, OH                           

VISITOR: Campbellsville ( 15-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Mitchell, Korey      F  3   9  2   8  2   2   0   6   6  5 10  1  0  0  0  35-
45 Warner, Brandon      F  0   3  0   0  0   2   0   1   1  4  0  0  1  0  1  13+
10 Robinson, Chad       G  3   4  3   4  0   0   1   2   3  3  9  3  2  0  2  32+
20 Wright, Travis       G 10  19  4  11  6   7   1   2   3  2 30  6  1  0  0  35-
 1 Taylor, Jeremy          2   5  2   5  4   4   0   1   1  1 10  4  0  0  2  24-
 3 Christie, Robbie        6  12  3   7  1   3   0   0   0  3 16  8  1  0  1  32-
21 Joseph, Strada          2   5  0   1  0   0   1   3   4  5  4  0  3  0  3  19-
42 DiGallo, Gareth         0   0  0   0  0   1   0   0   0  1  0  0  0  0  0   3-
50 Moravec, Michael        1   1  0   0  0   0   1   2   3  5  2  0  1  0  0   8-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  58 14  36 13  19   4  20  24 29 81 22  9  0  9 200

Total FG%  - 1st: 16/33  0.485 2nd and OTs: 11/25 0.440  Game:  0.466   Deadball
3-PT FG%   - 1st: 11/24  0.458 2nd and OTs: 3/12  0.250  Game:  0.389   Rebounds
Total FT%  - 1st:  3/4   0.750 2nd and OTs: 10/15 0.667  Game:  0.684     (3,0) 

HOME: Central State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Banta, Marcus        *  1   1  0   0  1   1   0   2   2  5  3  2  2  1  0  10+
 5 Ellis, Adam          *  9  18  2  10  1   1   3   2   5  1 21  2  4  0  1  38+
10 Joseph, Brandon      *  1   5  1   3  3   4   0   4   4  3  6  6  1  1  0  26-
12 Johnson, Marcus      *  6  12  6  10  5   8   3   8  11  4 23  3  2  0  0  31+
32 Roman, Jason         *  5  10  2   3  4   5   3   6   9  0 16  2  1  1  0  36-
42 Jones, Terrance      *  2   5  0   0  2   7   1   0   1  3  6  0  3  0  0  15-
11 Sanders, Rashaun        0   1  0   0  2   2   1   0   1  5  2  2  0  0  0  16-
22 Sturdivant, Mario       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
25 Teague , Shawn          0   0  0   0  2   6   2   3   5  1  2  1  0  0  0  11-
44 Crooks, Timothy         1   1  0   0  4   4   0   3   3  1  6  1  2  0  1  13-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  54 11  27 24  38  14  28  42 23 85 19 15  3  2 200

Total FG%  - 1st: 13/29  0.448 2nd and OTs: 12/25 0.480  Game:  0.463   Deadball
3-PT FG%   - 1st:  7/15  0.467 2nd and OTs: 4/12  0.333  Game:  0.407   Rebounds
Total FT%  - 1st:  6/14  0.429 2nd and OTs: 18/24 0.750  Game:  0.632     (9,2) 

Technical Fouls: CU (0)  
               : CSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Campbellsville   46     35     0      81  
               Central State   39     46     0      85  

DakStats 3000 by Daktronics Inc. Brookings, SD