Date: 11/8/2003 Arena: Marquette
Time: 2:00 pm City, State: Michigan City, IN
VISITOR: Campbellsville (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Johnson, C.J. F 4 9 0 2 0 0 3 4 7 1 8 1 1 0 0 19+
33 Peckinpaugh, Jeremy F 4 7 1 1 1 2 0 3 3 4 10 0 3 0 1 31-
45 Warner, Brandon F 8 13 0 0 3 5 3 8 11 3 19 0 4 0 1 10-
3 Christie, Robbie G 3 9 1 3 0 2 1 3 4 1 7 8 3 0 1 40
20 Wright, Travis G 8 11 5 7 0 1 0 3 3 3 21 2 1 0 3 22-
1 Taylor, Jeremy 3 6 0 2 1 1 1 4 5 1 7 3 3 0 0 23-
15 Mitchell, Korey 2 7 0 3 1 3 1 2 3 1 5 0 1 0 2 25-
42 DiGallo, Gareth 0 2 0 1 0 0 0 2 2 3 0 0 3 0 0 11-
50 Moravec, Michael 2 2 0 0 2 3 3 3 6 5 6 0 3 0 0 20+
TEAM REBOUNDS 0 0 0 0
Team Totals 34 66 7 19 8 17 12 32 44 22 83 14 22 0 8 200
Total FG% - 1st: 15/34 0.441 2nd: 19/32 0.594 Game: 0.515 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/8 0.375 Game: 0.368 Rebounds
Total FT% - 1st: 3/9 0.333 2nd: 5/8 0.625 Game: 0.471 (3,2)
HOME: Purdue North Central ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Moore, Tyler F 6 16 3 9 1 2 3 2 5 1 16 0 4 0 0 34-
42 Whiteside, Jeff F 3 7 0 0 2 2 0 4 4 2 8 0 1 0 0 25-
32 Tunis, Jim C 4 14 2 4 2 3 2 8 10 1 12 1 3 0 1 40
44 Dobrzeniecki, Adam C 4 9 0 1 5 7 4 2 6 3 13 0 1 0 0 11-
11 Brust, Joshua G 0 0 0 0 3 4 5 2 7 0 3 4 3 0 0 26-
20 Martinez, Matt G 1 4 0 2 0 0 0 0 0 3 2 0 2 0 0 9-
5 McCelos, Jeremy 0 2 0 1 0 0 0 2 2 3 0 1 4 0 0 25-
23 Jones, Julian 2 11 0 4 2 4 0 5 5 0 6 1 4 0 1 31-
TEAM REBOUNDS 0 0 0 0
Team Totals 20 63 5 21 15 22 14 25 39 13 60 7 22 0 2 200
Total FG% - 1st: 11/30 0.367 2nd: 9/33 0.273 Game: 0.317 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/11 0.182 Game: 0.238 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 8/11 0.727 Game: 0.682 (1,1)
Technical Fouls: CU (0)
: PNC (0)
OFFICIALS :
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville 37 46 83
Purdue North Central 32 28 60
DakStats 3000 by Daktronics Inc. Brookings, SD