Date: 1/29/2004 Arena:
Time: 8:46 pm City, State: Jackson, TN
VISITOR: Campbellsville (15-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Robinson, Chad G 2 3 1 2 0 0 1 2 3 1 5 0 1 1 1 22+
21 Joseph, Strada * 4 5 0 0 1 1 4 3 7 4 9 3 3 0 1 19-
1 Taylor, Jeremy 0 2 0 1 0 0 1 1 2 0 0 2 1 0 0 20+
3 Christie, Robbie 0 2 0 1 0 0 0 2 2 4 0 2 5 0 0 27-
15 Mitchell, Korey 8 12 4 7 0 2 0 6 6 2 20 0 4 0 0 33-
20 Wright, Travis 10 16 1 3 1 2 0 4 4 1 22 3 0 0 1 36-
33 Peckinpaugh, Jeremy 6 11 0 3 6 9 2 6 8 3 18 2 3 1 0 36+
45 Warner, Brandon 0 3 0 0 3 4 0 1 1 3 3 0 3 0 0 7+
TEAM REBOUNDS 0 1 1 2
Team Totals 30 54 6 17 11 18 8 26 34 18 77 12 22 2 3 200
Total FG% - 1st: 30/55 0.545 2nd: 0/0 0.000 Game: 0.545 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 11/18 0.611 2nd: 0/0 0.000 Game: 0.611 (3,3)
HOME: Lambuth University (13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Rhodes, Antonio 3 13 1 6 4 6 1 6 7 2 11 4 0 0 2 33+
2 Rees, Larry 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
5 Bozavic, Ivan 4 6 2 3 0 0 2 4 6 2 10 2 1 0 1 25-
11 McCreight, A.D. 7 13 2 6 3 3 0 0 0 1 19 4 0 0 3 32+
13 Bell , Donald 3 4 3 3 0 0 0 1 1 3 9 0 0 0 1 10+
22 Lappa, Jared 0 0 0 0 2 2 0 0 0 0 2 1 1 0 0 2+
24 Harb , Shane 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 8+
32 Taylor, Titus 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 16+
33 Liggins, Robert 8 8 0 0 1 4 1 2 3 3 17 3 0 2 2 25+
34 Thomas, Tauras 8 12 2 2 2 4 3 3 6 4 20 2 0 0 1 34-
50 Key, Willie 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 12-
TEAM REBOUNDS 0 2 2 0
Team Totals 35 64 11 26 12 19 7 19 26 18 93 16 4 2 10 200
Total FG% - 1st: 35/64 0.547 2nd: 0/0 0.000 Game: 0.547 Deadball
3-PT FG% - 1st: 11/26 0.423 2nd: 0/0 0.000 Game: 0.423 Rebounds
Total FT% - 1st: 12/19 0.632 2nd: 0/0 0.000 Game: 0.632 (1,2)
Technical Fouls: CU (0)
: LU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville 39 38 77
Lambuth University 47 46 93
DakStats 3000 by Daktronics Inc. Brookings, SD