Date: 2/14/2004 Arena:
Time: 4:00 pm City, State: Pikeville, KY
VISITOR: Campbellsville ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Mitchell, Korey F 2 8 2 5 0 2 1 0 1 0 6 2 1 0 0 29-
33 Peckinpaugh, Jeremy F 4 12 2 4 5 7 3 2 5 4 15 1 3 1 3 32+
45 Warner, Brandon F 7 15 1 1 8 12 8 9 17 3 23 1 1 3 2 37+
3 Christie, Robbie G 1 4 0 3 3 4 0 2 2 4 5 2 3 1 1 35-
20 Wright, Travis G 8 20 2 9 3 3 1 2 3 2 21 3 4 1 1 37-
10 Robinson, Chad 0 1 0 0 0 0 0 0 0 2 0 1 1 0 1 4+
21 Joseph, Strada 2 4 0 1 2 2 1 5 6 2 6 0 3 1 2 20-
50 Moravec, Michael 0 2 0 0 0 0 1 0 1 2 0 0 0 0 0 7-
TEAM REBOUNDS 0 2 2 0
Team Totals 24 66 7 23 21 30 15 22 37 19 76 10 16 7 10 200
Total FG% - 1st: 10/27 0.370 2nd: 14/39 0.359 Game: 0.364 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/14 0.286 Game: 0.304 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 13/21 0.619 Game: 0.700 (9,2)
HOME: Pikeville ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Davis, Greg * 5 10 1 3 0 1 1 3 4 1 11 0 1 1 1 35+
00 Knox, Teon * 10 16 0 2 4 4 3 7 10 3 24 3 1 1 0 39-
20 Mirus, Joey * 2 5 0 0 0 0 0 1 1 4 4 1 0 0 0 22+
21 Townsend, B.J. * 2 5 0 1 3 4 0 4 4 3 7 4 4 0 3 27-
32 Price, Daniel * 7 14 0 3 4 5 1 3 4 1 18 2 3 0 2 27-
5 Gerlero, Martin 0 0 0 0 0 0 1 1 2 3 0 0 0 1 1 6+
12 Jones, Jarell 2 7 2 3 4 4 0 2 2 1 10 1 1 0 0 19-
25 Tekie, Emanuel 1 2 0 1 2 2 0 2 2 2 4 1 2 0 1 16-
31 Gray, Morease 2 3 0 0 0 0 0 2 2 2 4 0 1 0 0 9-
45 Carroll, Chris 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 1 2 0
Team Totals 31 63 3 13 17 20 7 26 33 20 82 12 13 3 8 200
Total FG% - 1st: 14/36 0.389 2nd: 17/27 0.630 Game: 0.492 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/2 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 14/16 0.875 Game: 0.850 (4,1)
Technical Fouls: CU (0)
: Pike (1) 2nd 13:47 00 Teon Knox
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville 31 45 76
Pikeville 34 48 82
DakStats 3000 by Daktronics Inc. Brookings, SD