Date: 2/19/2004           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Lambuth University (15-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Rhodes, Antonio      *  5   8  2   3  3   4   2   3   5  2 15  2  4  0  0  31-
 5 Bozavic, Ivan        *  1   4  0   2  0   0   0   3   3  1  2  1  3  0  0  11+
11 McCreight, A.D.      *  4   9  2   5  1   2   0   3   3  3 11  4  3  0  0  28-
33 Liggins, Robert      *  4   7  0   0  5   6   3   4   7  4 13  0  2  0  1  22-
34 Thomas, Tauras       *  3   9  0   2  1   2   0   2   2  3  7  2  2  0  1  32-
 2 Rees, Larry             1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   3+
13 Bell , Donald           3   6  3   6  0   0   0   1   1  1  9  1  0  0  0   5+
22 Lappa, Jared            0   1  0   0  0   0   0   0   0  1  0  0  1  0  1  10+
32 Taylor, Titus           1   3  1   3  0   0   2   4   6  1  3  0  2  0  0  15-
40 Bishop, Daniel          0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
50 Key, Willie             1   2  0   0  0   0   1   4   5  1  2  0  1  0  0  17+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               23  51  9  22 10  14   8  26  34 18 65 10 19  0  3 179

Total FG%  - 1st: 11/23  0.478  2nd:  12/28 0.429  Game:  0.451         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  4/12  0.333  Game:  0.409         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  7/10  0.700  Game:  0.714           (3,0) 

HOME: Campbellsville (17-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Mitchell, Korey      F  5   8  3   5  1   2   1   2   3  0 14  1  0  0  0  30-
33 Peckinpaugh, Jeremy  F  6  12  0   1  2   4   0   2   2  2 14  2  2  1  0  31-
45 Warner, Brandon      F  4  11  0   0  6   9   3   7  10  2 14  3  4  0  2  32+
 3 Christie, Robbie     G  1   3  0   0  1   2   0   2   2  1  3  4  0  0  0  36-
20 Wright, Travis       G  6  14  3   7  3   3   2   4   6  2 18  1  3  0  0  31-
10 Robinson, Chad          3   6  2   5  2   2   1   1   2  3 10  2  1  0  0  22+
21 Joseph, Strada          0   1  0   0  0   0   1   0   1  2  0  0  1  0  0  14-
50 Moravec, Michael        0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  55  8  18 15  22   8  21  29 13 73 13 11  1  2 200

Total FG%  - 1st: 14/28  0.500  2nd:  11/27 0.407  Game:  0.455         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/6  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  14/21 0.667  Game:  0.682           (3,0) 

Technical Fouls: LU (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   30     35     65  
              Campbellsville   35     38     73  

DakStats 3000 by Daktronics Inc. Brookings, SD