Date: 2/21/2004           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Georgetown (24-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Williams, Marshall   *  7  13  0   2  1   3   0   4   4  2 15  0  0  0  1  28-
 3 Gaither, Chris       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Hill, Orlandus       *  1   4  0   0  0   0   0   4   4  4  2  1  1  0  0  19+
00 Johnson, Jordan      *  0   0  0   0  0   0   0   0   0  2  0  1  2  0  0  14-
12 Silverhorn, Brian    *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Sawyer, Imari           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
25 Walker, William         2   6  1   4  0   0   1   2   3  2  5  1  1  0  2  23+
30 Schueller, Kyle         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   7+
32 Downing, Blake          0   1  0   0  1   2   3   4   7  2  1  1  4  0  1  30-
33 Surgalski, Mark         8  12  0   0  5   8   4   2   6  3 21  1  4  0  0  30-
40 Wilson, Ryan            2   4  0   1  2   2   0   3   3  2  6  1  0  0  0  14-
44 Baker, George           6  11  0   1  4   5   1   2   3  1 16  5  4  0  4  34+
55 Lee, Justin             0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  51  1   8 13  22   9  22  31 20 66 11 16  0  9 200

Total FG%  - 1st: 15/32  0.469  2nd:  11/19 0.579  Game:  0.510         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/2  0.500  Game:  0.125         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  8/15  0.533  Game:  0.591           (3,1) 

HOME: Campbellsville (17-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Mitchell, Korey      F  3   7  1   5  1   3   0   0   0  2  8  0  3  0  1  28+
33 Peckinpaugh, Jeremy  F  7  11  0   0  2   2   0   5   5  4 16  0  4  0  0  30+
45 Warner, Brandon      F  4   5  0   0  4   6   1  11  12  1 12  0  3  1  0  36+
 3 Christie, Robbie     G  1   2  0   0  0   0   0   1   1  5  2  0  6  0  2  25+
20 Wright, Travis       G  3  12  1   6  2   2   0   0   0  1  9  5  3  0  0  32+
 1 Taylor, Jeremy          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
10 Robinson, Chad          0   2  0   2  0   0   0   0   0  0  0  0  0  0  0  16 
21 Joseph, Strada          0   1  0   0  0   0   2   2   4  3  0  0  2  0  2  16-
50 Moravec, Michael        1   3  0   0  1   3   1   1   2  3  3  1  1  2  0  16-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               19  43  2  13 10  16   5  21  26 19 50  6 24  3  5 200

Total FG%  - 1st: 12/24  0.500  2nd:  7/19  0.368  Game:  0.442         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/5  0.200  Game:  0.154         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  5/11  0.455  Game:  0.625           (2,1) 

Technical Fouls: GC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Georgetown   35     31     66  
              Campbellsville   30     20     50  

DakStats 3000 by Daktronics Inc. Brookings, SD