Date: 3/5/2004 Arena:
Time: 7:30 pm City, State:
VISITOR: Pikeville (26-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Davis, Greg * 2 5 2 5 1 2 0 0 0 0 7 1 3 0 0 29+
00 Knox, Teon * 5 14 0 1 5 6 1 10 11 2 15 1 3 0 1 38+
12 Jones, Jarell * 0 3 0 1 0 0 0 3 3 2 0 2 2 0 1 18+
20 Mirus, Joey * 1 5 0 0 2 2 0 2 2 2 4 0 1 0 0 17+
21 Townsend, B.J. * 1 3 1 3 0 0 0 0 0 2 3 1 3 0 1 16+
5 Gerlero, Martin 0 2 0 0 1 2 1 3 4 2 1 0 0 0 0 9-
25 Tekie, Emanuel 4 7 2 2 0 0 0 1 1 3 10 0 3 1 0 24
31 Gray, Morease 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 14+
32 Price, Daniel 7 14 2 3 5 7 3 1 4 3 21 0 1 0 0 32-
45 Carroll, Chris 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1+
TEAM REBOUNDS 3 1 4 0
Team Totals 22 56 7 15 14 19 8 23 31 19 65 5 18 1 3 200
Total FG% - 1st: 14/33 0.424 2nd: 8/23 0.348 Game: 0.393 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/4 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 12/15 0.800 Game: 0.737 (1,1)
HOME: Campbellsville (17-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Mitchell, Korey F 2 6 1 2 0 0 5 2 7 0 5 0 0 0 1 27+
33 Peckinpaugh, Jeremy F 7 11 0 1 3 4 4 3 7 4 17 0 0 2 0 30-
45 Warner, Brandon F 6 16 0 1 7 10 2 10 12 2 19 3 3 2 0 33+
3 Christie, Robbie G 1 5 1 3 0 0 0 3 3 1 3 4 2 0 3 39-
20 Wright, Travis G 8 17 1 3 4 6 0 8 8 2 21 7 3 1 5 30+
10 Robinson, Chad 0 1 0 0 2 2 0 0 0 3 2 0 3 0 0 17-
21 Joseph, Strada 3 3 0 0 0 0 1 3 4 0 6 0 2 2 0 21-
50 Moravec, Michael 1 1 0 0 0 0 0 0 0 4 2 0 1 0 0 3+
TEAM REBOUNDS 1 0 1 0
Team Totals 28 60 3 10 16 22 13 29 42 16 75 14 14 7 9 200
Total FG% - 1st: 14/32 0.438 2nd: 14/28 0.500 Game: 0.467 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/4 0.250 Game: 0.300 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 10/12 0.833 Game: 0.727 (1,1)
Technical Fouls: Pike (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville 35 30 65
Campbellsville 36 39 75
DakStats 3000 by Daktronics Inc. Brookings, SD