Date: 11/15/2003          Arena: Robsion Arena
Time: 7:30 pm             City, State: Barbourville, Ky                     

VISITOR: Campbellsville (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  4   9  0   3  0   0   3   2   5  5  8  2  2  0  3  34-
15 Mitchell, Korey      F  3  11  2   7  2   4   1   3   4  2 10  1  1  1  2  29+
45 Warner, Brandon      F  3  10  0   1 13  16   5  12  17  5 19  0  1  0  1  27+
 3 Christie, Robbie     G  4   8  1   3  0   0   0   0   0  1  9  1  1  0  1  27+
20 Wright, Travis       G  6  17  3   8  1   2   3   0   3  3 16  1  3  0  2  30-
 1 Taylor, Jeremy          1   6  0   5  6   6   2   4   6  0  8  7  2  0  2  26-
10 Robinson, Chad          5   7  5   7  0   0   1   0   1  3 15  0  1  1  0  14+
42 DiGallo, Gareth         0   0  0   0  2   2   0   0   0  1  2  0  0  0  0   4+
50 Moravec, Michael        0   5  0   0  0   0   0   1   1  1  0  0  0  0  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  73 11  34 24  30  15  22  37 21 87 12 11  2 11 200

Total FG%  - 1st: 11/34  0.324  2nd:  15/39 0.385  Game:  0.356         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  8/20  0.400  Game:  0.324         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  18/24 0.750  Game:  0.800           (3,1) 

HOME:  Union College (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Cavender, Micah      C  4   5  0   0  1   5   3  11  14  2  9  1  2  4  0  29+
43 Mullins, Chris       C  7   9  0   0  0   0   2   6   8  4 14  1  1  0  0  21-
10 Dean, Jon            G  2   2  1   1  6   8   0   2   2  0 11  4  3  0  1  26-
20 Troutman, Aaron      G  8  12  5   8  1   2   0   4   4  4 22  3  3  0  0  26+
23 Bramlage, Russ       G  6  12  1   2  5  10   3   5   8  3 18  1  6  1  2  29+
 3 Andrews, Josh           0   6  0   2  0   0   1   1   2  1  0  0  1  0  0  20+
 5 Hearld, Paul            5   9  2   3  0   0   0   4   4  1 12  2  0  0  0  14+
33 Durham, Patrick         0   2  0   1  0   0   0   1   1  3  0  1  3  0  1   9-
40 Clark,  Seth            1   1  0   0  0   0   1   0   1  1  2  1  1  0  0  11-
50 Myers, Ross             2   3  0   0  1   1   0   0   0  3  5  0  1  0  0  15+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  61  9  17 14  26  10  34  44 22 93 14 21  5  4 200

Total FG%  - 1st: 21/33  0.636  2nd:  14/28 0.500  Game:  0.574         Deadball
3-PT FG%   - 1st:  7/9   0.778  2nd:   2/8  0.250  Game:  0.529         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  10/18 0.556  Game:  0.538           (6,2) 

Technical Fouls: CU (2)  1st 05:55 45 Brandon Warner, 2nd 05:32 45 Brandon Warner
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   31     56     87  
               Union College   53     40     93  

DakStats 3000 by Daktronics Inc. Brookings, SD