Date: 11/21/2003          Arena: Biggers Sports Center
Time: 5:00 pm             City, State: Columbia, Ky                         

VISITOR: Campbellsville (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  5  11  1   4  3   6   2   3   5  4 14  0  5  1  1  31-
45 Warner, Brandon      F  9  17  0   1  1   1   6   4  10  3 19  0  5  0  1  37-
50 Moravec, Michael     F  2   6  0   0  4   4   4   2   6  2  8  0  2  0  0  16-
 3 Christie, Robbie     G  2   3  1   2  0   0   0   1   1  1  5  3  3  0  2  29-
20 Wright, Travis       G 10  22  6  14  0   0   0   1   1  5 26  4  2  0  0  36-
 1 Taylor, Jeremy          1   2  0   1  0   0   0   1   1  1  2  1  0  0  0  11+
10 Robinson, Chad          4  10  1   5  2   2   1   3   4  2 11  2  2  1  0  26-
15 Mitchell, Korey         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
23 Williams, Chris         1   1  0   0  0   0   1   0   1  1  2  0  1  0  1  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  73  9  28 10  13  14  15  29 19 87 10 20  2  5 200

Total FG%  - 1st: 16/35  0.457  2nd:  18/38 0.474  Game:  0.466         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  5/14  0.357  Game:  0.321         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   6/8  0.750  Game:  0.769           (7,2) 

HOME: Cumberland  ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hickerson, Leroy     F  6   8  0   1  5   5   1   2   3  2 17  3  4  0  0  26+
32 Hampton, Hollis      F  5   8  0   0  0   2   1   5   6  4 10  1  3  2  0  21-
44 Ivanovskis, Janis    F  3   4  0   0  0   0   0   4   4  1  6  1  1  1  0  19-
12 Evans, Alonzo        G  8   9  2   2  6   9   1   3   4  4 24  1  6  0  1  29+
22 Lewis, Jeremy        G  2   3  2   3  0   0   0   2   2  1  6  1  1  0  0  19+
 5 Matson, Sean            1   2  1   2  2   2   0   0   0  1  5  4  0  0  0  18+
10 Moss, Kelven            0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   4+
11 Burks, Nathan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
15 Parke, Adam             4   8  4   7  0   0   0   1   1  0 12  2  3  1  0  22+
21 Burnett, Chase          2   5  2   5  3   4   1   1   2  0  9  0  1  0  0  12+
24 Smith, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
30 Jones, Tyler            4   6  2   3  0   0   0   3   3  2 10  2  1  0  0  23+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               35  53 13  23 17  24   4  21  25 15100 15 22  4  1 200

Total FG%  - 1st: 20/31  0.645  2nd:  15/22 0.682  Game:  0.660         Deadball
3-PT FG%   - 1st: 10/17  0.588  2nd:   3/6  0.500  Game:  0.565         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  15/22 0.682  Game:  0.708           (4,1) 

Technical Fouls: CU (0)  
               : CU  (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   40     47     87  
                 Cumberland    52     48    100  

DakStats 3000 by Daktronics Inc. Brookings, SD