Date: 11/22/2003          Arena: Biggers Sports Arena
Time: 7:30 pm             City, State: Columbia, Ky                         

VISITOR: Campbellsville (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, C.J.        F  2   2  0   0  0   0   0   0   0  4  4  7  3  1  1  19-
45 Warner, Brandon      F  7  12  0   0  5   8   0  10  10  3 19  1  3  0  1  23+
 3 Christie, Robbie     G  3   3  1   1  1   1   0   2   2  2  8  2  4  0  0  27+
10 Robinson, Chad       G  3   3  2   2  0   0   0   1   1  4  8  1  1  0  0  13-
20 Wright, Travis       G  7  12  0   3  2   2   2   2   4  2 16  6  4  0  2  26+
 1 Taylor, Jeremy          7   9  5   7  1   3   0   1   1  2 20  2  1  0  1  27-
15 Mitchell, Korey         2   7  1   5  0   0   0   4   4  1  5  4  2  0  1  25-
23 Williams, Chris         2   5  0   1  2   4   0   1   1  0  6  3  0  0  1  15+
42 DiGallo, Gareth         1   2  0   0  0   0   1   3   4  1  2  0  1  0  0   8-
50 Moravec, Michael        2   3  0   0  1   3   2   3   5  2  5  0  2  0  2  17+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  58  9  19 12  21   5  28  33 21 93 26 21  1  9 200

Total FG%  - 1st: 17/28  0.607  2nd:  19/30 0.633  Game:  0.621         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   4/7  0.571  Game:  0.474         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   2/5  0.400  Game:  0.571           (3,3) 

HOME:  Oakwood College (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ford, Andrew         F  0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   5+
40 Grier, Michael       C  2   3  0   0  1   1   2   2   4  4  5  0  1  1  0  15-
 5 Austin, Philip       G  0   6  0   2  2   2   1   1   2  4  2  2  5  0  1  34-
10 Gibbons, Jamaal      G  7  16  0   3  0   2   4   4   8  3 14  3  5  0  0  37-
24 Brown, Jermain       G  4  12  1   3  3   3   2   5   7  1 12  2  1  0  0  37+
14 Ford, Michael           0   2  0   1  3   3   0   2   2  1  3  0  1  0  0   9+
15 Faulkner, Daniel        9  19  1   5  2   2   2   3   5  3 21  0  1  0  4  24-
22 Morgan, Donell          0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   5+
23 Wade, Gabriel           0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   3+
25 Harper, Tyquan          1   3  0   0  0   0   0   3   3  3  2  0  3  0  0   8-
33 Rigacci, Luis Fernand   0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   4-
45 White, Aaron            3   5  0   0  1   4   2   3   5  0  7  0  2  2  0  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  69  2  16 13  19  13  23  36 22 67  7 23  3  5 200

Total FG%  - 1st: 10/29  0.345  2nd:  16/40 0.400  Game:  0.377         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   1/6  0.167  Game:  0.125         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  10/13 0.769  Game:  0.684           (5,0) 

Technical Fouls: CU (0)  
               : OC (1)  1st 00:04 25 Tyquan Harper

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   49     44     93  
             Oakwood College   24     43     67  

DakStats 3000 by Daktronics Inc. Brookings, SD