Date: 12/10/2004          Arena: Moore Gym, Trevecca
Time: 5:00 pm             City, State: Nashville, TN                        

VISITOR: Campbellsville (4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Neal, Lyndsey        C  3   8  0   1  3   4   3   4   7  3  9  4  8  2  0  30-
40 Roaden, Tiffany      C  2   9  1   5  6   6   0   4   4  3 11  0  3  0  0  26-
52 Noort, Jenny         C  7  11  0   0 10  13   1   4   5  3 24  0  2  0  2  27+
 3 Parrish, Lauren      G  1   2  0   1  5   6   0   0   0  5  7  2  8  0  3  31+
12 Ray, Miranda         G  4   5  0   0  4   5   2   2   4  2 12  1  2  0  3  32-
 4 Bolinger, Leigh         1   4  0   3  0   0   0   1   1  0  2  2  0  0  3  16-
14 Newton, Lindsay         0   0  0   0  0   0   0   1   1  2  0  1  1  0  0   9-
20 Illic, Julija           1   4  0   0  4   6   0   1   1  2  6  0  1  0  1  13-
21 Mendenhall, Katie       0   1  0   0  0   0   1   3   4  3  0  0  1  0  0  12 
30 Byron, Krisha           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
42 Overton, Meagan         0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               19  44  1  10 32  40  11  23  34 24 71 10 28  2 12 200

Total FG%  - 1st:  8/22  0.364  2nd:  11/22 0.500  Game:  0.432         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   1/3  0.333  Game:  0.100         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  22/28 0.786  Game:  0.800           (5,0) 

HOME: Oklahoma Christian (9-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Decker, Lauren       *  3  12  1   2  5   6   0   0   0  4 12  1  6  0  3  31-
22 Turney, Tasha        *  5   8  0   0  8  10   3   6   9  3 18  1  1  0  2  36+
25 Plowden, Carlissa    *  6  11  0   0  2   4   7   1   8  3 14  1  4  0  2  28+
33 Haynes, Jennifer     *  0   2  0   0  0   0   0   1   1  3  0  0  3  0  0  16+
34 Martin, Rachel       *  3  12  0   4  1   4   1   2   3  4  7  2  6  0  2  28+
03 Mills, Carrie           0   3  0   2  4   4   1   0   1  3  4  0  0  0  1  13+
10 Gray, Becky             2   3  0   1  1   2   1   3   4  5  5  1  1  0  1  21-
13 Truesdell, Chelsee      0   0  0   0  0   0   1   0   1  3  0  1  0  1  0  10+
20 Bell, Kara              0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Caroll, Ciara           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
31 Price, Sydney           0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   0 
32 Fariss, Katie           3   4  2   3  2   2   0   2   2  2 10  0  1  0  3  14-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  56  3  12 23  33  16  17  33 31 70  7 23  1 14 200

Total FG%  - 1st: 12/30  0.400  2nd:  10/26 0.385  Game:  0.393         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/4  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  17/24 0.708  Game:  0.697           (5,0) 

Technical Fouls: CU (0)  
               : OC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   26     45     71  
          Oklahoma Christian   32     38     70  

DakStats 3000 by Daktronics Inc. Brookings, SD