Date: 12/20/2004 Arena:
Time: 0:00 am City, State: Maui, HI
VISITOR: Campbellsville (6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Neal, Lyndsey C 5 10 0 1 4 6 2 3 5 2 14 3 4 3 1 31
40 Roaden, Tiffany C 7 15 3 7 1 2 0 4 4 3 18 0 2 6 0 34
52 Noort, Jenny C 5 6 0 0 0 0 3 0 3 4 10 0 1 3 2 32
3 Parrish, Lauren G 1 2 1 1 0 1 2 4 6 2 3 3 0 1 0 26
12 Ray, Miranda G 3 7 0 2 3 3 3 1 4 2 9 4 1 3 0 30
4 Bolinger, Leigh 1 3 0 2 0 0 0 0 0 1 2 0 2 0 0 12
20 Illic, Julija 2 4 0 0 2 2 0 1 1 4 6 1 0 2 1 14
21 Mendenhall, Katie 1 1 0 0 1 2 1 0 1 2 3 1 0 1 0 12
30 Byron, Krisha 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
42 Overton, Meagan 0 2 0 0 0 0 0 2 2 1 0 3 1 0 0 7
TEAM REBOUNDS 5 10 15 0
Team Totals 25 50 4 13 11 16 16 25 41 21 65 16 11 19 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,9)
HOME: Minot State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
Castro, * 5 9 0 0 5 6 0 0 0 0 15 0 0 0 0 0
Sundhal, * 6 10 0 0 0 0 0 0 0 0 12 0 0 0 0 0
Robinson, * 4 9 1 1 0 0 0 0 0 0 9 0 0 0 0 0
Meyer, * 1 6 0 1 1 2 0 0 0 0 3 0 0 0 0 0
Nord, * 3 15 0 3 3 3 0 0 0 0 9 0 0 0 0 0
Howard, 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Vig, 3 4 2 3 0 1 0 0 0 0 8 0 0 0 0 0
Mays, 2 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0
TEAM REBOUNDS 5 14 19 20
Team Totals 25 61 3 8 9 12 5 14 19 0 62 0 20 0 14 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: CU (0)
: MS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville 38 27 65
Minot State 31 31 62
DakStats 3000 by Daktronics Inc. Brookings, SD