Date: 11/17/2006          Arena:  Callan Center
Time: 6:00 pm             City, State:  Cedarville,  O                      

VISITOR: Campbellsville (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Steward, James       F  4  12  1   1  0   0   3   4   7  2  9  3  3  0  0  36 
42 Allender, Zach       F  6  14  0   4  2   5   2   2   4  2 14  0  0  0  0  25 
23 Martin, Kyle         C  1   3  0   0  0   0   0   0   0  3  2  0  0  0  0  10 
 4 Moore, Jason         P  3   3  0   0  2   3   3   4   7  4  8  5  6  0  3  31 
10 Baumgartner, Ryan    S  2  10  1   6  2   2   2   1   3  3  7  7  1  0  0  38 
 3 Long, Bubba             0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   1 
15 Mitchell, Korey         3   9  2   6  1   1   1   3   4  2  9  1  2  1  0  25 
22 Robinson, Chad          0   2  0   1  0   0   0   0   0  1  0  0  1  0  2   7 
30 Harris, Troy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Gayle, Ramon            3   4  0   0  0   1   3   1   4  2  6  0  0  3  1  19 
35 Petkov, Hristo          0   1  0   0  0   0   1   0   1  1  0  0  1  0  0   8 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  58  4  18  7  12  16  18  34 21 55 16 16  4  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  10/31 0.323  Game:  0.379         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/8  0.000  Game:  0.222         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   3/7  0.429  Game:  0.583           (2,0) 

HOME: Daemen (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Richardson, Jeremy   F  5  11  0   0  0   2   4   8  12  3 10  2  6  1  4  34 
32 Olson, Kristien      F  4   8  1   3  1   2   1   2   3  4 10  2  3  0  0  28 
55 Samuel, Ezenwa       C  2   4  0   0  0   1   0   4   4  4  4  0  2  1  0  14 
10 Smith, Jonathan      G  4   7  2   4  4   4   0   3   3  3 14  2  0  0  1  40 
22 Stroud, Dewan        G  3   6  0   2  3   3   0   0   0  2  9  1  5  0  2  28 
03 Hudson, Quentin         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0  11 
14 Tyson, Donjuan          3   7  2   5  0   0   0   2   2  0  8  0  1  0  0  25 
33 Joseph, Daniel          2   2  0   0  1   3   2   2   4  2  5  0  0  0  0  16 
35 Maisto, Mike            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
45 Goree, Kevin            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               23  47  5  15  9  15  11  23  34 20 60  7 17  2  7 200

Total FG%  - 1st: 10/25  0.400  2nd:  13/22 0.591  Game:  0.489         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   4/7  0.571  Game:  0.333         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  7/10  0.700  Game:  0.600           (1,0) 

Technical Fouls: CU (0)  
               : DC (0)  

OFFICIALS      :  Clarence Pauley   Jackie Sanders   Gary Spring
ATTENDANCE     : 475

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Campbellsville   0      0      0      0      15  
                      Daemen   0      0      0      0      13  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Campbellsville   32     23     55  
                      Daemen   23     37     60  
DakStats 3000 by Daktronics Inc. Brookings, SD