Date: 2/5/2004 Arena: J.K. Powell
Time: 5:45 pm City, State: Campbellsville, KY
VISITOR: Cumberland College (21-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Cox, Danika * 2 10 1 1 0 0 2 2 4 1 5 2 3 0 2 38+
10 Hang, Monica * 4 9 1 2 2 4 1 5 6 2 11 4 2 0 3 34+
11 Gandy, Catherine * 7 12 0 0 0 0 3 1 4 4 14 0 1 0 3 19+
22 Isaacs, Stephanie * 0 2 0 0 0 0 2 0 2 3 0 0 2 0 0 8+
33 Lewis, Liz * 2 5 1 4 0 0 0 0 0 4 5 2 0 0 1 20+
13 Stewart, Tiffany 3 12 0 2 1 2 1 2 3 1 7 0 3 0 3 20-
32 Roberson, Kirsten 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 7+
44 Sumner, Becky 2 5 0 0 0 0 0 6 6 3 4 0 0 0 0 23+
50 Nagy, Jennifer 6 16 0 0 0 0 5 6 11 2 12 0 3 3 0 29+
TEAM REBOUNDS 0 0 0 0
Team Totals 26 72 3 9 3 6 15 23 38 20 58 8 14 3 12 200
Total FG% - 1st: 10/34 0.294 2nd: 16/38 0.421 Game: 0.361 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 3/7 0.429 Game: 0.333 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 3/4 0.750 Game: 0.500 (5,2)
HOME: CU Tigers (16-5 (4-0))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Baker, Allyson G 1 4 0 1 0 0 0 2 2 2 2 5 1 0 5 34-
12 Ray, Miranda * 2 7 0 0 4 5 2 4 6 2 8 5 4 0 1 31+
32 Atkinson, DeAusha * 7 14 0 0 3 6 1 3 4 3 17 0 6 1 1 35-
40 Roaden, Tiffany * 2 5 1 1 4 5 0 6 6 1 9 0 1 1 0 30+
52 Noort, Jenny * 6 13 0 0 7 8 2 8 10 1 19 0 2 1 0 33-
14 Hale, Lauren 2 4 1 3 0 0 1 2 3 1 5 0 2 0 0 16-
20 Ilich, Julijia 0 2 0 0 0 0 0 1 1 0 0 0 2 0 0 5+
21 Mendenhall, Katie 0 2 0 0 0 0 2 1 3 0 0 0 0 1 1 8-
33 Winstead, Brook 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4+
42 Overton, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 51 2 5 18 24 9 27 36 11 60 10 18 4 8 200
Total FG% - 1st: 11/29 0.379 2nd: 9/22 0.409 Game: 0.392 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 1/2 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 11/16 0.688 Game: 0.750 (3,2)
Technical Fouls: CC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland College 20 38 58
CU Tigers 30 30 60
DakStats 3000 by Daktronics Inc. Brookings, SD