TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Allyson Baker 31 31 939 66 145 .455 17 56 .304 55 86 .640 13 51 64 42 128 65 0 45 204
4    Leigh Bolinger 23 0 169 15 35 .429 5 12 .417 10 12 .833 9 21 30 10 10 18 2 5 45
10    Juleah Green 10 0 49 3 11 .273 1 6 .167 2 2 1.00 1 5 6 3 3 5 0 1 9
12    Miranda Ray 31 31 808 84 191 .440 15 37 .405 59 67 .881 30 73 103 68 79 60 3 53 242
14    Lauren Hale 31 0 574 65 152 .428 6 20 .300 23 40 .575 27 69 96 16 51 62 3 19 159
15    Stephanie Mills 17 0 119 8 17 .471 4 6 .667 4 5 .800 2 7 9 9 12 15 2 10 24
20    Julijia Ilich 10 0 96 13 40 .325 0 0 .000 11 14 .786 10 13 23 11 3 14 0 3 37
21    Katie Mendenhall 30 2 394 26 69 .377 14 36 .389 11 13 .846 21 19 40 27 20 20 3 18 77
32    DeAusha Atkinson 31 31 862 139 339 .410 11 35 .314 44 72 .611 37 132 169 72 66 85 14 57 333
33    Brook Winstead 20 0 163 24 57 .421 0 0 .000 2 6 .333 17 16 33 10 6 17 2 6 50
40    Tiffany Roaden 31 31 846 175 398 .440 60 149 .403 115 136 .846 56 156 212 55 27 65 6 30 525
42    Megan Overton 31 0 348 31 76 .408 13 40 .325 19 30 .633 18 32 50 30 28 33 3 12 94
52    Jenny Noort 30 30 794 142 287 .495 0 4 .000 97 129 .752 89 163 252 72 28 70 52 17 381
TEAM Rebounds 18 24 42 11

CU Tigers 31 6162 791 1817 .435 146 401 .364 452 612 .739 348 781 1129 425 461 540 90 276 2180

Opponents 31 6184 713 1847 .386 145 483 .300 271 392 .691 314 677 991 550 341 590 105 252 1842


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 855 973 14 1842
CU Tigers 1036 1143 7 2186

DeadBall Rebounds: CU Tigers 140 Opponents 142

DakStats 3000 by Daktronics Inc. Brookings, SD