Record: Overall Home Away Neutral
All Games (23-9) (14-4) (9-4) (0-1)
Conference (8-2) (5-0) (3-2) (0-0)
Non-Conference (15-7) (9-4) (6-2) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Allyson Baker 31 31 939 30.3 66 145 .455 17 56 .304 55 86 .640 13 51 64 2.1 42 128 65 0 45 204 6.6
4    Leigh Bolinger 23 0 169 7.3 15 35 .429 5 12 .417 10 12 .833 9 21 30 1.3 10 10 18 2 5 45 2.0
10    Juleah Green 10 0 49 4.9 3 11 .273 1 6 .167 2 2 1.00 1 5 6 0.6 3 3 5 0 1 9 0.9
12    Miranda Ray 31 31 808 26.1 84 191 .440 15 37 .405 59 67 .881 30 73 103 3.3 68 79 60 3 53 242 7.8
14    Lauren Hale 31 0 574 18.5 65 152 .428 6 20 .300 23 40 .575 27 69 96 3.1 16 51 62 3 19 159 5.1
15    Stephanie Mills 17 0 119 7.0 8 17 .471 4 6 .667 4 5 .800 2 7 9 0.5 9 12 15 2 10 24 1.4
20    Julijia Ilich 10 0 96 9.6 13 40 .325 0 0 .000 11 14 .786 10 13 23 2.3 11 3 14 0 3 37 3.7
21    Katie Mendenhall 30 2 394 13.1 26 69 .377 14 36 .389 11 13 .846 21 19 40 1.3 27 20 20 3 18 77 2.6
32    DeAusha Atkinson 31 31 862 27.8 139 339 .410 11 35 .314 44 72 .611 37 132 169 5.5 72 66 85 14 57 333 10.7
33    Brook Winstead 20 0 163 8.2 24 57 .421 0 0 .000 2 6 .333 17 16 33 1.6 10 6 17 2 6 50 2.5
40    Tiffany Roaden 31 31 846 27.3 175 398 .440 60 149 .403 115 136 .846 56 156 212 6.8 55 27 65 6 30 525 16.9
42    Megan Overton 31 0 348 11.2 31 76 .408 13 40 .325 19 30 .633 18 32 50 1.6 30 28 33 3 12 94 3.0
52    Jenny Noort 30 30 794 26.5 142 287 .495 0 4 .000 97 129 .752 89 163 252 8.4 72 28 70 52 17 381 12.7
TEAM Rebounds 18 24 42 11

CU Tigers 31 6162 791 1817 .435 146 401 .364 452 612 .739 348 781 1129 36.4 425 461 540 90 276 2180 70.3

Opponents 31 6184 713 1847 .386 145 483 .300 271 392 .691 314 677 991 32.0 550 341 590 105 252 1842 59.4


TEAM STATISTICS CU OPP

SCORING 2180 1842
Points per game 70.3 59.4
Scoring margin 10.9 -
FIELD GOALS-ATT 791-1817 713-1847
Field goal pct .435 .386
3 POINT FG-ATT 146-401 145-483
3-point FG pct .364 .300
3-pt FG made per game 4.7 4.7
FREE THROWS-ATT 452-612 271-392
Free throw pct .739 .691
REBOUNDS 1129 991
Rebounds per game 36.4 32.0
Rebounding margin 4.5 -
ASSISTS 461 341
Assists per game 14.9 11.0
TURNOVERS 540 590
Turnovers per game 17.4 19.0
Turnover margin -1.6 -
Assist / turnover ratio 0.9 0.6
STEALS 276 252
Steals per game 8.9 8.1
BLOCKS 90 105
Blocks per game 2.9 3.4
ATTENDANCE 0 0
Home games-Avg/Game 17-0 13-0
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 855 973 14 1842
CU Tigers 1036 1143 7 2186


Date Opponent Score W L Record Attend

10/31/03 n Shorter 80-84 OT L 0-1 0
11/01/03 a Berry 69-71 L 0-2 0
11/12/03 a Cumberland University 76-63 W 1-2 0
11/14/03 h University of Mobile Rams 68-49 W 2-2 0
11/18/03 h Union University 74-81 OT L 2-3 0
11/21/03 h IU-South Bend 80-47 W 3-3 0
11/22/03 h Michigan Dearborn 92-42 W 4-3 0
11/25/03 a Knoxville C Lady Bulldogs 76-71 W 5-3 0
12/04/03 h Olivet Naz. Lady Tigers 69-66 W 6-3 0
12/06/03 h Oklahoma City University 65-79 L 6-4 0
12/12/03 h Cumberland University 66-51 W 7-4 0
12/30/03 a Southen Polytech 88-50 W 8-4 0
12/31/03 a Georgia Southwestern 64-43 W 9-4 0
01/13/04 h Spalding U. Lady Pelicans 91-42 W 10-4 0
01/20/04 h Brescia U. Lady Bearcats 52-65 L 10-5 0
01/24/04 * h Pikeville College L.Bears 82-44 W 11-5 (1-0) 0
01/26/04 a Spalding U. Lady Pelicans 80-60 W 12-5 0
01/29/04 * a Lambuth 73-66 W 13-5 (2-0) 0
01/31/04 * a Georgetown 56-53 W 14-5 (3-0) 0
02/03/04 h Knoxville C Lady Bulldogs 2-0 Wf 15-5 0
02/05/04 * h Cumberland College 60-58 W 16-5 (4-0) 0
02/07/04 * h Lindsey Wilson 70-53 W 17-5 (5-0) 0
02/10/04 a Brescia U. Lady Bearcats 58-70 L 17-6 0
02/14/04 * a Pikeville College L.Bears 65-60 W 18-6 (6-0) 0
02/19/04 * h Lambuth 80-60 W 19-6 (7-0) 0
02/21/04 * h Georgetown 64-45 W 20-6 (8-0) 0
02/26/04 * a Cumberland College 69-80 L 20-7 (8-1) 0
02/28/04 * a Lindsey Wilson 56-60 L 20-8 (8-2) 0
03/06/04 h Georgetown 72-58 W 21-8 0
03/09/04 a Cumberland College 64-47 W 22-8 0
03/17/04 h Lubbock Christian 67-54 W 23-8 0
03/19/04 h North Georgia 60-70 L 30-5 0

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats 3000 by Daktronics Inc. Brookings, SD