|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

37   Messick, Jonathan 10 || 60 41 101 3.5/11.0 || 0.0/0.0 || 0/0 6 || 2/0 1 || 0 || 0
44   Gribbins, Robbie 8 || 28 50 78 5.5/42.0 || 1.0/5.0 || 0/0 1 || 0/0 2 || 0 || 0
38   Holt, Lee 10 || 28 50 78 7.5/38.5 || 2.0/13.0 || 0/0 3 || 1/0 1 || 0 || 0
36   Conley, Nick 9 || 24 31 55 1.5/2.0 || 0.0/0.0 || 1/7 2 || 1/0 1 || 0 || 0
92   McCann, John 10 || 15 39 54 5.0/23.0 || 2.0/16.0 || 0/0 3 || 1/0 0 || 0 || 0
2   Donohue, Ryan 8 || 16 25 41 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
18   Turley, Adam 6 || 18 21 39 0.0/0.0 || 0.0/0.0 || 2/0 1 || 0/0 0 || 0 || 0
62   Tipton, Bryan 10 || 10 24 34 4.0/13.0 || 1.0/8.0 || 0/0 1 || 0/0 0 || 0 || 0
9   Griffin, William 9 || 22 10 32 2.5/19.0 || 0.0/0.0 || 1/88 5 || 1/0 2 || 0 || 0
19   Khan, Alphanso 9 || 20 9 29 1.0/1.0 || 0.0/0.0 || 1/40 1 || 0/0 0 || 0 || 0
64   Shouse, Lucas 10 || 7 21 28 2.5/7.5 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Vicini, Kevin 8 || 7 18 25 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Irving, Corri 6 || 9 12 21 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
80   Coates, Matt 9 || 8 13 21 3.5/6.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
43   Kendall, Tylor 9 || 8 13 21 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
4   Jackson, Bryant 5 || 6 15 21 0.0/0.0 || 0.0/0.0 || 1/7 2 || 0/0 0 || 0 || 0
91   Dumas, Winston 8 || 5 15 20 1.5/7.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Brown, Matt 9 || 9 9 18 2.5/14.0 || 2.5/14.0 || 0/0 2 || 0/0 0 || 0 || 0
17   Baldridge, Tyler 5 || 5 8 13 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Ball, Aaron 9 || 6 6 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 2/6 1 || 0 || 0
94   Blackburn, Kent 9 || 6 5 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Wallace, Jacob 8 || 4 7 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Daniel, Rodney 8 || 3 7 10 0.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Whitlow, Jonathan 7 || 2 7 9 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Harrison, Rashad 7 || 7 1 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 1 || 0
40   Moore, William 6 || 3 5 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Estes, Sheldon 8 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Pappis, John 2 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
25   McCubbin, Ben 6 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Mansfield, Justin 4 || 1 4 5 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Smith, Mark 2 || 1 4 5 1.0/5.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Huckaby, Joe 2 || 2 2 4 1.0/11.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Price, Andy 7 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Richardson, Nathan 6 || 0 4 4 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Fox, Jason 7 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Smallwood, William 8 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Foley, Jason 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Givhan, Quinn 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Holland, Josh 2 || 1 1 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Ray, Steven 7 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Alexander, Brandon 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Combs, Scott 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Dye, Josh 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Hatchell, Steph 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Henderson, Ross 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Moore, Eric 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Morton, Josh 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Pappis, John 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Woolfork, Mike 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Eubanks, Cody 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Fly, Jerre 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
73   Gast, William 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Miles, Chase 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Wilson, Trevor 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 10 || 368 499 867 47.0/214.0 || 12.0/78.0 || 7/142 30 || 10/6 11.0 || 1 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD