Rushing G Att Gain Lost Net Avg TD Long Avg/G

Moore, Eric 10 99 590 29 561 5.7 2 67 56.1
Fountain, Greg 10 81 521 13 508 6.3 6 65 50.8
Stewert, Darnell 6 43 240 11 229 5.3 1 31 38.2
Dye, Josh 10 76 439 112 327 4.3 3 81 32.7
Foley, Jason 9 50 272 1 271 5.4 1 33 30.1
Hatchell, Steph 6 61 238 106 132 2.2 5 28 22.0
Givhan, Quinn 5 9 50 1 49 5.4 1 23 9.8
Fox, Jason 7 7 22 0 22 3.1 0 7 3.1
Blackburn, Matt 10 2 18 0 18 9.0 0 16 1.8
Atwood, Matt 6 1 8 0 8 8.0 0 8 1.3
Irving, Corri 6 1 7 0 7 7.0 0 7 1.2
Woolfork, Mike 10 2 11 0 11 5.5 0 11 1.1
McCubbin, Ben 6 1 5 0 5 5.0 0 5 0.8
Parker, Russell 7 19 57 52 5 0.3 1 19 0.7
Holt, Lee 10 1 1 0 1 1.0 0 1 0.1
Donohue, Ryan 8 1 0 10 -10 -10.0 0 0 -1.3
Estes, Sheldon 8 1 0 30 -30 -30.0 0 0 -3.8

Total 10 455 2479 365 2114 4.6 20 81 264.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hatchell, Steph 6 118 100 45 5 0.45 679 8 55 113.2
Dye, Josh 10 121 100 46 8 0.46 768 8 87 76.8
Parker, Russell 7 128 13 8 1 0.62 87 1 24 12.4

Total 10 120 213 99 14 0.5 1534 17 87 153.4


Receiving G No. Yds Avg TD Long Avg/G

Morton, Josh 10 31 569 18.4 8 62 56.9
Blackburn, Matt 10 17 248 14.6 2 40 24.8
Dye, Josh 10 15 283 18.9 2 55 28.3
Moore, Eric 10 11 94 8.5 0 19 9.4
Short, Bryan 9 8 126 15.8 3 34 14.0
Woolfork, Mike 10 4 71 17.8 0 28 7.1
Foley, Jason 9 4 29 7.3 1 15 3.2
Thompson, Sean 7 2 44 22.0 0 32 6.3
Fountain, Greg 10 2 24 12.0 1 16 2.4
Stewert, Darnell 6 2 13 6.5 0 10 2.2
Grace, T.J. 8 1 17 17.0 0 17 2.1
Moore, William 6 1 12 12.0 0 12 2.0
Henderson, Ross 5 1 4 4.0 0 4 0.8

Total 10 99 1534 15.5 17 62 153.4


Punt Returns No. Yds Avg TD Long

Woolfork, Mike 17 183 10.8 0 72
Harrison, Rashad 1 18 18.0 0 0
Turley, Adam 1 0 0.0 0 0
Penix, Charles 1 0 0.0 0 0

Total 20 201 10.1 0 72


Interceptions No. Yds Avg TD Long

Turley, Adam 2 0 0.0 0 0
Griffin, William 1 88 88.0 1 88
Khan, Alphanso 1 40 40.0 1 40
Jackson, Bryant 1 7 7.0 0 7
Conley, Nick 1 7 7.0 0 7
Kendall, Tylor 1 0 0.0 0 0

Total 7 142 20.3 2 88


Kick Returns No. Yds Avg TD Long

Stewert, Darnell 23 484 21.0 0 54
Moore, Eric 10 123 12.3 0 22
Woolfork, Mike 9 199 22.1 0 37
Griffin, William 8 171 21.4 0 44
Grace, T.J. 3 -2 -0.7 0 8
Parker, Russell 2 19 9.5 0 22
Fox, Jason 2 5 2.5 0 5
Foley, Jason 1 14 14.0 0 14
Holt, Lee 1 0 0.0 0 0

Total 59 1013 17.2 0 54


Fumble Returns No. Yds Avg TD Long

Ball, Aaron 1 6 6.0 0 6

Total 1 6 6.0 0 6


Total Offensive Yds G Plays Rush Pass Total Avg/G

Dye, Josh 10 176 327 768 1095 109.5
Hatchell, Steph 6 161 132 679 811 135.2
Moore, Eric 10 99 561 0 561 56.1
Fountain, Greg 10 81 508 0 508 50.8
Foley, Jason 9 50 271 0 271 30.1
Stewert, Darnell 6 43 229 0 229 38.2
Parker, Russell 7 32 5 87 92 13.1
Givhan, Quinn 5 9 49 0 49 9.8
Fox, Jason 7 7 22 0 22 3.1
Blackburn, Matt 10 2 18 0 18 1.8
Woolfork, Mike 10 2 11 0 11 1.1
Atwood, Matt 6 1 8 0 8 1.3
Irving, Corri 6 1 7 0 7 1.2
McCubbin, Ben 6 1 5 0 5 0.8
Holt, Lee 10 1 1 0 1 0.1
Donohue, Ryan 8 1 -10 0 -10 -1.3
Estes, Sheldon 8 1 -30 0 -30 -3.8

Total 10 668 2114 1534 3648 364.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Morton, Josh 8 0/0 0/0 0/0 0 0/0 0 0 48
Fountain, Greg 7 0/0 0/0 0/1 0 0/0 0 0 42
Hatchell, Steph 5 0/0 0/0 1/2 0 0/1 0 0 32
Dye, Josh 5 0/0 0/0 0/0 0 0/0 0 0 30
Smallwood, William 0 0/1 17/23 1/1 0 0/0 0 0 19
Short, Bryan 3 0/0 0/0 0/0 0 0/0 0 0 18
Foley, Jason 2 0/0 0/0 1/1 0 0/0 0 0 14
Moore, Eric 2 0/0 0/0 0/0 0 0/0 0 0 12
Blackburn, Matt 2 0/0 0/0 0/0 0 0/0 0 0 12
Stewert, Darnell 1 0/0 0/0 1/1 0 0/0 0 0 8
Parker, Russell 1 0/0 0/0 1/1 0 0/1 0 0 8
Griffin, William 1 0/0 0/0 0/0 0 0/0 0 0 6
Khan, Alphanso 1 0/0 0/0 0/0 0 0/0 0 0 6
Givhan, Quinn 1 0/0 0/0 0/1 0 0/0 0 0 6
Brown, Matt 0 0/1 3/5 0/0 0 0/0 0 0 3
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Messick, Jonathan 0 0/0 0/0 0/0 0 0/0 1 0 1

Total 39 0/2 20/28 5/8 0 0/2 1 1 267


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Brown, Matt 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/25 0
Smallwood, William 0/1 0% 0/0 0/0 0/0 0/0 0/0 0/0 1


Punting No. Yds Avg Long TB FC I20 Blkd

Estes, Sheldon 45 1745 38.8 61 1 7 14 1
Donohue, Ryan 9 301 33.4 151 1 1 3 0
Turley, Adam 4 112 28.0 39 0 0 0 0
TEAM, 1 0 0.0 0 0 0 0 0

Total 59 2158 36.6 151 2 26 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Moore, Eric 10 561 94 0 123 0 0 778 77.8
Stewert, Darnell 6 229 13 0 484 0 0 726 121.0
Dye, Josh 10 327 283 0 0 0 0 610 61.0
Morton, Josh 10 0 569 0 0 0 0 569 56.9
Fountain, Greg 10 508 24 0 0 0 0 532 53.2
Woolfork, Mike 10 11 71 183 199 0 0 464 46.4
Foley, Jason 9 271 29 0 14 0 0 314 34.9
Blackburn, Matt 10 18 248 0 0 0 0 266 26.6
Griffin, William 9 0 0 0 171 88 0 259 28.8
Hatchell, Steph 6 132 0 0 0 0 0 132 22.0
Short, Bryan 9 0 126 0 0 0 0 126 14.0
Givhan, Quinn 5 49 0 0 0 0 0 49 9.8
Thompson, Sean 7 0 44 0 0 0 0 44 6.3
Khan, Alphanso 9 0 0 0 0 40 0 40 4.4
Fox, Jason 7 22 0 0 5 0 0 27 3.9
Parker, Russell 7 5 0 0 19 0 0 24 3.4
Harrison, Rashad 7 0 0 18 0 0 0 18 2.6
Grace, T.J. 8 0 17 0 -2 0 0 15 1.9
Moore, William 6 0 12 0 0 0 0 12 2.0
Atwood, Matt 6 8 0 0 0 0 0 8 1.3
Irving, Corri 6 7 0 0 0 0 0 7 1.2
Jackson, Bryant 5 0 0 0 0 7 0 7 1.4
Conley, Nick 9 0 0 0 0 7 0 7 0.8
McCubbin, Ben 6 5 0 0 0 0 0 5 0.8
Henderson, Ross 5 0 4 0 0 0 0 4 0.8
Holt, Lee 10 1 0 0 0 0 0 1 0.1
Donohue, Ryan 8 -10 0 0 0 0 0 -10 -1.3
Estes, Sheldon 8 -30 0 0 0 0 0 -30 -3.8

Total 10 2114 1534 201 1013 142 0 5004 500.4

DakStats 3000 by Daktronics Inc. Brookings, SD