Date Loc Opponent Score Overall Record Time Attend

09/03/05 a Ohio Dominican 33-49 L 0-1 12:30 pm 1000
09/17/05 h Webber International 0-0 1:30 pm 0
09/24/05 h Pikeville College 0-0 1:30 pm 0
10/01/05 a Univ. of the Cumberlands 0-0 1:30 pm 0
10/08/05 h Georgetown College 0-0 1:30 pm 0
10/15/05 a Kentucky Wesleyan 0-0 1:30 pm 0
10/22/05 h Cumberland University 0-0 1:30 pm 0
10/29/05 a Belhaven College 0-0 2:32 pm 0
11/05/05 a Lambuth University 0-0 2:32 pm 0
11/12/05 h Bethel, TN 0-0 2:32 pm 0


TEAM STATISTICS CU OPP

SCORING 33 49
--Points Per Game 33.0 49.0
FIRST DOWNS 17 29
--Rushing 8 10
--Passing 8 15
--Penalty 1 4
RUSHING YARDAGE 265 122
--Yards Gained Rushing 303 149
--Yards Lost Rushing 38 27
--Rushing Attempts 44 37
--Average Per Rush 6.0 3.3
--Average Per Game 265.0 122.0
--TDs Rushing 3 0
PASSING YARDAGE 197 403
--Att/Comp/Int 23/11/2 45/28/2
--Average Per Pass 8.6 9.0
--Average Per Catch 17.9 14.4
--Average Per Game 197.0 403.0
--TDs Passing 2 6
TOTAL OFFENSE 462 525
--Total Plays 67 82
--Average Per Play 6.9 6.4
--Average Per Game 462.0 525.0
KICK RETURNS: NUMBER/YARDS 7/170 6/69
PUNTS RETURNS: NUMBER/YARDS 1/1 4/7
INTS RETURNS: NUMBER/YARDS 2/7 2/39
KICK RETURN AVERAGE 24.3 11.5
PUNT RETURN AVERAGE 1.0 1.8
INT RETURN AVERAGE 3.5 19.5
FUMBLES/LOST 6/4 3/2
PUNTS/YARDS 5/174 3/82
--Average Per Punt 34.8 27.3
--Net Punt Average 33.4 27.0
PENALTIES/YARDS 16/118 14/120
--Average Per Game 118.0 120.0
TIME OF POSSESSION/GAME 29:59 30:01
3RD DOWN CONVERSIONS 4/14 7/13
--3rd Down Pct. 28.6% 53.8%
4RD DOWN CONVERSIONS 1/2 1/2
--4th Down Pct. 50.0% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Campbellsville 0 13 6 14 33
Opponents 28 14 0 7 49

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Moore, Eric 1 10 112 0 112 11.2 1 67 112.0
Dye, Josh 1 2 55 0 55 27.5 0 45 55.0
Stewert, Darnell 1 8 41 0 41 5.1 0 19 41.0
Fountain, Gregory 1 4 18 0 18 4.5 0 9 18.0
Foley, Jason 1 6 15 0 15 2.5 0 4 15.0
Parker, Russell 1 3 14 0 14 4.7 1 6 14.0
Hatchell, Stephen 1 11 48 38 10 0.9 1 11 10.0

Total 1 44 303 38 265 6.0 3 67 265.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hatchell, Stephen 1 102 21 9 2 0.43 157 1 40 157.0
Parker, Russell 1 433 2 2 0 1.00 40 1 23 40.0

Total 1 131 23 11 2 0.5 197 2 40 197.0

Receiving G No. Yds Avg TD Long Avg/G

Morton, Josh 1 5 104 20.8 2 38 104.0
Blackburn, Matt 1 2 43 21.5 0 40 43.0
Dye, Josh 1 2 33 16.5 0 19 33.0
Grace, T.J. 1 1 17 17.0 0 17 17.0
Foley, Jason 1 1 0 0.0 0 0 0.0

Total 1 11 197 17.9 2 40 197.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Morton, Josh 2 0/0 0/0 0/0 0 0/0 0 0 12
Parker, Russell 1 0/0 0/0 1/1 0 0/1 0 0 8
Moore, Eric 1 0/0 0/0 0/0 0 0/0 0 0 6
Hatchell, Stephen 1 0/0 0/0 0/0 0 0/1 0 0 6
Smallwood, William 0 0/0 1/2 0/0 0 0/0 0 0 1

Total 5 0/0 1/2 1/1 0 0/2 0 0 33

Interceptions No. Yds Avg TD Long

Jackson, Bryant 1 7 7.0 0 7
Kendall, Tylor 1 0 0.0 0 0

Total 2 7 3.5 0 7

Punting No. Yds Avg Long TB FC I20 Blkd

Estes, Sheldon 5 174 34.8 43 0 0 1 0

Total 5 174 34.8 43 0 1 0 0

Punt Returns No. Yds Avg TD Long

Woolfork, Mike 1 1 1.0 0 1

Total 1 1 1.0 0 1

Kick Returns No. Yds Avg TD Long

Stewert, Darnell 5 141 28.2 0 39
Woolfork, Mike 2 29 14.5 0 15

Total 7 170 24.3 0 39

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Stewert, Darnell 1 41 0 0 141 0 0 182 182.0
Moore, Eric 1 112 0 0 0 0 0 112 112.0
Morton, Josh 1 0 104 0 0 0 0 104 104.0
Dye, Josh 1 55 33 0 0 0 0 88 88.0
Blackburn, Matt 1 0 43 0 0 0 0 43 43.0
Woolfork, Mike 1 0 0 1 29 0 0 30 30.0
Fountain, Gregory 1 18 0 0 0 0 0 18 18.0
Grace, T.J. 1 0 17 0 0 0 0 17 17.0
Foley, Jason 1 15 0 0 0 0 0 15 15.0
Parker, Russell 1 14 0 0 0 0 0 14 14.0
Hatchell, Stephen 1 10 0 0 0 0 0 10 10.0
Jackson, Bryant 1 0 0 0 0 7 0 7 7.0

Total 1 265 197 1 170 7 0 640 640.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hatchell, Stephen 1 32 10 157 167 167.0
Moore, Eric 1 10 112 0 112 112.0
Dye, Josh 1 2 55 0 55 55.0
Parker, Russell 1 5 14 40 54 54.0
Stewert, Darnell 1 8 41 0 41 41.0
Fountain, Gregory 1 4 18 0 18 18.0
Foley, Jason 1 6 15 0 15 15.0

Total 1 67 265 197 462 462.0

DakStats 3000 by Daktronics Inc. Brookings, SD