Date Loc Opponent Score Overall Record Time Attend

09/01/07 a Ohio Dominican 0-71 L 0-1 12:30 pm 1200
09/08/07 h Cumberlands 13-17 L 0-2 1:30 am 1500
09/22/07 h Shorter 7-28 L 0-3 1:30 am 1500
09/29/07 a WV Tech 16-41 L 0-4 1:30 pm 800
10/06/07 h UVA-Wise 28-49 L 0-5 2:00 am 1500
10/13/07 a Union 14-31 L 0-6 1:30 pm 1750
10/20/07 a Lambuth 13-48 L 0-7 1:30 am 0
10/27/07 h Cumberland TN 7-41 L 0-8 1:30 am 1000
11/03/07 a Belhaven 20-48 L 0-9 1:30 pm 1032
11/10/07 h Bethel 21-34 L 0-10 1:30 am 1200


TEAM STATISTICS CU OPP

SCORING 139 408
--Points Per Game 13.9 40.8
FIRST DOWNS 169 256
--Rushing 92 146
--Passing 49 95
--Penalty 28 15
RUSHING YARDAGE 1798 2886
--Yards Gained Rushing 2120 3086
--Yards Lost Rushing 322 200
--Rushing Attempts 382 500
--Average Per Rush 4.7 5.8
--Average Per Game 179.8 288.6
--TDs Rushing 15 41
PASSING YARDAGE 1113 2135
--Att/Comp/Int 263/114/21 230/146/5
--Average Per Pass 4.2 9.3
--Average Per Catch 9.8 14.6
--Average Per Game 111.3 213.5
--TDs Passing 4 16
TOTAL OFFENSE 2911 5021
--Total Plays 645 730
--Average Per Play 4.5 6.9
--Average Per Game 291.1 502.1
KICK RETURNS: NUMBER/YARDS 60/998 31/596
PUNTS RETURNS: NUMBER/YARDS 21/167 20/352
INTS RETURNS: NUMBER/YARDS 5/128 21/396
KICK RETURN AVERAGE 16.6 19.2
PUNT RETURN AVERAGE 8.0 17.6
INT RETURN AVERAGE 25.6 18.9
FUMBLES/LOST 18/10 19/12
PUNTS/YARDS 56/2130 33/1275
--Average Per Punt 38.0 38.6
--Net Punt Average 31.8 33.6
PENALTIES/YARDS 63/507 96/817
--Average Per Game 50.7 81.7
TIME OF POSSESSION/GAME 29:24 33:23
3RD DOWN CONVERSIONS 38/135 61/122
--3rd Down Pct. 28.1% 50.0%
4RD DOWN CONVERSIONS 8/25 7/14
--4th Down Pct. 32.0% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Campbellsville 14 47 25 53 139
Opponents 117 127 91 73 408

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Fountain, Greg 10 236 1555 44 1511 6.4 12 84 151.1
James, Goeffrey 6 34 160 25 135 4.0 0 20 22.5
Briggs, Detrick 10 27 126 2 124 4.6 2 22 12.4
Collins, Tim 2 9 22 4 18 2.0 0 6 9.0
James, Geoffrey 3 7 41 17 24 3.4 1 17 8.0
Thompson, Sean 9 1 26 0 26 26.0 0 26 2.9
Atwood, Matt 10 1 5 0 5 5.0 0 5 0.5
Jones, Brad 9 1 4 0 4 4.0 0 4 0.4
Price, Andy 9 2 2 0 2 1.0 0 2 0.2
Thomas, Michael 6 1 1 0 1 1.0 0 1 0.2
Ping, Jason 4 1 0 3 -3 -3.0 0 0 -0.8
Briggs, Davone 4 1 0 4 -4 -4.0 0 0 -1.0
Blesser, Josh 10 1 0 12 -12 -12.0 0 0 -1.2
Meffert, Ben 9 28 96 110 -14 -0.5 0 31 -1.6
Lawyer, Blake 5 30 82 92 -10 -0.3 0 28 -2.0
Lear, Skylar 2 2 0 9 -9 -4.5 0 0 -4.5

Total 10 382 2120 322 1798 4.7 15 84 899.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Lawyer, Blake 5 71 97 38 9 0.39 462 3 60 92.4
Meffert, Ben 9 70 146 67 9 0.46 587 1 34 65.2
James, Goeffrey 6 29 16 7 3 0.44 43 0 13 7.2
James, Geoffrey 3 126 2 1 0 0.50 18 0 18 6.0
Lear, Skylar 2 63 2 1 0 0.50 3 0 3 1.5

Total 9 68 263 114 21 0.4 1113 4 60 123.7

Receiving G No. Yds Avg TD Long Avg/G

Thompson, Sean 9 27 374 13.9 3 60 41.6
Lawless, Bubba 9 20 176 8.8 0 26 19.6
Atwood, Matt 10 17 139 8.2 0 16 13.9
Fountain, Greg 10 14 137 9.8 0 34 13.7
Thomas, Michael 6 9 47 5.2 0 13 7.8
Parker, Russell 9 6 84 14.0 1 30 9.3
Thomas, Michael 4 6 37 6.2 0 17 9.3
Donohue, Ryan 9 5 45 9.0 0 18 5.0
Price, Andy 9 3 16 5.3 0 10 1.8
Briggs, Davone 4 2 26 13.0 0 23 6.5
DeBrow, Steven 3 2 25 12.5 0 15 8.3
Briggs, Detrick 10 2 1 0.5 0 2 0.1
James, Geoffrey 3 1 6 6.0 0 6 2.0

Total 10 114 1113 9.8 4 60 111.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pruitt, Taylor 1/1 100% 0/0 0/0 0/0 1/1 0/0 40/40 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Fountain, Greg 12 0/0 0/0 0/0 0 0/0 0 0 72
Thompson, Sean 3 0/0 0/0 0/0 0 0/0 0 0 18
Pruitt, Taylor 0 1/1 13/17 0/1 0 0/0 0 0 16
Briggs, Detrick 2 0/0 0/0 0/0 0 0/0 0 0 12
James, Geoffrey 1 0/0 0/0 0/0 0 0/0 0 0 6
Parker, Russell 1 0/0 0/0 0/0 0 0/0 0 0 6
Griffin, William 1 0/0 0/0 0/0 0 0/0 0 0 6
Blesser, Josh 0 0/0 1/1 1/1 0 0/0 0 0 3

Total 20 1/1 14/18 1/2 0 0/0 0 0 139

Interceptions No. Yds Avg TD Long

Wallace, Jacob 2 25 12.5 0 15
Griffin, William 1 85 85.0 1 85
Rust, Matt 1 18 18.0 0 18
Williams, Trapper 1 0 0.0 0 0

Total 5 128 25.6 1 85

Punting No. Yds Avg Long TB FC I20 Blkd

Blesser, Josh 56 2130 38.0 62 6 6 15 1

Total 56 2130 38.0 62 6 22 0 0

Punt Returns No. Yds Avg TD Long

Griffin, William 12 94 7.8 0 26
Briggs, Davonne 3 14 4.7 0 7
Martin, Willie 2 13 6.5 0 10
Rust, Matt 1 25 25.0 0 25
DeBrow, Steven 1 12 12.0 0 12
Barlow, Bradley 1 5 5.0 0 5
Briggs, Detrick 1 4 4.0 0 4

Total 21 167 8.0 0 26

Kick Returns No. Yds Avg TD Long

Griffin, William 15 274 18.3 0 36
Martin, Willie 13 248 19.1 0 40
DeBrow, Steven 6 69 11.5 0 22
Briggs, Davonne 5 97 19.4 0 28
Woolfork, Mike 4 75 18.8 0 34
Barlow, Bradley 4 69 17.3 0 27
Briggs, Detrick 3 43 14.3 0 17
Sayles, Cortez 3 35 11.7 0 18
Briggs, Davone 2 30 15.0 0 25
Bonnett, Louis 2 22 11.0 0 13
Harrison, Rashad 1 17 17.0 0 17
Thompson, Sean 1 11 11.0 0 11
Charles, Karl 1 8 8.0 0 8

Total 60 998 16.6 0 40

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Fountain, Greg 10 1511 137 0 0 0 0 1648 164.8
Griffin, William 9 0 0 94 274 85 0 453 50.3
Thompson, Sean 9 26 374 0 11 0 0 411 45.7
Martin, Willie 4 0 0 13 248 0 0 261 65.3
Lawless, Bubba 9 0 176 0 0 0 0 176 19.6
Briggs, Detrick 10 124 1 4 43 0 0 172 17.2
Atwood, Matt 10 5 139 0 0 0 0 144 14.4
James, Goeffrey 6 135 0 0 0 0 0 135 22.5
Briggs, Davonne 5 0 0 14 97 0 0 111 22.2
DeBrow, Steven 3 0 25 12 69 0 0 106 35.3
Parker, Russell 9 0 84 0 0 0 0 84 9.3
Woolfork, Mike 8 0 0 0 75 0 0 75 9.4
Barlow, Bradley 2 0 0 5 69 0 0 74 37.0
Briggs, Davone 4 -4 26 0 30 0 0 52 13.0
Thomas, Michael 6 1 47 0 0 0 0 48 8.0
Donohue, Ryan 9 0 45 0 0 0 0 45 5.0
Rust, Matt 10 0 0 25 0 18 0 43 4.3
Thomas, Michael 4 0 37 0 0 0 0 37 9.3
Sayles, Cortez 10 0 0 0 35 0 0 35 3.5
James, Geoffrey 3 24 6 0 0 0 0 30 10.0
Wallace, Jacob 10 0 0 0 0 25 0 25 2.5
Bonnett, Louis 8 0 0 0 22 0 0 22 2.8
Price, Andy 9 2 16 0 0 0 0 18 2.0
Collins, Tim 2 18 0 0 0 0 0 18 9.0
Harrison, Rashad 10 0 0 0 17 0 0 17 1.7
Charles, Karl 7 0 0 0 8 0 0 8 1.1
Jones, Brad 9 4 0 0 0 0 0 4 0.4
Ping, Jason 4 -3 0 0 0 0 0 -3 -0.8
Lear, Skylar 2 -9 0 0 0 0 0 -9 -4.5
Lawyer, Blake 5 -10 0 0 0 0 0 -10 -2.0
Blesser, Josh 10 -12 0 0 0 0 0 -12 -1.2
Meffert, Ben 9 -14 0 0 0 0 0 -14 -1.6

Total 10 1798 1113 167 998 128 0 4204 420.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Fountain, Greg 10 236 1511 0 1511 151.1
Meffert, Ben 9 174 -14 587 573 63.7
Lawyer, Blake 5 127 -10 462 452 90.4
James, Goeffrey 6 50 135 43 178 29.7
Briggs, Detrick 10 27 124 0 124 12.4
James, Geoffrey 3 9 24 18 42 14.0
Thompson, Sean 9 1 26 0 26 2.9
Collins, Tim 2 9 18 0 18 9.0
Atwood, Matt 10 1 5 0 5 0.5
Jones, Brad 9 1 4 0 4 0.4
Price, Andy 9 2 2 0 2 0.2
Thomas, Michael 6 1 1 0 1 0.2
Ping, Jason 4 1 -3 0 -3 -0.8
Briggs, Davone 4 1 -4 0 -4 -1.0
Lear, Skylar 2 4 -9 3 -6 -3.0
Blesser, Josh 10 1 -12 0 -12 -1.2

Total 10 645 1798 1113 2911 291.1

DakStats 3000 by Daktronics Inc. Brookings, SD