|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Vicini, Kevin 10 || 16 86 102 3.0/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Wallace, Jacob 10 || 21 40 61 2.5/5.0 || 0.0/0.0 || 2/25 3 || 0/0 1 || 0 || 0
92   McCann, John 10 || 19 32 51 5.0/17.0 || 2.0/12.0 || 0/0 0 || 1/0 1 || 0 || 0
45   Ball, Aaron 10 || 19 29 48 3.5/11.5 || 0.5/5.0 || 0/0 0 || 0/0 3 || 1 || 0
2   Grace, TJ 7 || 5 36 41 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
5   Harrison, Rashad 10 || 17 23 40 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Bonnett, Louis 8 || 11 28 39 3.0/6.5 || 0.5/0.0 || 0/0 2 || 1/1 0 || 0 || 0
41   Jackson, Tyler 10 || 11 25 36 5.0/23.0 || 0.5/6.0 || 0/0 1 || 0/0 0 || 0 || 0
10   Woolfork, Mike 8 || 14 17 31 0.0/0.0 || 0.0/0.0 || 0/0 2 || 1/39 0 || 0 || 0
18   Long, Kyle 9 || 10 21 31 2.5/12.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
36   Rust, Matt 10 || 11 19 30 2.5/6.0 || 0.0/0.0 || 1/18 0 || 2/13 1 || 0 || 0
4   Griffin, William 9 || 12 15 27 0.0/0.0 || 0.0/0.0 || 1/85 1 || 1/0 0 || 0 || 0
58   Arnold, Jacob 5 || 7 17 24 2.5/17.0 || 2.0/16.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Sayles, Cortez 10 || 12 11 23 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
99   Elliott, Daniel 10 || 9 11 20 2.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Charles, Karl 7 || 8 12 20 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Hillerich, Donald 10 || 2 18 20 3.0/9.5 || 0.5/4.0 || 0/0 2 || 0/0 0 || 0 || 0
19   Khan, Alphanso 7 || 12 6 18 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Folck, Chris 10 || 4 14 18 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Robinson, Dante 6 || 4 13 17 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
40   Sayles, Clarence 5 || 7 8 15 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
90   Mansfield, Justin 8 || 6 9 15 1.5/9.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Arnold, Jacob 1 || 3 12 15 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Williams, Trapper 4 || 3 10 13 1.0/2.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
55   Combs, Scott 10 || 2 11 13 2.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Alexander, Brandon 6 || 4 8 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Grace, T.J. 2 || 4 8 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
21   Bonnett, Lewis 2 || 3 9 12 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Sayles, Clarence 2 || 3 8 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Mayes, Unex 4 || 2 7 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Forrester, Jake 3 || 1 7 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
48   Barlow, Bradley 2 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Atwood, Matt 10 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Miles, Reggie 7 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Williams, Sherman 3 || 2 5 7 1.5/10.0 || 1.5/10.0 || 0/0 1 || 1/0 0 || 0 || 0
20   Acree, Greg 6 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
9   Thompson, Sean 9 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Arnold, Jacob 4 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Blesser, Josh 10 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Briggs, Davonne 5 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Lawyer, Blake 5 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   McAtee, Dexter 4 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Hillerich, Cameron 6 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
15   Price, Andy 9 || 1 3 4 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Durbin, Luke 5 || 1 2 3 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
53   Forrester, Jake 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Record, Robert 7 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Briggs, Detrick 10 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Lewallen, Kent 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Pruitt, Taylor 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Rigdon, Matt 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Burkhalter, Travis 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Fountain, Greg 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Meffert, Ben 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Wilson, Brandon 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Briggs, Davone 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Brown, A.J. 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Gregory, Matt 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   James, Goeffrey 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Matthews, Chris 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 10 || 300 631 931 43.0/146.0 || 8.0/57.0 || 5/128 17 || 12/53 10.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD