|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

44   Gribbons, Robbie 11 || 32 74 106 7.5/27.0 || 1.0/11.0 || 1/0 1 || 4/0 0 || 0 || 0
33   Boyd, Darek 11 || 39 48 87 15.0/36.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Messick, Jon 10 || 38 26 64 1.5/14.0 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
11   Abren, Greg 11 || 21 31 52 5.0/33.0 || 2.0/19.0 || 0/0 1 || 3/16 1 || 0 || 0
2   Hayes, Brandon 11 || 27 24 51 0.0/0.0 || 0.0/0.0 || 2/0 6 || 0/0 1 || 0 || 0
22   Everett, Sharrod 10 || 23 24 47 4.0/20.0 || 2.0/16.0 || 0/0 2 || 0/0 0 || 0 || 0
97   Dickerson, Phillip 9 || 21 25 46 11.0/50.5 || 4.5/34.5 || 0/0 1 || 0/0 0 || 0 || 0
56   Thomas, Ron 10 || 14 31 45 6.5/19.0 || 0.5/4.0 || 0/0 0 || 0/0 1 || 0 || 0
19   Williams, Chris 11 || 30 9 39 2.0/4.0 || 0.0/0.0 || 5/137 1 || 0/0 0 || 0 || 0
18   Turley, Adam 9 || 13 25 38 0.5/1.0 || 0.0/0.0 || 1/0 1 || 0/0 0 || 0 || 0
4   Jackson, Bryant 11 || 14 12 26 0.0/0.0 || 0.0/0.0 || 4/72 2 || 1/0 0 || 0 || 0
99   Campbell, Daniel J. 10 || 16 7 23 4.0/54.0 || 2.5/45.0 || 0/0 0 || 0/0 0 || 1 || 0
29   Holmes, Blake 9 || 13 9 22 0.0/0.0 || 0.0/0.0 || 1/20 0 || 0/0 2 || 0 || 0
58   Taylor, Orlando 7 || 6 15 21 0.5/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Tipton, Bryan 9 || 11 9 20 0.5/2.5 || 0.5/2.5 || 1/4 0 || 0/0 0 || 0 || 0
34   Quinn, Matt 2 || 8 10 18 4.0/12.5 || 1.0/5.0 || 0/0 1 || 0/0 0 || 0 || 0
94   Huckaby, Joe 9 || 3 11 14 1.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Merrick, Evan 10 || 8 5 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
21   Irving, Corri 9 || 4 7 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Holt, Lee 7 || 6 4 10 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
55   Atwood, Rhyan 5 || 5 5 10 3.0/13.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Dickerson, Phil 1 || 3 7 10 1.5/4.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Coots, T.J. 4 || 2 8 10 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64   Shouse, Lucas 8 || 4 5 9 1.5/25.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
43   Satcher, Brunsta 8 || 2 7 9 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Daniel, Rodney 6 || 3 3 6 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
84   Donohue, Ryan 8 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Wagner, Zach 10 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Ball, Aaron 9 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Fox, Seth 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Stewart, Nathan 5 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
80   Eubanks, Cody 10 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Dye, Josh 8 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Rider, Kyle 7 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
98   Summar, Justin 4 || 0 4 4 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Stewart, Darnell 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Smith, Mark 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   SR, Phillip 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Vicini, Kevin 8 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Griffin, William 6 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Abner, Eric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Gehres, Ricky 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Laird, Brian 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Mandeville, Paul 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Norris, Cole 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Parnell, Jami 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Coats, Matt 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Grace, T.J. 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Holland, Josh 8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Johnson, Donnie 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Kilgore, Daniel 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   McClelland, Clayton 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Whitlow, Jon 4 || 0 1 1 0.5/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 401 472 873 73.0/325.0 || 17.0/149.0 || 17/233 20 || 9/16 7.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD