Rushing G Att Gain Lost Net Avg TD Long Avg/G

Stewart, Darnell 10 108 705 37 668 6.2 4 64 66.8
Foley, Jason 9 82 451 4 447 5.5 1 47 49.7
Short, Alan 9 102 413 158 255 2.5 7 52 28.3
Wilson, Trevor 2 6 51 0 51 8.5 0 41 25.5
Shelton, Derek 7 43 170 4 166 3.9 3 16 23.7
Gehres, Ricky 9 12 106 6 100 8.3 2 59 11.1
Hatchell, Stephen 6 47 135 89 46 1.0 2 25 7.7
Brown, Matt 6 7 47 1 46 6.6 1 16 7.7
Wagner, Zach 10 26 69 32 37 1.4 1 9 3.7
Williams, Wes 11 8 28 4 24 3.0 0 13 2.2
Vicini, Kevin 8 1 4 0 4 4.0 0 4 0.5
TEAM, 11 1 0 1 -1 -1.0 0 0 -0.1
Dye, Josh 8 2 0 54 -54 -27.0 0 0 -6.8
Hatchell, S 1 5 2 24 -22 -4.4 1 2 -22.0

Total 11 450 2181 414 1767 3.9 22 64 1767.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hatchell, S 1 101 28 16 1 0.57 169 0 19 169.0
Short, Alan 9 123 158 92 6 0.58 1051 8 46 116.8
Hatchell, Stephen 6 131 109 60 1 0.55 696 8 60 116.0

Total 9 124 295 168 8 0.6 1916 16 60 212.9


Receiving G No. Yds Avg TD Long Avg/G

Gehres, Ricky 9 45 542 12.0 5 41 60.2
Morton, Josh 11 34 408 12.0 4 23 37.1
Williams, Wes 11 26 423 16.3 4 60 38.5
Mandeville, Paul 11 14 115 8.2 1 19 10.5
Shelton, Derek 7 12 73 6.1 1 20 10.4
Foley, Jason 9 11 63 5.7 0 17 7.0
Eubanks, Cody 10 10 102 10.2 1 17 10.2
Stewart, Darnell 10 6 124 20.7 0 46 12.4
Wagner, Zach 10 5 25 5.0 0 12 2.5
Brown, Matt 6 2 8 4.0 0 7 1.3
Campbell, Patrick 1 1 16 16.0 0 16 16.0
Coats, Matt 7 1 13 13.0 0 13 1.9
Vicini, Kevin 8 1 4 4.0 0 4 0.5

Total 11 168 1916 11.4 16 60 174.2


Punt Returns No. Yds Avg TD Long

Eubanks, Cody 6 22 3.7 0 10
Morton, Josh 4 33 8.3 0 12
Hayes, Brandon 4 33 8.3 0 20
Williams, Chris 3 33 11.0 0 20

Total 17 121 7.1 0 20


Interceptions No. Yds Avg TD Long

Williams, Chris 5 137 27.4 1 85
Jackson, Bryant 4 72 18.0 0 55
Hayes, Brandon 2 0 0.0 0 0
Holmes, Blake 1 20 20.0 0 20
Tipton, Bryan 1 4 4.0 0 4
Holt, Lee 1 0 0.0 0 0
Gribbons, Robbie 1 0 0.0 0 0
Daniel, Rodney 1 0 0.0 0 0
Turley, Adam 1 0 0.0 0 0

Total 17 233 13.7 1 85


Kick Returns No. Yds Avg TD Long

Stewart, Darnell 15 320 21.3 1 93
Woolfork, Mike 8 177 22.1 0 56
Williams, Chris 8 157 19.6 0 35
Mandeville, Paul 8 123 15.4 0 23
Gehres, Ricky 8 101 12.6 0 21
Boyd, Darek 2 11 5.5 0 11
Moore, Eric 1 13 13.0 0 13
Griffin, William 1 11 11.0 0 11
Daniel, Rodney 1 4 4.0 0 4

Total 52 917 17.6 1 93


Fumble Returns No. Yds Avg TD Long

Abren, Greg 1 16 16.0 0 16

Total 1 16 16.0 0 16


Total Offensive Yds G Plays Rush Pass Total Avg/G

Short, Alan 9 260 255 1051 1306 145.1
Hatchell, Stephen 6 156 46 696 742 123.7
Stewart, Darnell 10 108 668 0 668 66.8
Foley, Jason 9 82 447 0 447 49.7
Shelton, Derek 7 43 166 0 166 23.7
Hatchell, S 1 33 -22 169 147 147.0
Gehres, Ricky 9 12 100 0 100 11.1
Wilson, Trevor 2 6 51 0 51 25.5
Brown, Matt 6 7 46 0 46 7.7
Wagner, Zach 10 26 37 0 37 3.7
Williams, Wes 11 8 24 0 24 2.2
Vicini, Kevin 8 1 4 0 4 0.5
TEAM, 11 1 -1 0 -1 -0.1
Dye, Josh 8 2 -54 0 -54 -6.8

Total 11 745 1767 1916 3683 334.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Johnson, Donnie 0 11/19 38/39 0/0 0 0/0 0 0 71
Short, Alan 7 0/0 0/0 0/0 0 0/0 0 0 42
Gehres, Ricky 7 0/0 0/0 0/0 0 0/0 0 0 42
Stewart, Darnell 5 0/0 0/0 0/0 0 0/0 0 0 30
Shelton, Derek 4 0/0 0/0 0/0 0 0/0 0 0 24
Morton, Josh 4 0/0 0/0 0/0 0 0/0 0 0 24
Williams, Wes 4 0/0 0/0 0/0 0 0/0 0 0 24
Hatchell, Stephen 2 0/0 0/0 0/0 1 1/1 0 0 14
Hatchell, S 1 0/0 0/0 0/0 0 0/0 0 0 6
Eubanks, Cody 1 0/0 0/0 0/0 0 0/0 0 0 6
Wagner, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Foley, Jason 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Mandeville, Paul 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 40 11/19 38/39 0/0 1 1/1 0 0 313


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Johnson, Donnie 11/19 58% 0/0 1/3 2/3 2/5 0/1 46/50 1


Punting No. Yds Avg Long TB FC I20 Blkd

Johnson, Donnie 55 2191 39.8 56 5 1 10 0

Total 55 2191 39.8 56 5 11 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Stewart, Darnell 10 668 124 0 320 0 0 1112 111.2
Gehres, Ricky 9 100 542 0 101 0 0 743 82.6
Foley, Jason 9 447 63 0 0 0 0 510 56.7
Williams, Wes 11 24 423 0 0 0 0 447 40.6
Morton, Josh 11 0 408 33 0 0 0 441 40.1
Williams, Chris 11 0 0 33 157 137 0 327 29.7
Short, Alan 9 255 0 0 0 0 0 255 28.3
Shelton, Derek 7 166 73 0 0 0 0 239 34.1
Mandeville, Paul 11 0 115 0 123 0 0 238 21.6
Woolfork, Mike 7 0 0 0 177 0 0 177 25.3
Eubanks, Cody 10 0 102 22 0 0 0 124 12.4
Jackson, Bryant 11 0 0 0 0 72 0 72 6.5
Wagner, Zach 10 37 25 0 0 0 0 62 6.2
Brown, Matt 6 46 8 0 0 0 0 54 9.0
Wilson, Trevor 2 51 0 0 0 0 0 51 25.5
Hatchell, Stephen 6 46 0 0 0 0 0 46 7.7
Hayes, Brandon 11 0 0 33 0 0 0 33 3.0
Holmes, Blake 9 0 0 0 0 20 0 20 2.2
Campbell, Patrick 1 0 16 0 0 0 0 16 16.0
Coats, Matt 7 0 13 0 0 0 0 13 1.9
Moore, Eric 6 0 0 0 13 0 0 13 2.2
Griffin, William 6 0 0 0 11 0 0 11 1.8
Boyd, Darek 11 0 0 0 11 0 0 11 1.0
Vicini, Kevin 8 4 4 0 0 0 0 8 1.0
Daniel, Rodney 6 0 0 0 4 0 0 4 0.7
Tipton, Bryan 9 0 0 0 0 4 0 4 0.4
TEAM, 11 -1 0 0 0 0 0 -1 -0.1
Hatchell, S 1 -22 0 0 0 0 0 -22 -22.0
Dye, Josh 8 -54 0 0 0 0 0 -54 -6.8

Total 11 1767 1916 121 917 233 0 4954 450.4

DakStats 3000 by Daktronics Inc. Brookings, SD