Campbellsville
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Campbellsville Game Results (as of Sep 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 AUSTIN PEAY W 27-14 1- 0- 0 0- 0- 0 3:10 1500
* Sep 11, 2004 at Cumberland College 17-33 L 1- 1- 0 0- 1- 0 2:58 1500
* Sep 18, 2004 BETHEL COLLEGE W 31-17 2- 1- 0 1- 1- 0 2:50 1000
* Sep 25, 2004 at Ky Wesleyan College 24-28 L 2- 2- 0 1- 2- 0 2:40 1000
* Oct 2, 2004 CUMBERLAND U. W 34-17 3- 2- 0 2- 2- 0 2:50 1000
* Oct 9, 2004 at Union College W 39-32 4- 2- 0 3- 2- 0 2:57 750
* Oct 16, 2004 LAMBUTH UNIVERSITY W 27-17 5- 2- 0 4- 2- 0 3:00 2500
* Oct 23, 2004 at Belhaven College W 45-32 6- 2- 0 5- 2- 0 2:55 1000
* Oct 30, 2004 VIRGINIA-WISE 45-52 L 6- 3- 0 5- 3- 0 3:12 1000
* Nov 6, 2004 at Georgetown College 17-41 L 6- 4- 0 5- 4- 0 3:00 2000
* Nov 13, 2004 PIKEVILLE COLLEGE 7-24 L 6- 5- 0 5- 5- 0 2:45 750
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Campbellsville Team Game-by-Game (as of Sep 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 AUSTIN PEAY............ 39 150 2 39 19 224 2 30 31- 19- 0 224 2 30 3 47 0 31 1 8 0 8 484
Sep 11, 2004 at Cumberland College.. 34 162 1 51 13 132 1 23 25- 13- 2 132 1 23 5 96 0 26 0 0 0 0 390
Sep 18, 2004 BETHEL COLLEGE......... 56 323 3 64 14 144 1 17 23- 14- 1 144 1 17 2 20 0 20 0 0 0 0 487
Sep 25, 2004 at Ky Wesleyan College. 36 146 2 59 20 177 1 19 29- 20- 1 177 1 19 4 72 0 24 3 24 0 12 419
Oct 2, 2004 CUMBERLAND U........... 44 297 2 48 14 145 2 33 28- 14- 0 145 2 33 4 71 0 23 3 17 0 10 554
Oct 9, 2004 at Union College....... 45 145 3 41 15 232 2 59 20- 15- 0 232 2 59 4 46 0 37 2 0 0 0 423
Oct 16, 2004 LAMBUTH UNIVERSITY..... 45 121 1 19 10 96 1 16 25- 10- 0 96 1 16 4 44 0 17 2 21 0 20 419
Oct 23, 2004 at Belhaven College.... 46 240 1 38 8 153 4 41 15- 8- 1 153 4 41 4 140 1 93 4 18 0 12 564
Oct 30, 2004 VIRGINIA-WISE.......... 43 222 5 27 19 266 1 46 31- 19- 1 266 1 46 9 225 0 56 1 0 0 0 713
Nov 6, 2004 at Georgetown College.. 31 -19 1 13 26 252 1 19 42- 26- 1 252 1 19 8 119 0 28 1 12 0 12 364
Nov 13, 2004 PIKEVILLE COLLEGE...... 33 29 1 12 10 95 0 20 26- 10- 1 95 0 20 5 90 0 37 1 0 0 0 214
Totals..............................452 1816 22 64 168 1916 16 59 295-168- 8 1916 16 59 52 970 1 93 18 100 0 20 5031
Opponent............................482 2273 27 59 182 2195 10 68 343-182- 17 2195 10 68 26 628 0 72 29 262 0 46 5470
Games played: 11
Avg per rush: 4.0
Avg per catch: 11.4
Pass efficiency: 123.98
Kick ret avg: 18.7
Punt ret avg: 5.6
All purpose avg/game: 457.4
Total offense avg/gm: 339.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 AUSTIN PEAY............ 44 28 72 8-21 1-5 0 0-0 4-55 0 7 0 4-3 0 0 0 27
Sep 11, 2004 at Cumberland College.. 42 64 106 8-47 2-34 3 2-13 0-0 0 2 0 2-2 0 0 0 17
Sep 18, 2004 BETHEL COLLEGE......... 25 44 69 4-23 2-16 1 3-0 1-0 0 5 0 4-4 0 0 0 31
Sep 25, 2004 at Ky Wesleyan College. 24 50 74 21-69 7-33 0 0-0 0-0 0 1 0 3-3 0 0 0 24
Oct 2, 2004 CUMBERLAND U........... 20 66 86 10-21 0-0 0 0-0 2-24 0 4 0 4-4 0 0 0 34
Oct 9, 2004 at Union College....... 37 54 91 6-39 1-27 1 1-0 2-0 0 6 0 4-4 0 1 0 39
Oct 16, 2004 LAMBUTH UNIVERSITY..... 38 60 98 6-11 0-0 3 2-0 4-137 0 6 0 3-3 0 0 0 27
Oct 23, 2004 at Belhaven College.... 29 40 69 9-42 4-32 0 0-0 4-13 0 5 0 6-6 0 0 0 45
Oct 30, 2004 VIRGINIA-WISE.......... 36 46 82 8-13 0-0 0 0-0 0-0 0 1 0 6-6 0 0 0 45
Nov 6, 2004 at Georgetown College.. 37 44 81 8-29 2-20 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Nov 13, 2004 PIKEVILLE COLLEGE...... 31 50 81 9-11 2-6 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Totals.............................. 363 546 909 97-326 21-173 9 9-13 17-229 0 41 0 39-38 0 1 0 313
Opponent............................ 377 466 843 95-292 40-204 10 16-32 8-112 0 40 1 36-34 1 1 1 307
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 AUSTIN PEAY............ 8 332 41.5 54 0 0 0 2 1 0-0 0 0
Sep 11, 2004 at Cumberland College.. 5 233 46.6 53 0 0 0 2 1 1-1 46 0
Sep 18, 2004 BETHEL COLLEGE......... 4 149 37.2 49 0 0 0 0 0 2-1 22 0
Sep 25, 2004 at Ky Wesleyan College. 6 235 39.2 47 0 2 0 0 1 1-1 46 0
Oct 2, 2004 CUMBERLAND U........... 3 144 48.0 56 0 1 0 1 1 3-2 29 1
Oct 9, 2004 at Union College....... 4 144 36.0 51 0 0 0 1 2 1-1 19 0
Oct 16, 2004 LAMBUTH UNIVERSITY..... 10 378 37.8 56 0 1 0 1 3 2-2 30 0
Oct 23, 2004 at Belhaven College.... 2 49 24.5 39 0 0 0 0 0 3-1 45 0
Oct 30, 2004 VIRGINIA-WISE.......... 2 71 35.5 44 0 0 0 0 0 3-1 38 0
Nov 6, 2004 at Georgetown College.. 6 206 34.3 50 0 0 0 1 1 1-1 42 0
Nov 13, 2004 PIKEVILLE COLLEGE...... 5 202 40.4 48 0 1 0 0 1 2-0 0 0
Totals.............................. 55 2143 39.0 56 0 5 0 8 11 19-11 46 1
Opponent............................ 57 1888 33.1 55 0 4 8 3 8 16-9 35 0
Opponent Game-by-Game
The Automated ScoreBook
Campbellsville Opponent Game-by-Game (as of Sep 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 AUSTIN PEAY............ 33 166 1 49 22 197 1 27 52- 22- 4 197 1 27 2 21 0 18 7 74 0 16 458
Sep 11, 2004 at Cumberland College.. 67 288 2 50 7 79 1 26 15- 7- 0 79 1 26 3 59 0 30 4 41 0 16 502
Sep 18, 2004 BETHEL COLLEGE......... 35 216 2 46 13 122 0 20 28- 13- 1 122 0 20 3 84 0 32 2 56 0 46 497
Sep 25, 2004 at Ky Wesleyan College. 41 133 3 50 13 146 1 30 19- 13- 0 146 1 30 3 130 0 72 1 17 0 17 433
Oct 2, 2004 CUMBERLAND U........... 38 169 1 46 15 122 1 48 22- 15- 2 122 1 48 3 55 0 34 0 0 0 0 346
Oct 9, 2004 at Union College....... 45 204 2 41 20 232 1 41 37- 20- 2 232 1 41 4 99 0 40 2 1 0 5 536
Oct 16, 2004 LAMBUTH UNIVERSITY..... 50 239 1 25 17 254 1 35 31- 17- 4 254 1 35 3 87 0 40 4 42 0 21 622
Oct 23, 2004 at Belhaven College.... 27 53 4 15 29 377 1 39 53- 29- 4 377 1 39 3 53 0 25 0 0 0 0 479
Oct 30, 2004 VIRGINIA-WISE.......... 56 348 7 59 13 251 0 68 25- 13- 0 251 0 68 0 0 0 0 1 0 0 0 625
Nov 6, 2004 at Georgetown College.. 41 185 3 47 25 304 2 67 44- 25- 0 304 2 67 1 15 0 15 5 8 0 11 512
Nov 13, 2004 PIKEVILLE COLLEGE...... 49 272 1 56 8 111 1 40 17- 8- 0 111 1 40 1 25 0 25 3 23 0 9 460
Opponent totals.....................482 2273 27 59 182 2195 10 68 343-182- 17 2195 10 68 26 628 0 72 29 262 0 46 5470
Campbellsville......................452 1816 22 64 168 1916 16 59 295-168- 8 1916 16 59 52 970 1 93 18 100 0 20 5031
Games played: 11
Avg per rush: 4.7
Avg per catch: 12.1
Pass efficiency: 106.52
Kick ret avg: 24.2
Punt ret avg: 9.0
All purpose avg/game: 497.3
Total offense avg/gm: 406.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 AUSTIN PEAY............ 34 40 74 8-18 2-5 0 1-0 0-0 0 2 0 2-2 0 0 0 14
Sep 11, 2004 at Cumberland College.. 36 24 60 3-15 1-14 3 4-0 2-35 0 6 0 4-4 0 0 1 33
Sep 18, 2004 BETHEL COLLEGE......... 33 62 95 7-16 2-12 1 1-0 1-19 0 3 0 1-0 0 1 0 17
Sep 25, 2004 at Ky Wesleyan College. 38 40 78 13-37 6-29 0 1-0 1-7 0 3 0 4-4 0 0 0 28
Oct 2, 2004 CUMBERLAND U........... 36 44 80 4-10 3-8 0 1-0 0-0 0 3 1 2-2 0 0 0 17
Oct 9, 2004 at Union College....... 29 36 65 6-31 4-29 2 4-32 0-0 0 1 0 3-3 1 0 0 32
Oct 16, 2004 LAMBUTH UNIVERSITY..... 34 46 80 9-21 5-16 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Oct 23, 2004 at Belhaven College.... 34 38 72 5-11 3-8 0 1-0 1--4 0 4 0 3-2 0 0 0 32
Oct 30, 2004 VIRGINIA-WISE.......... 32 62 94 9-15 0-0 1 1-0 1-26 0 5 0 7-7 0 0 0 52
Nov 6, 2004 at Georgetown College.. 38 44 82 12-58 7-45 2 1-0 1-0 0 5 0 5-5 0 0 0 41
Nov 13, 2004 PIKEVILLE COLLEGE...... 33 30 63 19-60 7-38 1 1-0 1-29 0 5 0 3-3 0 0 0 24
Opponent totals..................... 377 466 843 95-292 40-204 10 16-32 8-112 0 40 1 36-34 1 1 1 307
Campbellsville...................... 363 546 909 97-326 21-173 9 9-13 17-229 0 41 0 39-38 0 1 0 313
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 AUSTIN PEAY............ 7 259 37.0 51 0 2 0 1 2 1-0 0 0
Sep 11, 2004 at Cumberland College.. 5 227 45.4 50 0 0 2 1 3 3-1 27 0
Sep 18, 2004 BETHEL COLLEGE......... 3 102 34.0 41 0 0 0 0 1 1-1 32 0
Sep 25, 2004 at Ky Wesleyan College. 8 234 29.2 41 0 0 2 0 0 0-0 0 0
Oct 2, 2004 CUMBERLAND U........... 6 176 29.3 40 0 0 1 0 1 1-1 35 0
Oct 9, 2004 at Union College....... 3 130 43.3 55 0 0 0 1 0 4-1 35 0
Oct 16, 2004 LAMBUTH UNIVERSITY..... 5 121 24.2 41 0 0 0 0 0 1-1 34 0
Oct 23, 2004 at Belhaven College.... 5 165 33.0 35 0 0 1 0 0 0-0 0 0
Oct 30, 2004 VIRGINIA-WISE.......... 5 138 27.6 45 0 1 1 0 0 1-1 20 0
Nov 6, 2004 at Georgetown College.. 5 170 34.0 43 0 0 0 0 0 2-2 26 0
Nov 13, 2004 PIKEVILLE COLLEGE...... 5 166 33.2 40 0 1 1 0 1 2-1 20 0
Opponent totals..................... 57 1888 33.1 55 0 4 8 3 8 16-9 35 0
Campbellsville...................... 55 2143 39.0 56 0 5 0 8 11 19-11 46 1
Team Game-by-Game Comparison
The Automated ScoreBook
Campbellsville Team Game-by-Game Comparison (as of Sep 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUSTIN PEAY......... 27-14 18/22 39-150 / 33-166 31-19- 0 / 52-22- 4 224/197 70/85 374/363 110/95 89/40 1/4
Cumberland College.. 17-33 16/22 34-162 / 67-288 25-13- 2 / 15- 7- 0 132/79 59/82 294/367 109/135 85/60 6/2
BETHEL COLLEGE...... 31-17 24/20 56-323 / 35-216 23-14- 1 / 28-13- 1 144/122 79/63 467/338 20/159 116/34 2/4
Ky Wesleyan College. 24-28 17/13 36-146 / 41-133 29-20- 1 / 19-13- 0 177/146 65/60 323/279 96/154 40/30 2/0
CUMBERLAND U........ 34-17 23/16 44-297 / 38-169 28-14- 0 / 22-15- 2 145/122 72/60 442/291 112/55 75/74 1/2
Union College....... 39-32 18/26 45-145 / 45-204 20-15- 0 / 37-20- 2 232/232 65/82 377/436 46/132 50/50 4/3
LAMBUTH UNIVERSITY.. 27-17 13/23 45-121 / 50-239 25-10- 0 / 31-17- 4 96/254 70/81 217/493 202/129 45/95 0/6
Belhaven College.... 45-32 21/26 46-240 / 27-53 15- 8- 1 / 53-29- 4 153/377 61/80 393/430 171/49 110/75 2/4
VIRGINIA-WISE....... 45-52 24/30 43-222 / 56-348 31-19- 1 / 25-13- 0 266/251 74/81 488/599 225/26 79/79 2/0
Georgetown College.. 17-41 17/27 31--19 / 41-185 42-26- 1 / 44-25- 0 252/304 73/85 233/489 131/23 62/90 2/0
PIKEVILLE COLLEGE... 7-24 12/19 33-29 / 49-272 26-10- 1 / 17- 8- 0 95/111 59/66 124/383 90/77 20/113 2/1
Totals.............. 313-307 203/244 452-1816/482-2273 295-168- 8/343-182-17 1916/2195 747/825 3732/4468 1312/1034 771/740 24/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AUSTIN PEAY......... 7-15 / 6-20 0-0 / 2-4 31:43/ 28:17 3:26 3.8/5.0 7.2/3.8 5.3/4.3 8-41.5 / 7-37.0
Cumberland College.. 5-12 / 5-17 0-1 / 1-2 24:23/ 35:37 -11:14 4.8/4.3 5.3/5.3 5.0/4.5 5-46.6 / 5-45.4
BETHEL COLLEGE...... 5-14 / 5-12 2-2 / 1-3 37:03/ 22:57 14:06 5.8/6.2 6.3/4.4 5.9/5.4 4-37.2 / 3-34.0
Ky Wesleyan College. 3-14 / 5-14 1-2 / 1-1 29:53/ 30:07 0:14 4.1/3.2 6.1/7.7 5.0/4.7 6-39.2 / 8-29.2
CUMBERLAND U........ 6-14 / 5-13 2-2 / 0-0 30:15/ 29:45 0:30 6.8/4.4 5.2/5.5 6.1/4.8 3-48.0 / 6-29.3
Union College....... 7-14 / 5-15 0-0 / 1-2 27:26/ 32:34 -5:08 3.2/4.5 11.6/6.3 5.8/5.3 4-36.0 / 3-43.3
LAMBUTH UNIVERSITY.. 3-17 / 6-15 1-2 / 1-2 29:08/ 30:52 -1:44 2.7/4.8 3.8/8.2 3.1/6.1 10-37.8 / 5-24.2
Belhaven College.... 4-10 / 10-16 0-0 / 0-1 29:59/ 30:01 0:02 5.2/2.0 10.2/7.1 6.4/5.4 2-24.5 / 5-33.0
VIRGINIA-WISE....... 6-13 / 10-17 1-2 / 0-0 27:58/ 32:02 -4:04 5.2/6.2 8.6/10.0 6.6/7.4 2-35.5 / 5-27.6
Georgetown College.. 6-16 / 10-19 1-3 / 0-2 30:04/ 29:56 0:08 -0.6/4.5 6.0/6.9 3.2/5.8 6-34.3 / 5-34.0
PIKEVILLE COLLEGE... 3-13 / 9-17 2-3 / 1-1 28:56/ 31:04 -2:08 0.9/5.6 3.7/6.5 2.1/5.8 5-40.4 / 5-33.2
Totals.............. 55-152/ 76-175 10-17 / 8-18 326:48/333:12 -6:24 4.0/4.7 6.5/6.4 5.0/5.4 55-39.0 / 57-33.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Campbellsville Game Results (as of Sep 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 AUSTIN PEAY W 27-14 1- 0- 0 0- 0- 0 3:10 1500
* Sep 11, 2004 at Cumberland College 17-33 L 1- 1- 0 0- 1- 0 2:58 1500
* Sep 18, 2004 BETHEL COLLEGE W 31-17 2- 1- 0 1- 1- 0 2:50 1000
* Sep 25, 2004 at Ky Wesleyan College 24-28 L 2- 2- 0 1- 2- 0 2:40 1000
* Oct 2, 2004 CUMBERLAND U. W 34-17 3- 2- 0 2- 2- 0 2:50 1000
* Oct 9, 2004 at Union College W 39-32 4- 2- 0 3- 2- 0 2:57 750
* Oct 16, 2004 LAMBUTH UNIVERSITY W 27-17 5- 2- 0 4- 2- 0 3:00 2500
* Oct 23, 2004 at Belhaven College W 45-32 6- 2- 0 5- 2- 0 2:55 1000
* Oct 30, 2004 VIRGINIA-WISE 45-52 L 6- 3- 0 5- 3- 0 3:12 1000
* Nov 6, 2004 at Georgetown College 17-41 L 6- 4- 0 5- 4- 0 3:00 2000
* Nov 13, 2004 PIKEVILLE COLLEGE 7-24 L 6- 5- 0 5- 5- 0 2:45 750
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUSTIN PEAY......... 27-14 18/22 39-150 / 33-166 31-19- 0 / 52-22- 4 224/197 70/85 374/363 110/95 89/40 1/4
Cumberland College.. 17-33 16/22 34-162 / 67-288 25-13- 2 / 15- 7- 0 132/79 59/82 294/367 109/135 85/60 6/2
BETHEL COLLEGE...... 31-17 24/20 56-323 / 35-216 23-14- 1 / 28-13- 1 144/122 79/63 467/338 20/159 116/34 2/4
Ky Wesleyan College. 24-28 17/13 36-146 / 41-133 29-20- 1 / 19-13- 0 177/146 65/60 323/279 96/154 40/30 2/0
CUMBERLAND U........ 34-17 23/16 44-297 / 38-169 28-14- 0 / 22-15- 2 145/122 72/60 442/291 112/55 75/74 1/2
Union College....... 39-32 18/26 45-145 / 45-204 20-15- 0 / 37-20- 2 232/232 65/82 377/436 46/132 50/50 4/3
LAMBUTH UNIVERSITY.. 27-17 13/23 45-121 / 50-239 25-10- 0 / 31-17- 4 96/254 70/81 217/493 202/129 45/95 0/6
Belhaven College.... 45-32 21/26 46-240 / 27-53 15- 8- 1 / 53-29- 4 153/377 61/80 393/430 171/49 110/75 2/4
VIRGINIA-WISE....... 45-52 24/30 43-222 / 56-348 31-19- 1 / 25-13- 0 266/251 74/81 488/599 225/26 79/79 2/0
Georgetown College.. 17-41 17/27 31--19 / 41-185 42-26- 1 / 44-25- 0 252/304 73/85 233/489 131/23 62/90 2/0
PIKEVILLE COLLEGE... 7-24 12/19 33-29 / 49-272 26-10- 1 / 17- 8- 0 95/111 59/66 124/383 90/77 20/113 2/1
Totals.............. 313-307 203/244 452-1816/482-2273 295-168- 8/343-182-17 1916/2195 747/825 3732/4468 1312/1034 771/740 24/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Darnell Stewart at Belhaven College (Oct 23, 2004)
Yards Rushing....... 170 Darnell Stewart vs Bethel College (Sep 18, 2004)
TD Rushes........... 2 Alan Short vs Austin Peay (Sep 4, 2004)
Derek Shelton vs Virginia-Wise (Oct 30, 2004)
Long Rush........... 64 Darnell Stewart vs Bethel College (Sep 18, 2004)
Pass attempts....... 31 Alan Short vs Virginia-Wise (Oct 30, 2004)
Pass completions.... 20 Alan Short at Ky Wesleyan College (Sep 25, 2004)
Yards Passing....... 266 Alan Short vs Virginia-Wise (Oct 30, 2004)
TD Passes........... 4 Alan Short at Belhaven College (Oct 23, 2004)
Long Pass........... 59 S Hatchell at Union College (Oct 9, 2004)
Receptions.......... 10 Ricky Gehres at Ky Wesleyan College (Sep 25, 2004)
Yards Receiving..... 97 Ricky Gehres at Union College (Oct 9, 2004)
TD Receptions....... 2 Ricky Gehres vs Cumberland U. (Oct 2, 2004)
Wes Williams at Belhaven College (Oct 23, 2004)
Long Reception...... 59 Wes Williams at Union College (Oct 9, 2004)
Field Goals......... 2 Donnie Johnson vs Cumberland U. (Oct 2, 2004)
Donnie Johnson vs Lambuth University (Oct 16, 2004)
Long Field Goal..... 46 Donnie Johnson at Cumberland College (Sep 11, 2004)
Donnie Johnson at Ky Wesleyan College (Sep 25, 2004)
Punts............... 10 Donnie Johnson vs Lambuth University (Oct 16, 2004)
Punting Avg......... 48.0 Donnie Johnson vs Cumberland U. (Oct 2, 2004)
Long Punt........... 56 Donnie Johnson vs Cumberland U. (Oct 2, 2004)
Donnie Johnson vs Lambuth University (Oct 16, 2004)
Long Punt Return.... 20 Brandon Hayes vs Lambuth University (Oct 16, 2004)
Long Kickoff Return. 93 Darnell Stewart at Belhaven College (Oct 23, 2004)
Tackles............. 13.0 Robbie Gribbons at Cumberland College (Sep 11, 2004)
Darek Boyd vs Virginia-Wise (Oct 30, 2004)
Sacks............... 2.0 Robbie Gribbons at Cumberland College (Sep 11, 2004)
Rhyan Atwood at Ky Wesleyan College (Sep 25, 2004)
Phil Dickerson at Georgetown College (Nov 6, 2004)
Tackles For Loss.... 4.0 Matt Quinn vs Austin Peay (Sep 4, 2004)
Rhyan Atwood at Ky Wesleyan College (Sep 25, 2004)
Interceptions....... 2 Chris Williams vs Lambuth University (Oct 16, 2004)
Chris Williams at Belhaven College (Oct 23, 2004)
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Bethel College (Sep 18, 2004)
Yards Rushing....... 323 vs Bethel College (Sep 18, 2004)
Yards Per Rush...... 6.8 vs Cumberland U. (Oct 2, 2004)
TD Rushes........... 5 vs Virginia-Wise (Oct 30, 2004)
Pass attempts....... 42 at Georgetown College (Nov 6, 2004)
Pass completions.... 26 at Georgetown College (Nov 6, 2004)
Yards Passing....... 266 vs Virginia-Wise (Oct 30, 2004)
Yards Per Pass...... 11.6 at Union College (Oct 9, 2004)
TD Passes........... 4 at Belhaven College (Oct 23, 2004)
Total Plays......... 79 vs Bethel College (Sep 18, 2004)
Total Offense....... 488 vs Virginia-Wise (Oct 30, 2004)
Yards Per Play...... 6.6 vs Virginia-Wise (Oct 30, 2004)
Points.............. 45 at Belhaven College (Oct 23, 2004)
vs Virginia-Wise (Oct 30, 2004)
Sacks By............ 5 at Ky Wesleyan College (Sep 25, 2004)
First Downs......... 24 vs Bethel College (Sep 18, 2004)
vs Virginia-Wise (Oct 30, 2004)
Penalties........... 13 vs Austin Peay (Sep 4, 2004)
Penalty Yards....... 116 vs Bethel College (Sep 18, 2004)
Turnovers........... 6 at Cumberland College (Sep 11, 2004)
Interceptions By.... 4 vs Austin Peay (Sep 4, 2004)
vs Lambuth University (Oct 16, 2004)
at Belhaven College (Oct 23, 2004)
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 42 Kevin Haynes, vs Lambuth University (Oct 16, 2004)
Yards Rushing....... 227 Larry Smith, vs Virginia-Wise (Oct 30, 2004)
TD Rushes........... 3 Jeffrey Johnson, at Belhaven College (Oct 23, 2004)
Long Rush........... 59 Larry Smith, vs Virginia-Wise (Oct 30, 2004)
Pass attempts....... 53 Br Zbydniewski, at Belhaven College (Oct 23, 2004)
Pass completions.... 29 Br Zbydniewski, at Belhaven College (Oct 23, 2004)
Yards Passing....... 377 Br Zbydniewski, at Belhaven College (Oct 23, 2004)
TD Passes........... 2 Jeff Smith, at Georgetown College (Nov 6, 2004)
Long Pass........... 68 Josh Mabe, vs Virginia-Wise (Oct 30, 2004)
Receptions.......... 9 Graylin Allison, at Belhaven College (Oct 23, 2004)
Yards Receiving..... 165 Graylin Allison, at Belhaven College (Oct 23, 2004)
TD Receptions....... 1 DERRICK, P, vs Austin Peay (Sep 4, 2004)
Jeremy Vaught, at Cumberland College (Sep 11, 2004)
Jason Simpson, at Ky Wesleyan College (Sep 25, 2004)
Quincey Ingle, vs Cumberland U. (Oct 2, 2004)
Eric Sidney, at Union College (Oct 9, 2004)
Tim LeBeau, vs Lambuth University (Oct 16, 2004)
Dwayne Hodge, at Belhaven College (Oct 23, 2004)
CR Rohrbough, at Georgetown College (Nov 6, 2004)
Jeremiah Akers, at Georgetown College (Nov 6, 2004)
Matt Price, vs Pikeville College (Nov 13, 2004)
Long Reception...... 68 James Poitier, vs Virginia-Wise (Oct 30, 2004)
Field Goals......... 2 Dan Snodgrass, at Georgetown College (Nov 6, 2004)
Long Field Goal..... 35 Andrew Woodard, vs Cumberland U. (Oct 2, 2004)
Jason Buster, at Union College (Oct 9, 2004)
Punts............... 8 Matt Battles, at Ky Wesleyan College (Sep 25, 2004)
Punting Avg......... 45.4 Jordan Brown, at Cumberland College (Sep 11, 2004)
Long Punt........... 55 Jason Buster, at Union College (Oct 9, 2004)
Long Punt Return.... 46 Antonio Brown, vs Bethel College (Sep 18, 2004)
Long Kickoff Return. 72 James Woodford, at Ky Wesleyan College (Sep 25, 2004)
Tackles............. 21.0 Charles Jones, vs Cumberland U. (Oct 2, 2004)
Sacks............... 3.0 John Thompson, vs Lambuth University (Oct 16, 2004)
Tackles For Loss.... 4.0 Keith Cottoner, at Ky Wesleyan College (Sep 25, 2004)
Davonne Calhoun, at Georgetown College (Nov 6, 2004)
Quinton Collins, vs Pikeville College (Nov 13, 2004)
Interceptions....... 1 Chad Dailey, at Cumberland College (Sep 11, 2004)
Denny Earls, at Cumberland College (Sep 11, 2004)
Dan Smith, vs Bethel College (Sep 18, 2004)
Noah Harris, at Ky Wesleyan College (Sep 25, 2004)
Jinard Powell, at Belhaven College (Oct 23, 2004)
Josh Honaker, vs Virginia-Wise (Oct 30, 2004)
Tommy Restivo, at Georgetown College (Nov 6, 2004)
Donald Dixon, vs Pikeville College (Nov 13, 2004)
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 67 at Cumberland College (Sep 11, 2004)
Yards Rushing....... 348 vs Virginia-Wise (Oct 30, 2004)
Yards Per Rush...... 6.2 vs Virginia-Wise (Oct 30, 2004)
TD Rushes........... 7 vs Virginia-Wise (Oct 30, 2004)
