Campbellsville
Team Game-by-Game Statistics
Game Results
Campbellsville U Fighting Tigers
Campbellsville Game Results (as of Sep 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7,2002 AUSTIN PEAY 36-45 L 0- 1- 0 0- 0- 0 3:00 2500
Sep 14,2002 at Valparaiso W 57-28 1- 1- 0 0- 0- 0 3:04 750
* Sep 21,2002 VIRGINIA-WISE W 49-21 2- 1- 0 1- 0- 0 2:47 1200
* Sep 28,2002 at Cumberland College W 34-10 3- 1- 0 2- 0- 0 2:44 1200
* Oct 5,2002 LAMBUTH UNIVERSITY 28-35 L 3- 2- 0 2- 1- 0 3:10 2500
* Oct 12,2002 at Belhaven College 21-24 L 3- 3- 0 2- 2- 0 2:50 500
* Oct 26,2002 CUMBERLAND U. W 31-17 4- 3- 0 3- 2- 0 2:38 500
* Nov 2,2002 at Georgetown College 13-41 L 4- 4- 0 3- 3- 0 2:50 2000
* Nov 9,2002 PIKEVILLE COLLEGE W 56-11 5- 4- 0 4- 3- 0 3:21 1200
* Nov 16,2002 at Union College W 42-13 6- 4- 0 5- 3- 0 2:41 500
* indicates conference game
Team Game-by-Game
Campbellsville U Fighting Tigers
Campbellsville Team Game-by-Game (as of Sep 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7,2002 AUSTIN PEAY............ 41 210 1 24 23 335 4 53 40- 23- 4 335 4 53 6 138 0 31 1 0 0 0 683
Sep 14,2002 at Valparaiso.......... 53 301 4 41 14 268 4 61 25- 14- 0 268 4 61 4 81 0 26 2 8 0 9 658
Sep 21,2002 VIRGINIA-WISE.......... 61 335 5 22 13 204 1 43 20- 13- 1 204 1 43 4 80 0 28 4 33 0 17 684
Sep 28,2002 at Cumberland College.. 47 223 3 35 13 175 2 45 22- 13- 1 175 2 45 3 48 0 37 3 43 0 32 489
Oct 5,2002 LAMBUTH UNIVERSITY..... 34 66 2 36 16 242 1 40 30- 16- 3 242 1 40 4 53 0 21 2 85 1 56 446
Oct 12,2002 at Belhaven College.... 39 196 1 30 14 218 1 82 23- 14- 2 218 1 82 5 69 0 25 2 65 1 64 548
Oct 26,2002 CUMBERLAND U........... 41 178 3 45 18 185 1 21 27- 18- 0 185 1 21 4 111 0 55 3 57 0 30 556
Nov 2,2002 at Georgetown College.. 43 159 1 27 14 154 1 33 17- 14- 0 154 1 33 6 62 0 18 1 0 0 0 392
Nov 9,2002 PIKEVILLE COLLEGE...... 49 403 6 55 12 185 2 37 19- 12- 0 185 2 37 0 0 0 0 5 69 0 38 721
Nov 16,2002 at Union College....... 35 171 3 36 11 264 3 64 21- 11- 1 264 3 64 2 39 0 28 1 5 0 5 479
Totals..............................443 2242 29 55 148 2230 20 82 244-148- 12 2230 20 82 38 681 0 55 24 365 2 64 5656
Opponent............................366 1540 13 77 156 2461 17 85 299-156- 10 2461 17 85 36 878 0 43 23 267 1 42 5181
Games played: 10
Avg per rush: 5.1
Avg per catch: 15.1
Pass efficiency: 154.64
Kick ret avg: 17.9
Punt ret avg: 15.2
All purpose avg/game: 565.6
Total offense avg/gm: 447.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 7,2002 AUSTIN PEAY............ 23 52 75 12-11 0-0 2 2-0 1-0 0 3 1 4-4 0 1 0 36
Sep 14,2002 at Valparaiso.......... 31 24 55 8-38 7-37 0 0-0 0-0 0 5 0 7-6 0 0 0 57
Sep 21,2002 VIRGINIA-WISE.......... 28 24 52 6-15 1-2 2 2-18 1-32 0 2 0 7-7 0 0 0 49
Sep 28,2002 at Cumberland College.. 29 40 69 6-18 3-10 2 0-0 0-0 0 1 0 5-4 0 0 0 34
Oct 5,2002 LAMBUTH UNIVERSITY..... 27 56 83 11-15 0-0 2 1-0 1-0 0 4 1 4-4 0 0 0 28
Oct 12,2002 at Belhaven College.... 34 40 74 10-17 2-5 0 0-0 0-0 0 5 1 3-3 0 0 0 21
Oct 26,2002 CUMBERLAND U........... 24 58 82 7-13 0-0 1 0-0 1-25 0 3 1 4-4 0 0 0 31
Nov 2,2002 at Georgetown College.. 41 38 79 5-13 1-7 1 0-0 1-17 0 6 0 1-1 0 0 0 13
Nov 9,2002 PIKEVILLE COLLEGE...... 30 56 86 11-24 8-20 0 0-0 4-64 0 8 0 8-8 0 0 0 56
Nov 16,2002 at Union College....... 30 34 64 15-46 4-20 0 0-0 1-0 0 6 0 6-6 0 0 0 42
Totals.............................. 297 422 719 91-210 26-101 10 5-18 10-138 0 43 4 49-47 0 1 0 367
Opponent............................ 329 480 809 70-204 39-162 15 11-107 12-35 0 31 5 30-28 0 1 1 245
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7,2002 AUSTIN PEAY............ 5 164 32.8 52 1 0 0 1 2 0-0 0 0
Sep 14,2002 at Valparaiso.......... 3 48 16.0 43 1 0 0 0 0 1-1 29 0
Sep 21,2002 VIRGINIA-WISE.......... 1 40 40.0 40 0 0 0 0 0 0-0 0 0
Sep 28,2002 at Cumberland College.. 4 148 37.0 44 0 1 0 0 0 1-0 0 0
Oct 5,2002 LAMBUTH UNIVERSITY..... 7 297 42.4 51 0 1 0 1 1 1-0 0 1
Oct 12,2002 at Belhaven College.... 5 176 35.2 40 0 0 1 0 1 1-0 0 1
Oct 26,2002 CUMBERLAND U........... 3 101 33.7 39 0 1 0 0 1 1-1 39 0
Nov 2,2002 at Georgetown College.. 5 177 35.4 49 1 0 0 0 0 0-0 0 0
Nov 9,2002 PIKEVILLE COLLEGE...... 4 169 42.2 65 0 1 0 1 2 0-0 0 0
Nov 16,2002 at Union College....... 2 77 38.5 42 0 0 0 0 1 0-0 0 0
Totals.............................. 39 1397 35.8 65 3 4 1 3 8 5-2 39 2
Opponent............................ 53 1968 37.1 57 0 4 10 5 7 14-7 45 4
Opponent Game-by-Game
Campbellsville U Fighting Tigers
Campbellsville Opponent Game-by-Game (as of Sep 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7,2002 AUSTIN PEAY............ 42 262 2 56 12 198 3 35 23- 12- 1 198 3 35 3 77 0 41 2 50 0 0 591
Sep 14,2002 at Valparaiso.......... 30 42 1 16 17 283 1 63 31- 17- 0 283 1 63 3 83 0 38 3 42 1 38 450
Sep 21,2002 VIRGINIA-WISE.......... 25 122 1 77 13 250 2 85 24- 13- 1 250 2 85 7 162 0 33 1 -1 0 0 533
Sep 28,2002 at Cumberland College.. 38 97 0 31 7 94 1 36 23- 7- 0 94 1 36 3 81 0 34 2 8 0 5 302
Oct 5,2002 LAMBUTH UNIVERSITY..... 47 194 3 18 12 320 2 82 26- 12- 1 320 2 82 3 74 0 30 5 36 0 14 633
Oct 12,2002 at Belhaven College.... 23 17 0 11 37 453 3 80 52- 37- 0 453 3 80 2 64 0 43 4 34 0 28 568
Oct 26,2002 CUMBERLAND U........... 45 185 2 15 9 148 0 29 16- 9- 1 148 0 29 4 115 0 39 1 42 0 42 490
Nov 2,2002 at Georgetown College.. 39 272 1 51 23 272 5 46 39- 23- 1 272 5 46 2 42 0 28 3 55 0 28 641
Nov 9,2002 PIKEVILLE COLLEGE...... 41 211 1 19 18 342 0 66 35- 18- 4 342 0 66 4 80 0 36 1 1 0 1 634
Nov 16,2002 at Union College....... 36 138 2 40 8 101 0 41 30- 8- 1 101 0 41 5 100 0 30 1 0 0 0 339
Opponent totals.....................366 1540 13 77 156 2461 17 85 299-156- 10 2461 17 85 36 878 0 43 23 267 1 42 5181
Campbellsville......................443 2242 29 55 148 2230 20 82 244-148- 12 2230 20 82 38 681 0 55 24 365 2 64 5656
Games played: 10
Avg per rush: 4.2
Avg per catch: 15.8
Pass efficiency: 133.39
Kick ret avg: 24.4
Punt ret avg: 11.6
All purpose avg/game: 518.1
Total offense avg/gm: 400.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 7,2002 AUSTIN PEAY............ 40 48 88 5-14 2-10 2 2-42 4-4 0 5 1 6-6 0 0 0 45
Sep 14,2002 at Valparaiso.......... 30 58 88 1-1 0-0 0 0-0 0-0 0 2 1 2-2 0 1 0 28
Sep 21,2002 VIRGINIA-WISE.......... 29 72 101 1-2 0-0 1 3-65 1-0 0 3 0 3-3 0 0 0 21
Sep 28,2002 at Cumberland College.. 32 54 86 15-42 10-36 1 0-0 1-22 0 2 0 1-1 0 0 0 10
Oct 5,2002 LAMBUTH UNIVERSITY..... 29 38 67 12-32 4-18 1 1-0 3-9 0 6 1 5-5 0 0 0 35
Oct 12,2002 at Belhaven College.... 34 44 78 4-13 4-13 1 1-0 2-0 0 3 1 3-3 0 0 0 24
Oct 26,2002 CUMBERLAND U........... 38 44 82 7-9 0-0 3 1-0 0-0 0 0 0 2-2 0 0 0 17
Nov 2,2002 at Georgetown College.. 38 42 80 9-38 7-36 2 2-0 0-0 0 2 1 6-5 0 0 0 41
Nov 9,2002 PIKEVILLE COLLEGE...... 41 36 77 9-24 7-22 3 0-0 0-0 0 2 0 0-0 0 0 1 11
Nov 16,2002 at Union College....... 18 44 62 7-29 5-27 1 1-0 1-0 0 6 0 2-1 0 0 0 13
Opponent totals..................... 329 480 809 70-204 39-162 15 11-107 12-35 0 31 5 30-28 0 1 1 245
Campbellsville...................... 297 422 719 91-210 26-101 10 5-18 10-138 0 43 4 49-47 0 1 0 367
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7,2002 AUSTIN PEAY............ 4 146 36.5 44 0 0 1 0 1 2-1 25 1
Sep 14,2002 at Valparaiso.......... 5 196 39.2 50 0 1 2 1 0 2-2 45 0
Sep 21,2002 VIRGINIA-WISE.......... 6 204 34.0 49 0 0 1 0 1 0-0 0 0
Sep 28,2002 at Cumberland College.. 9 286 31.8 41 0 1 1 0 0 1-1 34 0
Oct 5,2002 LAMBUTH UNIVERSITY..... 7 270 38.6 57 0 1 1 1 2 2-0 0 1
Oct 12,2002 at Belhaven College.... 5 201 40.2 44 0 1 1 0 0 2-1 22 1
Oct 26,2002 CUMBERLAND U........... 5 193 38.6 45 0 0 2 0 1 3-1 28 1
Nov 2,2002 at Georgetown College.. 1 51 51.0 51 0 0 0 1 1 1-0 0 0
Nov 9,2002 PIKEVILLE COLLEGE...... 7 274 39.1 52 0 0 1 2 0 1-1 23 0
Nov 16,2002 at Union College....... 4 147 36.8 45 0 0 0 0 1 0-0 0 0
Opponent totals..................... 53 1968 37.1 57 0 4 10 5 7 14-7 45 4
Campbellsville...................... 39 1397 35.8 65 3 4 1 3 8 5-2 39 2
Team Game-by-Game Comparison
Campbellsville U Fighting Tigers
Campbellsville Team Game-by-Game Comparison (as of Sep 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUSTIN PEAY......... 36-45 26/21 41-210 / 42-262 40-23- 4 / 23-12- 1 335/198 81/65 545/460 138/173 55/34 6/3
Valparaiso.......... 57-28 27/17 53-301 / 30-42 25-14- 0 / 31-17- 0 268/283 78/61 569/325 89/125 85/44 0/0
VIRGINIA-WISE....... 49-21 33/11 61-335 / 25-122 20-13- 1 / 24-13- 1 204/250 81/49 539/372 163/226 63/54 4/3
Cumberland College.. 34-10 20/10 47-223 / 38-97 22-13- 1 / 23- 7- 0 175/94 69/61 398/191 91/111 51/50 1/0
LAMBUTH UNIVERSITY.. 28-35 19/20 34-66 / 47-194 30-16- 3 / 26-12- 1 242/320 64/73 308/514 138/119 60/156 4/2
Belhaven College.... 21-24 19/20 39-196 / 23-17 23-14- 2 / 52-37- 0 218/453 62/75 414/470 134/98 17/20 3/0
CUMBERLAND U........ 31-17 20/18 41-178 / 45-185 27-18- 0 / 16- 9- 1 185/148 68/61 363/333 193/157 41/40 1/1
Georgetown College.. 13-41 21/30 43-159 / 39-272 17-14- 0 / 39-23- 1 154/272 60/78 313/544 79/97 60/93 2/1
PIKEVILLE COLLEGE... 56-11 26/21 49-403 / 41-211 19-12- 0 / 35-18- 4 185/342 68/76 588/553 133/81 95/229 0/4
Union College....... 42-13 20/18 35-171 / 36-138 21-11- 1 / 30- 8- 1 264/101 56/66 435/239 44/100 101/75 2/1
Totals.............. 367-245 231/186 443-2242/366-1540 244-148-12/299-156-10 2230/2461 687/665 4472/4001 1202/1287 628/795 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AUSTIN PEAY......... 5-15 / 3-11 2-2 / 1-1 33:18/ 26:42 6:36 5.1/6.2 8.4/8.6 6.7/7.1 5-32.8 / 4-36.5
Valparaiso.......... 8-14 / 3-12 2-2 / 0-2 33:27/ 26:33 6:54 5.7/1.4 10.7/9.1 7.3/5.3 3-16.0 / 5-39.2
VIRGINIA-WISE....... 11-13 / 3-12 1-1 / 0-1 36:41/ 23:19 13:22 5.5/4.9 10.2/10.4 6.7/7.6 1-40.0 / 6-34.0
Cumberland College.. 6-14 / 4-16 0-2 / 0-2 31:12/ 28:48 2:24 4.7/2.6 8.0/4.1 5.8/3.1 4-37.0 / 9-31.8
LAMBUTH UNIVERSITY.. 4-12 / 5-14 0-0 / 0-0 30:12/ 29:48 0:24 1.9/4.1 8.1/12.3 4.8/7.0 7-42.4 / 7-38.6
Belhaven College.... 6-13 / 6-18 1-1 / 2-4 31:55/ 28:05 3:50 5.0/0.7 9.5/8.7 6.7/6.3 5-35.2 / 5-40.2
CUMBERLAND U........ 6-13 / 6-15 2-3 / 0-0 31:34/ 28:15 3:19 4.3/4.1 6.9/9.2 5.3/5.5 3-33.7 / 5-38.6
Georgetown College.. 4-9 / 8-14 0-1 / 2-3 30:40/ 29:20 1:20 3.7/7.0 9.1/7.0 5.2/7.0 5-35.4 / 1-51.0
PIKEVILLE COLLEGE... 3-9 / 4-15 1-1 / 0-2 26:42/ 33:18 -6:36 8.2/5.1 9.7/9.8 8.6/7.3 4-42.2 / 7-39.1
Union College....... 4-10 / 5-16 3-3 / 1-4 29:21/ 30:28 -1:07 4.9/3.8 12.6/3.4 7.8/3.6 2-38.5 / 4-36.8
Totals.............. 57-122/ 47-143 12-16 / 6-19 315:02/284:36 30:26 5.1/4.2 9.1/8.2 6.5/6.0 39-35.8 / 53-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Campbellsville U Fighting Tigers
Campbellsville Game Results (as of Sep 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7,2002 AUSTIN PEAY 36-45 L 0- 1- 0 0- 0- 0 3:00 2500
Sep 14,2002 at Valparaiso W 57-28 1- 1- 0 0- 0- 0 3:04 750
* Sep 21,2002 VIRGINIA-WISE W 49-21 2- 1- 0 1- 0- 0 2:47 1200
* Sep 28,2002 at Cumberland College W 34-10 3- 1- 0 2- 0- 0 2:44 1200
* Oct 5,2002 LAMBUTH UNIVERSITY 28-35 L 3- 2- 0 2- 1- 0 3:10 2500
* Oct 12,2002 at Belhaven College 21-24 L 3- 3- 0 2- 2- 0 2:50 500
* Oct 26,2002 CUMBERLAND U. W 31-17 4- 3- 0 3- 2- 0 2:38 500
* Nov 2,2002 at Georgetown College 13-41 L 4- 4- 0 3- 3- 0 2:50 2000
* Nov 9,2002 PIKEVILLE COLLEGE W 56-11 5- 4- 0 4- 3- 0 3:21 1200
* Nov 16,2002 at Union College W 42-13 6- 4- 0 5- 3- 0 2:41 500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUSTIN PEAY......... 36-45 26/21 41-210 / 42-262 40-23- 4 / 23-12- 1 335/198 81/65 545/460 138/173 55/34 6/3
Valparaiso.......... 57-28 27/17 53-301 / 30-42 25-14- 0 / 31-17- 0 268/283 78/61 569/325 89/125 85/44 0/0
VIRGINIA-WISE....... 49-21 33/11 61-335 / 25-122 20-13- 1 / 24-13- 1 204/250 81/49 539/372 163/226 63/54 4/3
Cumberland College.. 34-10 20/10 47-223 / 38-97 22-13- 1 / 23- 7- 0 175/94 69/61 398/191 91/111 51/50 1/0
LAMBUTH UNIVERSITY.. 28-35 19/20 34-66 / 47-194 30-16- 3 / 26-12- 1 242/320 64/73 308/514 138/119 60/156 4/2
Belhaven College.... 21-24 19/20 39-196 / 23-17 23-14- 2 / 52-37- 0 218/453 62/75 414/470 134/98 17/20 3/0
CUMBERLAND U........ 31-17 20/18 41-178 / 45-185 27-18- 0 / 16- 9- 1 185/148 68/61 363/333 193/157 41/40 1/1
Georgetown College.. 13-41 21/30 43-159 / 39-272 17-14- 0 / 39-23- 1 154/272 60/78 313/544 79/97 60/93 2/1
PIKEVILLE COLLEGE... 56-11 26/21 49-403 / 41-211 19-12- 0 / 35-18- 4 185/342 68/76 588/553 133/81 95/229 0/4
Union College....... 42-13 20/18 35-171 / 36-138 21-11- 1 / 30- 8- 1 264/101 56/66 435/239 44/100 101/75 2/1
Totals.............. 367-245 231/186 443-2242/366-1540 244-148-12/299-156-10 2230/2461 687/665 4472/4001 1202/1287 628/795 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Brian Rowland vs Virginia-Wise (Sep 21,2002)
Yards Rushing....... 173 Brian Rowland vs Pikeville College (Nov 9,2002)
TD Rushes........... 3 Brian Rowland vs Virginia-Wise (Sep 21,2002)
Derek Skaggs at Cumberland College (Sep 28,2002)
Long Rush........... 55 Brian Rowland vs Pikeville College (Nov 9,2002)
Pass attempts....... 38 JC Savasuk vs Austin Peay (Sep 7,2002)
Pass completions.... 22 JC Savasuk vs Austin Peay (Sep 7,2002)
Yards Passing....... 327 JC Savasuk vs Austin Peay (Sep 7,2002)
TD Passes........... 4 JC Savasuk vs Austin Peay (Sep 7,2002)
JC Savasuk at Valparaiso (Sep 14,2002)
Long Pass........... 82 Alan Short at Belhaven College (Oct 12,2002)
Receptions.......... 10 Shane Riley at Cumberland College (Sep 28,2002)
Ricky Gehres vs Cumberland U. (Oct 26,2002)
Yards Receiving..... 172 Shane Riley at Union College (Nov 16,2002)
TD Receptions....... 2 Shane Riley at Valparaiso (Sep 14,2002)
Shane Riley at Cumberland College (Sep 28,2002)
Shane Riley at Union College (Nov 16,2002)
Long Reception...... 82 Shane Riley at Belhaven College (Oct 12,2002)
Field Goals......... 1 Donnie Johnson at Valparaiso (Sep 14,2002)
Donnie Johnson vs Cumberland U. (Oct 26,2002)
Long Field Goal..... 39 Donnie Johnson vs Cumberland U. (Oct 26,2002)
Punts............... 7 Donnie Johnson vs Lambuth University (Oct 5,2002)
Punting Avg......... 42.4 Donnie Johnson vs Lambuth University (Oct 5,2002)
Long Punt........... 65 Donnie Johnson vs Pikeville College (Nov 9,2002)
Long Punt Return.... 64 William Mulder at Belhaven College (Oct 12,2002)
Long Kickoff Return. 55 Ryan Flynn vs Cumberland U. (Oct 26,2002)
Tackles............. 14.0 William Mulder vs Cumberland U. (Oct 26,2002)
Sacks............... 3.0 Lee Phillips at Valparaiso (Sep 14,2002)
Tackles For Loss.... 3.0 Lee Phillips vs Austin Peay (Sep 7,2002)
Lee Phillips at Valparaiso (Sep 14,2002)
Josh Schindler vs Lambuth University (Oct 5,2002)
Phil Dickerson vs Lambuth University (Oct 5,2002)
Phil Dickerson at Union College (Nov 16,2002)
Interceptions....... 2 William Mulder vs Pikeville College (Nov 9,2002)
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Virginia-Wise (Sep 21,2002)
Yards Rushing....... 403 vs Pikeville College (Nov 9,2002)
Yards Per Rush...... 8.2 vs Pikeville College (Nov 9,2002)
TD Rushes........... 6 vs Pikeville College (Nov 9,2002)
Pass attempts....... 40 vs Austin Peay (Sep 7,2002)
Pass completions.... 23 vs Austin Peay (Sep 7,2002)
Yards Passing....... 335 vs Austin Peay (Sep 7,2002)
Yards Per Pass...... 12.6 at Union College (Nov 16,2002)
TD Passes........... 4 vs Austin Peay (Sep 7,2002)
at Valparaiso (Sep 14,2002)
Total Plays......... 81 vs Austin Peay (Sep 7,2002)
vs Virginia-Wise (Sep 21,2002)
Total Offense....... 588 vs Pikeville College (Nov 9,2002)
Yards Per Play...... 8.6 vs Pikeville College (Nov 9,2002)
Points.............. 57 at Valparaiso (Sep 14,2002)
Sacks By............ 6 at Valparaiso (Sep 14,2002)
First Downs......... 33 vs Virginia-Wise (Sep 21,2002)
Penalties........... 11 at Union College (Nov 16,2002)
Penalty Yards....... 101 at Union College (Nov 16,2002)
Turnovers........... 6 vs Austin Peay (Sep 7,2002)
Interceptions By.... 4 vs Pikeville College (Nov 9,2002)
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Brandon Jacobs, vs Lambuth University (Oct 5,2002)
Yards Rushing....... 190 Jay Bailey, vs Austin Peay (Sep 7,2002)
TD Rushes........... 2 Jay Bailey, vs Austin Peay (Sep 7,2002)
Long Rush........... 77 Godfrey Pestana, vs Virginia-Wise (Sep 21,2002)
Pass attempts....... 52 Samuel Husband, at Belhaven College (Oct 12,2002)
Pass completions.... 37 Samuel Husband, at Belhaven College (Oct 12,2002)
Yards Passing....... 453 Samuel Husband, at Belhaven College (Oct 12,2002)
TD Passes........... 4 Neil Warren, at Georgetown College (Nov 2,2002)
Long Pass........... 85 Shawn Hutchins, vs Virginia-Wise (Sep 21,2002)
Receptions.......... 8 Neal Hall, at Belhaven College (Oct 12,2002)
Bernard Scott, at Belhaven College (Oct 12,2002)
Corey Batiste, at Belhaven College (Oct 12,2002)
Yards Receiving..... 180 Michael Hill, vs Lambuth University (Oct 5,2002)
TD Receptions....... 2 Chad Spencer, at Georgetown College (Nov 2,2002)
Cody Brown, at Georgetown College (Nov 2,2002)
Long Reception...... 85 Travis Clark, vs Virginia-Wise (Sep 21,2002)
Field Goals......... 2 Adam Hudak, at Valparaiso (Sep 14,2002)
Long Field Goal..... 45 Adam Hudak, at Valparaiso (Sep 14,2002)
Punts............... 8 Matthew Sims, at Cumberland College (Sep 28,2002)
Punting Avg......... 51.0 Kyle Ruscher, at Georgetown College (Nov 2,2002)
Long Punt........... 57 Brian Moore, vs Lambuth University (Oct 5,2002)
Long Punt Return.... 42 Victor Kidd, vs Cumberland U. (Oct 26,2002)
Long Kickoff Return. 43 Richard Jones, at Belhaven College (Oct 12,2002)
Tackles............. 20.0 John Sullivan, at Georgetown College (Nov 2,2002)
Sacks............... 3.0 Bo Buchanan, at Cumberland College (Sep 28,2002)
Tackles For Loss.... 5.0 Bo Buchanan, at Cumberland College (Sep 28,2002)
Interceptions....... 2 Rodney Griffin, vs Lambuth University (Oct 5,2002)
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Lambuth University (Oct 5,2002)
Yards Rushing....... 272 at Georgetown College (Nov 2,2002)
Yards Per Rush...... 7.0 at Georgetown College (Nov 2,2002)
TD Rushes........... 3 vs Lambuth University (Oct 5,2002)
Pass attempts....... 52 at Belhaven College (Oct 12,2002)
Pass completions.... 37 at Belhaven College (Oct 12,2002)
Yards Passing....... 453 at Belhaven College (Oct 12,2002)
Yards Per Pass...... 12.3 vs Lambuth University (Oct 5,2002)
TD Passes........... 5 at Georgetown College (Nov 2,2002)
Total Plays......... 78 at Georgetown College (Nov 2,2002)
Total Offense....... 553 vs Pikeville College (Nov 9,2002)
Yards Per Play...... 7.6 vs Virginia-Wise (Sep 21,2002)
Points.............. 45 vs Austin Peay (Sep 7,2002)
Sacks By............ 8 at Cumberland College (Sep 28,2002)
First Downs......... 30 at Georgetown College (Nov 2,2002)
Penalties........... 23 vs Pikeville College (Nov 9,2002)
Penalty Yards....... 229 vs Pikeville College (Nov 9,2002)
Turnovers........... 4 vs Pikeville College (Nov 9,2002)
Interceptions By.... 4 vs Austin Peay (Sep 7,2002)
Red-Zone Results
Campbellsville U Fighting Tigers
Campbellsville Red-Zone Results (as of Sep 11, 2006)
All games
Campbellsville Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 7 Austin Peay............ L 36-45 4 3 22 3 1 2 0 0 0 1 0 0 0
Sep 14 at Valparaiso.......... W 57-28 6 6 36 5 3 2 1 0 0 0 0 0 0
*Sep 21 Virginia-Wise.......... W 49-21 8 6 42 6 5 1 0 0 0 0 2 0 0
*Sep 28 at Cumberland College.. W 34-10 3 3 20 3 3 0 0 0 0 0 0 0 0
*Oct 5 Lambuth University..... L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 12 at Belhaven College.... L 21-24 3 1 7 1 1 0 0 1 0 1 0 0 0
*Oct 26 Cumberland U........... W 31-17 5 4 28 4 3 1 0 0 1 0 0 0 0
*Nov 2 at Georgetown College.. L 13-41 3 2 13 2 1 1 0 0 0 0 1 0 0
*Nov 9 Pikeville College...... W 56-11 6 5 35 5 4 1 0 0 0 0 0 1 0
*Nov 16 at Union College....... W 42-13 3 3 21 3 2 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 44 36 245 35 25 10 1 1 1 2 3 1 0
36 of 44 (81.8%)
Opponents Inside Campbellsville 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
