Campbellsville
Team Game-by-Game Statistics
Game Results
Campbellsville U Fighting Tigers
Campbellsville Game Results (as of Sep 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2001 at Austin Peay W 45-27 1- 0- 0 0- 0- 0 2:50 3500
Sep 8, 2001 MALONE COLLEGE W 34-15 2- 0- 0 0- 0- 0 2:58 2000
Sep 15, 2001 at No Greenville W 27-13 3- 0- 0 0- 0- 0
* Sep 22, 2001 CUMBERLAND COLLEGE W 23-6 4- 0- 0 1- 0- 0
* Sep 29, 2001 at Lambuth University 28-35 L 4- 1- 0 1- 1- 0 3:08 1200
* Oct 6, 2001 BELHAVEN COLLEGE W 34-19 5- 1- 0 2- 1- 0 3:05 2000
Oct 13, 2001 at Ky Wesleyan College W 27-0 6- 1- 0 2- 1- 0 2:34 500
* Oct 20, 2001 at Cumberland U. W 38-37 7- 1- 0 3- 1- 0 3:00 2000
* Oct 27, 2001 GEORGETOWN COLLEGE 7-49 L 7- 2- 0 3- 2- 0 2:45 2500
* Nov 3, 2001 at Pikeville College W 43-33 8- 2- 0 4- 2- 0 3:06 1200
* Nov 10, 2001 UNION COLLEGE W 49-7 9- 2- 0 5- 2- 0 3:00 1000
Nov 17, 2001 ST. FRANCIS(IN) W 42-21 10- 2- 0 5- 2- 0 2:52 2500
Nov 24, 2001 at Georgetown College 9-76 L 10- 3- 0 5- 2- 0 2:40 2000
* indicates conference game
Team Game-by-Game
Campbellsville U Fighting Tigers
Campbellsville Team Game-by-Game (as of Sep 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 at Austin Peay......... 52 254 4 26 5 80 1 35 16- 5- 2 80 1 35 5 98 0 47 2 36 0 25 698
Sep 8, 2001 MALONE COLLEGE......... 39 146 2 25 5 124 2 59 15- 5- 0 124 2 59 3 142 1 92 3 27 0 18 454
Sep 15, 2001 at No Greenville....... 56 226 2 30 5 63 1 28 13- 5- 0 63 1 28 2 24 0 24 7 104 0 37 432
Sep 22, 2001 CUMBERLAND COLLEGE..... 54 264 2 38 7 119 0 46 19- 7- 2 119 0 46 1 14 0 14 4 45 0 38 455
Sep 29, 2001 at Lambuth University.. 47 211 4 38 10 216 0 62 23- 10- 2 216 0 62 6 79 0 25 3 16 0 10 522
Oct 6, 2001 BELHAVEN COLLEGE....... 56 335 4 35 9 169 0 46 18- 9- 0 169 0 46 4 77 0 42 2 7 0 7 588
Oct 13, 2001 at Ky Wesleyan College. 62 324 4 58 4 62 0 38 11- 4- 1 62 0 38 1 19 0 19 3 47 0 30 494
Oct 20, 2001 at Cumberland U........ 47 222 4 37 13 224 1 52 28- 13- 1 224 1 52 5 169 0 72 1 -3 0 0 629
Oct 27, 2001 GEORGETOWN COLLEGE..... 44 97 1 10 11 153 0 43 32- 11- 1 153 0 43 7 162 0 48 1 9 0 0 421
Nov 3, 2001 at Pikeville College... 65 382 5 59 7 128 1 48 17- 7- 1 128 1 48 4 87 0 40 3 46 0 33 653
Nov 10, 2001 UNION COLLEGE.......... 49 306 5 35 5 177 1 80 12- 5- 2 177 1 80 2 21 0 14 4 115 1 55 615
Nov 17, 2001 ST. FRANCIS(IN)........ 65 350 4 31 10 86 0 15 17- 10- 0 86 0 15 4 90 0 49 2 -4 0 2 624
Nov 24, 2001 at Georgetown College.. 39 75 0 20 9 148 1 37 19- 9- 1 148 1 37 3 17 0 15 0 0 0 0 270
Totals..............................675 3192 41 59 100 1749 8 80 240-100- 13 1749 8 80 47 999 1 92 35 445 1 55 6855
Opponent............................439 1469 19 86 227 3202 25 80 457-227- 24 3202 25 80 57 1379 1 85 25 239 0 51 6396
Games played: 13
Avg per rush: 4.7
Avg per catch: 17.5
Pass efficiency: 103.05
Kick ret avg: 21.3
Punt ret avg: 12.7
All purpose avg/game: 527.3
Total offense avg/gm: 380.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 at Austin Peay......... 39 40 79 9-32 3-25 2 2-0 4-230 0 9 0 5-4 0 1 0 45
Sep 8, 2001 MALONE COLLEGE......... 37 46 83 13-65 4-55 1 1-0 2-15 0 10 0 5-4 0 0 0 34
Sep 15, 2001 at No Greenville....... 24 40 64 17-80 7-48 2 0-0 1-15 0 7 0 3-3 0 0 0 27
Sep 22, 2001 CUMBERLAND COLLEGE..... 34 40 74 12-38 3-22 3 4-0 2-13 0 6 0 2-2 0 0 0 23
Sep 29, 2001 at Lambuth University.. 32 48 80 14-36 2-19 2 3-0 1-0 0 4 0 4-4 0 0 0 28
Oct 6, 2001 BELHAVEN COLLEGE....... 36 48 84 13-55 6-44 1 1-14 1-0 0 7 0 4-4 0 0 0 34
Oct 13, 2001 at Ky Wesleyan College. 25 26 51 14-79 6-60 1 0-0 3-42 0 8 0 3-3 0 0 0 27
Oct 20, 2001 at Cumberland U........ 31 42 73 10-21 1-4 2 2-0 1-17 0 3 0 5-5 0 0 0 38
Oct 27, 2001 GEORGETOWN COLLEGE..... 35 36 71 6-11 4-7 2 1-0 1-0 0 2 1 1-1 0 0 0 7
Nov 3, 2001 at Pikeville College... 23 26 49 6-21 6-21 2 1-0 1-10 0 8 0 3-2 0 1 0 43
Nov 10, 2001 UNION COLLEGE.......... 37 38 75 15-37 3-20 1 1-30 2--4 0 14 1 7-7 0 0 0 49
Nov 17, 2001 ST. FRANCIS(IN)........ 26 28 54 8-18 1-4 1 1-0 4-102 0 9 0 6-6 0 0 0 42
Nov 24, 2001 at Georgetown College.. 38 42 80 13-28 3-13 1 1-0 1-30 0 4 0 0-0 0 0 0 9
Totals.............................. 417 500 917 150-521 49-342 21 18-44 24-470 0 91 2 48-45 0 2 0 406
Opponent............................ 441 648 1089 115-316 54-222 17 18-145 13-107 0 41 4 42-39 0 0 1 338
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 at Austin Peay......... 3 104 34.7 48 0 0 0 0 1 1-1 27 0
Sep 8, 2001 MALONE COLLEGE......... 8 252 31.5 45 0 0 0 0 0 1-0 0 0
Sep 15, 2001 at No Greenville....... 4 171 42.8 52 0 0 0 2 2 4-2 33 0
Sep 22, 2001 CUMBERLAND COLLEGE..... 5 172 34.4 40 0 0 3 0 3 5-3 43 0
Sep 29, 2001 at Lambuth University.. 5 186 37.2 42 0 0 1 0 1 0-0 0 0
Oct 6, 2001 BELHAVEN COLLEGE....... 5 212 42.4 60 0 0 0 1 3 2-2 51 0
Oct 13, 2001 at Ky Wesleyan College. 5 161 32.2 44 0 0 0 0 1 1-0 0 0
Oct 20, 2001 at Cumberland U........ 3 108 36.0 43 0 0 0 0 1 3-1 32 2
Oct 27, 2001 GEORGETOWN COLLEGE..... 9 295 32.8 45 0 0 1 0 2 1-0 0 0
Nov 3, 2001 at Pikeville College... 3 135 45.0 61 0 1 1 1 1 1-1 30 0
Nov 10, 2001 UNION COLLEGE.......... 2 52 26.0 35 0 0 0 0 1 1-0 0 1
Nov 17, 2001 ST. FRANCIS(IN)........ 4 150 37.5 46 0 0 0 0 0 1-0 0 0
Nov 24, 2001 at Georgetown College.. 7 174 24.9 39 1 0 1 0 0 3-1 39 0
Totals.............................. 63 2172 34.5 61 1 1 7 4 16 24-11 51 3
Opponent............................ 69 2634 38.2 52 1 4 10 4 10 11-5 37 1
Opponent Game-by-Game
Campbellsville U Fighting Tigers
Campbellsville Opponent Game-by-Game (as of Sep 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 at Austin Peay......... 25 62 1 31 32 421 3 44 53- 32- 4 421 3 44 8 191 0 43 1 -2 0 0 677
Sep 8, 2001 MALONE COLLEGE......... 39 134 0 35 17 223 2 28 51- 17- 2 223 2 28 4 116 0 54 4 20 0 9 493
Sep 15, 2001 at No Greenville....... 33 -11 0 17 7 69 0 43 21- 7- 1 69 0 43 4 153 1 85 1 1 0 1 212
Sep 22, 2001 CUMBERLAND COLLEGE..... 42 69 1 18 11 158 0 42 26- 11- 2 158 0 42 3 80 0 35 2 11 0 6 330
Sep 29, 2001 at Lambuth University.. 36 177 3 55 20 260 1 39 27- 20- 1 260 1 39 5 98 0 28 2 18 0 11 616
Oct 6, 2001 BELHAVEN COLLEGE....... 31 42 0 15 30 320 2 80 51- 30- 1 320 2 80 5 77 0 30 3 5 0 6 444
Oct 13, 2001 at Ky Wesleyan College. 24 -14 0 17 17 223 0 37 37- 17- 3 223 0 37 2 35 0 24 1 19 0 19 263
Oct 20, 2001 at Cumberland U........ 49 385 5 86 3 24 0 12 8- 3- 1 24 0 12 5 177 0 65 1 17 0 17 606
Oct 27, 2001 GEORGETOWN COLLEGE..... 34 156 4 21 23 368 3 41 37- 23- 1 368 3 41 2 58 0 36 5 70 0 44 673
Nov 3, 2001 at Pikeville College... 18 24 1 17 15 357 4 63 34- 15- 1 357 4 63 6 120 0 33 1 10 0 10 511
Nov 10, 2001 UNION COLLEGE.......... 38 117 0 32 15 152 1 27 49- 15- 2 152 1 27 5 81 0 20 0 0 0 0 353
Nov 17, 2001 ST. FRANCIS(IN)........ 25 124 0 18 13 254 3 60 33- 13- 4 254 3 60 7 168 0 39 2 8 0 5 554
Nov 24, 2001 at Georgetown College.. 45 204 4 25 24 373 6 34 30- 24- 1 373 6 34 1 25 0 25 2 62 0 51 664
Opponent totals.....................439 1469 19 86 227 3202 25 80 457-227- 24 3202 25 80 57 1379 1 85 25 239 0 51 6396
Campbellsville......................675 3192 41 59 100 1749 8 80 240-100- 13 1749 8 80 47 999 1 92 35 445 1 55 6855
Games played: 13
Avg per rush: 3.3
Avg per catch: 14.1
Pass efficiency: 116.08
Kick ret avg: 24.2
Punt ret avg: 9.6
All purpose avg/game: 492.0
Total offense avg/gm: 359.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 at Austin Peay......... 29 56 85 3-7 2-5 2 2-0 2-5 0 6 0 3-3 0 0 0 27
Sep 8, 2001 MALONE COLLEGE......... 23 44 67 9-30 3-24 2 1-0 0-0 0 2 0 1-0 0 0 0 15
Sep 15, 2001 at No Greenville....... 42 48 90 12-59 7-54 3 2-21 0-0 0 2 0 1-1 0 0 0 13
Sep 22, 2001 CUMBERLAND COLLEGE..... 36 48 84 2-5 1-3 3 1-0 2-12 0 2 0 0-0 0 0 0 6
Sep 29, 2001 at Lambuth University.. 25 66 91 8-21 6-20 1 1-70 2-63 0 3 0 5-5 0 0 0 35
Oct 6, 2001 BELHAVEN COLLEGE....... 32 50 82 5-5 1-2 0 0-0 0-0 0 2 0 2-2 0 0 1 19
Oct 13, 2001 at Ky Wesleyan College. 42 46 88 6-20 4-18 1 3-0 1-0 0 1 0 0-0 0 0 0 0
Oct 20, 2001 at Cumberland U........ 31 54 85 9-19 5-12 2 2-0 1-3 0 3 2 5-4 0 0 0 37
Oct 27, 2001 GEORGETOWN COLLEGE..... 31 48 79 10-30 4-22 0 1-23 1-21 0 10 0 7-7 0 0 0 49
Nov 3, 2001 at Pikeville College... 37 66 103 8-16 2-7 1 1-0 1-0 0 4 0 3-3 0 0 0 33
Nov 10, 2001 UNION COLLEGE.......... 36 36 72 17-29 6-9 1 2-0 2-3 0 4 1 1-1 0 0 0 7
Nov 17, 2001 ST. FRANCIS(IN)........ 50 48 98 14-37 5-16 0 1-0 0-0 0 1 0 3-3 0 0 0 21
Nov 24, 2001 at Georgetown College.. 27 38 65 12-38 8-30 1 1-31 1-0 0 1 1 11-10 0 0 0 76
Opponent totals..................... 441 648 1089 115-316 54-222 17 18-145 13-107 0 41 4 42-39 0 0 1 338
Campbellsville...................... 417 500 917 150-521 49-342 21 18-44 24-470 0 91 2 48-45 0 2 0 406
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 at Austin Peay......... 3 116 38.7 45 0 0 0 0 0 0-0 0 0
Sep 8, 2001 MALONE COLLEGE......... 7 215 30.7 50 0 0 2 1 1 3-1 28 0
Sep 15, 2001 at No Greenville....... 9 379 42.1 46 0 0 0 0 1 3-2 37 0
Sep 22, 2001 CUMBERLAND COLLEGE..... 7 286 40.9 47 0 2 1 0 0 0-0 0 0
Sep 29, 2001 at Lambuth University.. 4 169 42.2 50 0 1 0 1 2 0-0 0 0
Oct 6, 2001 BELHAVEN COLLEGE....... 7 309 44.1 52 0 1 2 2 2 1-1 35 0
Oct 13, 2001 at Ky Wesleyan College. 8 276 34.5 44 0 0 0 0 0 0-0 0 0
Oct 20, 2001 at Cumberland U........ 3 122 40.7 46 0 0 1 0 2 2-1 33 0
Oct 27, 2001 GEORGETOWN COLLEGE..... 4 113 28.2 43 1 0 2 0 1 0-0 0 0
Nov 3, 2001 at Pikeville College... 6 243 40.5 48 0 0 1 0 0 0-0 0 0
Nov 10, 2001 UNION COLLEGE.......... 8 296 37.0 44 0 0 0 0 0 2-0 0 1
Nov 17, 2001 ST. FRANCIS(IN)........ 3 110 36.7 48 0 0 1 0 1 0-0 0 0
Nov 24, 2001 at Georgetown College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 69 2634 38.2 52 1 4 10 4 10 11-5 37 1
Campbellsville...................... 63 2172 34.5 61 1 1 7 4 16 24-11 51 3
Team Game-by-Game Comparison
Campbellsville U Fighting Tigers
Campbellsville Team Game-by-Game Comparison (as of Sep 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Austin Peay......... 45-27 19/25 52-254 / 25-62 16- 5- 2 / 53-32- 4 80/421 68/78 334/483 364/194 56/47 4/6
MALONE COLLEGE...... 34-15 12/24 39-146 / 39-134 15- 5- 0 / 51-17- 2 124/223 54/90 270/357 184/136 36/35 1/3
No Greenville....... 27-13 18/5 56-226 / 33--11 13- 5- 0 / 21- 7- 1 63/69 69/54 289/58 143/175 25/55 2/1
CUMBERLAND COLLEGE.. 23-6 19/11 54-264 / 42-69 19- 7- 2 / 26-11- 2 119/158 73/68 383/227 72/103 55/45 3/6
Lambuth University.. 28-35 20/22 47-211 / 36-177 23-10- 2 / 27-20- 1 216/260 70/63 427/437 95/249 37/147 3/4
BELHAVEN COLLEGE.... 34-19 21/19 56-335 / 31-42 18- 9- 0 / 51-30- 1 169/320 74/82 504/362 98/82 80/35 0/2
Ky Wesleyan College. 27-0 18/13 62-324 / 24--14 11- 4- 1 / 37-17- 3 62/223 73/61 386/209 108/54 55/54 4/3
Cumberland U........ 38-37 26/15 47-222 / 49-385 28-13- 1 / 8- 3- 1 224/24 75/57 446/409 183/197 16/95 3/3
GEORGETOWN COLLEGE.. 7-49 14/23 44-97 / 34-156 32-11- 1 / 37-23- 1 153/368 76/71 250/524 171/172 0/106 2/2
Pikeville College... 43-33 25/14 65-382 / 18-24 17- 7- 1 / 34-15- 1 128/357 82/52 510/381 143/130 45/101 2/2
UNION COLLEGE....... 49-7 18/20 49-306 / 38-117 12- 5- 2 / 49-15- 2 177/152 61/87 483/269 162/84 117/77 4/3
ST. FRANCIS(IN)..... 42-21 25/15 65-350 / 25-124 17-10- 0 / 33-13- 4 86/254 82/58 436/378 188/176 20/29 1/5
Georgetown College.. 9-76 12/29 39-75 / 45-204 19- 9- 1 / 30-24- 1 148/373 58/75 223/577 47/118 25/30 2/2
Totals.............. 406-338 247/235 675-3192/439-1469 240-100-13/457-227-24 1749/3202 915/896 4941/4671 1958/1870 567/856 31/42
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Austin Peay......... 7-14 / 9-14 2-2 / 0-1 33:19/ 26:41 6:38 4.9/2.5 5.0/7.9 4.9/6.2 3-34.7 / 3-38.7
MALONE COLLEGE...... 2-11 / 8-20 0-1 / 1-2 24:03/ 35:57 -11:54 3.7/3.4 8.3/4.4 5.0/4.0 8-31.5 / 7-30.7
No Greenville....... 5-16 / 3-16 1-1 / 1-1 32:43/ 27:17 5:26 4.0/-0.3 4.8/3.3 4.2/1.1 4-42.8 / 9-42.1
CUMBERLAND COLLEGE.. 4-14 / 4-16 0-1 / 2-3 33:02/ 26:58 6:04 4.9/1.6 6.3/6.1 5.2/3.3 5-34.4 / 7-40.9
Lambuth University.. 4-12 / 7-11 1-3 / 0-0 28:16/ 31:44 -3:28 4.5/4.9 9.4/9.6 6.1/6.9 5-37.2 / 4-42.2
BELHAVEN COLLEGE.... 7-15 / 10-21 0-1 / 1-2 32:21/ 27:39 4:42 6.0/1.4 9.4/6.3 6.8/4.4 5-42.4 / 7-44.1
Ky Wesleyan College. 7-16 / 0-12 1-2 / 0-2 35:52/ 24:08 11:44 5.2/-0.6 5.6/6.0 5.3/3.4 5-32.2 / 8-34.5
Cumberland U........ 2-12 / 6-12 2-2 / 0-1 31:09/ 28:51 2:18 4.7/7.9 8.0/3.0 5.9/7.2 3-36.0 / 3-40.7
GEORGETOWN COLLEGE.. 7-21 / 7-11 2-3 / 0-0 33:44/ 26:16 7:28 2.2/4.6 4.8/9.9 3.3/7.4 9-32.8 / 4-28.2
Pikeville College... 5-12 / 5-12 1-3 / 0-1 38:21/ 21:39 16:42 5.9/1.3 7.5/10.5 6.2/7.3 3-45.0 / 6-40.5
UNION COLLEGE....... 4-11 / 4-21 1-3 / 2-4 26:14/ 33:46 -7:32 6.2/3.1 14.8/3.1 7.9/3.1 2-26.0 / 8-37.0
ST. FRANCIS(IN)..... 8-18 / 3-9 3-4 / 0-2 39:50/ 20:10 19:40 5.4/5.0 5.1/7.7 5.3/6.5 4-37.5 / 3-36.7
Georgetown College.. 1-12 / 7-11 0-1 / 2-4 29:09/ 30:51 -1:42 1.9/4.5 7.8/12.4 3.8/7.7 7-24.9 / 0-0.0
Totals.............. 63-184/ 73-186 14-27 / 9-23 418:03/361:57 56:06 4.7/3.3 7.3/7.0 5.4/5.2 63-34.5 / 69-38.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Campbellsville U Fighting Tigers
Campbellsville Game Results (as of Sep 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2001 at Austin Peay W 45-27 1- 0- 0 0- 0- 0 2:50 3500
Sep 8, 2001 MALONE COLLEGE W 34-15 2- 0- 0 0- 0- 0 2:58 2000
Sep 15, 2001 at No Greenville W 27-13 3- 0- 0 0- 0- 0
* Sep 22, 2001 CUMBERLAND COLLEGE W 23-6 4- 0- 0 1- 0- 0
* Sep 29, 2001 at Lambuth University 28-35 L 4- 1- 0 1- 1- 0 3:08 1200
* Oct 6, 2001 BELHAVEN COLLEGE W 34-19 5- 1- 0 2- 1- 0 3:05 2000
Oct 13, 2001 at Ky Wesleyan College W 27-0 6- 1- 0 2- 1- 0 2:34 500
* Oct 20, 2001 at Cumberland U. W 38-37 7- 1- 0 3- 1- 0 3:00 2000
* Oct 27, 2001 GEORGETOWN COLLEGE 7-49 L 7- 2- 0 3- 2- 0 2:45 2500
* Nov 3, 2001 at Pikeville College W 43-33 8- 2- 0 4- 2- 0 3:06 1200
* Nov 10, 2001 UNION COLLEGE W 49-7 9- 2- 0 5- 2- 0 3:00 1000
Nov 17, 2001 ST. FRANCIS(IN) W 42-21 10- 2- 0 5- 2- 0 2:52 2500
Nov 24, 2001 at Georgetown College 9-76 L 10- 3- 0 5- 2- 0 2:40 2000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Austin Peay......... 45-27 19/25 52-254 / 25-62 16- 5- 2 / 53-32- 4 80/421 68/78 334/483 364/194 56/47 4/6
MALONE COLLEGE...... 34-15 12/24 39-146 / 39-134 15- 5- 0 / 51-17- 2 124/223 54/90 270/357 184/136 36/35 1/3
No Greenville....... 27-13 18/5 56-226 / 33--11 13- 5- 0 / 21- 7- 1 63/69 69/54 289/58 143/175 25/55 2/1
CUMBERLAND COLLEGE.. 23-6 19/11 54-264 / 42-69 19- 7- 2 / 26-11- 2 119/158 73/68 383/227 72/103 55/45 3/6
Lambuth University.. 28-35 20/22 47-211 / 36-177 23-10- 2 / 27-20- 1 216/260 70/63 427/437 95/249 37/147 3/4
BELHAVEN COLLEGE.... 34-19 21/19 56-335 / 31-42 18- 9- 0 / 51-30- 1 169/320 74/82 504/362 98/82 80/35 0/2
Ky Wesleyan College. 27-0 18/13 62-324 / 24--14 11- 4- 1 / 37-17- 3 62/223 73/61 386/209 108/54 55/54 4/3
Cumberland U........ 38-37 26/15 47-222 / 49-385 28-13- 1 / 8- 3- 1 224/24 75/57 446/409 183/197 16/95 3/3
GEORGETOWN COLLEGE.. 7-49 14/23 44-97 / 34-156 32-11- 1 / 37-23- 1 153/368 76/71 250/524 171/172 0/106 2/2
Pikeville College... 43-33 25/14 65-382 / 18-24 17- 7- 1 / 34-15- 1 128/357 82/52 510/381 143/130 45/101 2/2
UNION COLLEGE....... 49-7 18/20 49-306 / 38-117 12- 5- 2 / 49-15- 2 177/152 61/87 483/269 162/84 117/77 4/3
ST. FRANCIS(IN)..... 42-21 25/15 65-350 / 25-124 17-10- 0 / 33-13- 4 86/254 82/58 436/378 188/176 20/29 1/5
Georgetown College.. 9-76 12/29 39-75 / 45-204 19- 9- 1 / 30-24- 1 148/373 58/75 223/577 47/118 25/30 2/2
Totals.............. 406-338 247/235 675-3192/439-1469 240-100-13/457-227-24 1749/3202 915/896 4941/4671 1958/1870 567/856 31/42
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Zach Wagner at Pikeville College (Nov 3, 2001)
Yards Rushing....... 178 Zach Wagner at Pikeville College (Nov 3, 2001)
TD Rushes........... 4 Mar Cunningham at Cumberland U. (Oct 20, 2001)
Long Rush........... 59 Alan Short at Pikeville College (Nov 3, 2001)
Pass attempts....... 30 JC Savasuk vs Georgetown College (Oct 27, 2001)
Pass completions.... 12 JC Savasuk at Cumberland U. (Oct 20, 2001)
Yards Passing....... 216 JC Savasuk at Lambuth University (Sep 29, 2001)
TD Passes........... 2 JC Savasuk vs Malone College (Sep 8, 2001)
Long Pass........... 80 Alan Short vs Union College (Nov 10, 2001)
Receptions.......... 4 Shane Riley at Lambuth University (Sep 29, 2001)
David Petett at Lambuth University (Sep 29, 2001)
Shane Riley vs Belhaven College (Oct 6, 2001)
David Petett vs Georgetown College (Oct 27, 2001)
Shane Riley vs St. Francis(IN) (Nov 17, 2001)
David Petett at Georgetown College (Nov 24, 2001)
Yards Receiving..... 116 Shane Riley vs Union College (Nov 10, 2001)
TD Receptions....... 1 David Petett at Austin Peay (Aug 30, 2001)
Brad Troutman vs Malone College (Sep 8, 2001)
David Petett vs Malone College (Sep 8, 2001)
Shane Riley at No Greenville (Sep 15, 2001)
Paul Mandeville at Cumberland U. (Oct 20, 2001)
Brad Troutman at Pikeville College (Nov 3, 2001)
Shane Riley vs Union College (Nov 10, 2001)
David Petett at Georgetown College (Nov 24, 2001)
Long Reception...... 80 Shane Riley vs Union College (Nov 10, 2001)
Field Goals......... 3 Donnie Johnson vs Cumberland College (Sep 22, 2001)
Long Field Goal..... 51 Donnie Johnson vs Belhaven College (Oct 6, 2001)
Punts............... 9 Donnie Johnson vs Georgetown College (Oct 27, 2001)
Punting Avg......... 45.0 JC Savasuk vs Malone College (Sep 8, 2001)
Donnie Johnson at Pikeville College (Nov 3, 2001)
Long Punt........... 61 Donnie Johnson at Pikeville College (Nov 3, 2001)
Long Punt Return.... 55 William Mulder vs Union College (Nov 10, 2001)
Long Kickoff Return. 92 Mar Cunningham vs Malone College (Sep 8, 2001)
Tackles............. 13.0 Dem Forney vs Cumberland College (Sep 22, 2001)
William Mulder at Lambuth University (Sep 29, 2001)
Sacks............... 3.0 Dem Forney at Pikeville College (Nov 3, 2001)
Tackles For Loss.... 7.0 Dem Forney vs Cumberland College (Sep 22, 2001)
Interceptions....... 2 Marcellus Lewis at Austin Peay (Aug 30, 2001)
William Mulder vs Malone College (Sep 8, 2001)
Marcellus Lewis vs Cumberland College (Sep 22, 2001)
Allen Reddick vs Union College (Nov 10, 2001)
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 65 at Pikeville College (Nov 3, 2001)
vs St. Francis(IN) (Nov 17, 2001)
Yards Rushing....... 382 at Pikeville College (Nov 3, 2001)
Yards Per Rush...... 6.2 vs Union College (Nov 10, 2001)
TD Rushes........... 5 at Pikeville College (Nov 3, 2001)
vs Union College (Nov 10, 2001)
Pass attempts....... 32 vs Georgetown College (Oct 27, 2001)
Pass completions.... 13 at Cumberland U. (Oct 20, 2001)
Yards Passing....... 224 at Cumberland U. (Oct 20, 2001)
Yards Per Pass...... 14.8 vs Union College (Nov 10, 2001)
TD Passes........... 2 vs Malone College (Sep 8, 2001)
Total Plays......... 82 at Pikeville College (Nov 3, 2001)
vs St. Francis(IN) (Nov 17, 2001)
Total Offense....... 510 at Pikeville College (Nov 3, 2001)
Yards Per Play...... 7.9 vs Union College (Nov 10, 2001)
Points.............. 49 vs Union College (Nov 10, 2001)
Sacks By............ 6 at No Greenville (Sep 15, 2001)
vs Belhaven College (Oct 6, 2001)
at Ky Wesleyan College (Oct 13, 2001)
First Downs......... 26 at Cumberland U. (Oct 20, 2001)
Penalties........... 10 vs Belhaven College (Oct 6, 2001)
vs Union College (Nov 10, 2001)
Penalty Yards....... 117 vs Union College (Nov 10, 2001)
Turnovers........... 4 at Austin Peay (Aug 30, 2001)
at Ky Wesleyan College (Oct 13, 2001)
vs Union College (Nov 10, 2001)
Interceptions By.... 4 at Austin Peay (Aug 30, 2001)
vs St. Francis(IN) (Nov 17, 2001)
Campbellsville U Fighting Tigers
Campbellsville Game Superlatives (as of Sep 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
