Campbellsville
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Campbellsville Game Results (as of Sep 12, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 9,1989 U OF EVANSVILLE W 20-16 1- 0- 0 1- 0- 0 3:00
* Sept 16,1989 UNION COLEGE 8-15 L 1- 1- 0 1- 1- 0 3:00
Sept 23,1989 at Urbana University 6-24 L 1- 2- 0 1- 1- 0 3:00
Sept 30,1989 at Hanover College 0-36 L 1- 3- 0 1- 1- 0 3:00
* Oct 7,1989 KY. WESLEYAN COLLEGE 20-20 T 1- 3- 1 1- 1- 1 3:00
* Oct 14,1989 CUMBERLAND COLLEGE 10-14 L 1- 4- 1 1- 2- 1 3:00
* Oct 21,1989 TN. WESLEYAN COLLEGE W 20-7 2- 4- 1 2- 2- 1 3:00
Oct 28,1989 at Lambuth College 14-27 L 2- 5- 1 2- 2- 1 3:00
Nov 4,1989 at Maryville College 0-6 L 2- 6- 1 2- 2- 1 3:00
* Nov 11,1989 GEORGETOWN COLLEGE 6-63 L 2- 7- 1 2- 3- 1 3:00
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Campbellsville Team Game-by-Game (as of Sep 12, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 9,1989 U OF EVANSVILLE........ 48 217 1 33 9 106 2 43 13- 9- 0 106 2 43 3 64 0 25 4 19 0 11 406
Sept 16,1989 UNION COLEGE........... 44 121 0 18 10 74 1 13 20- 10- 1 74 1 13 3 58 0 29 3 40 0 40 293
Sept 23,1989 at Urbana University... 38 93 0 17 5 96 1 32 20- 5- 4 96 1 32 5 76 0 25 1 0 0 0 297
Sept 30,1989 at Hanover College..... 48 143 0 21 11 92 0 21 22- 11- 2 92 0 21 5 87 0 23 2 9 0 0 331
Oct 7,1989 KY. WESLEYAN COLLEGE... 55 354 2 76 5 43 1 13 19- 5- 2 43 1 13 4 19 0 11 6 38 0 10 454
Oct 14,1989 CUMBERLAND COLLEGE..... 58 183 1 23 3 29 0 14 12- 3- 0 29 0 14 3 49 0 14 3 7 0 3 277
Oct 21,1989 TN. WESLEYAN COLLEGE... 59 287 2 58 2 23 0 14 6- 2- 0 23 0 14 2 36 0 25 6 71 0 32 473
Oct 28,1989 at Lambuth College..... 56 267 1 38 8 138 1 44 16- 8- 4 138 1 27 5 61 0 11 3 15 0 10 481
Nov 4,1989 at Maryville College... 44 162 0 14 1 8 0 8 12- 1- 1 8 0 8 3 21 0 9 0 0 0 0 191
Nov 11,1989 GEORGETOWN COLLEGE..... 48 108 0 15 2 36 1 24 14- 2- 1 36 1 24 10 127 0 22 0 0 0 0 271
Totals..............................498 1935 7 76 56 645 7 44 154- 56- 15 645 7 43 43 598 0 29 28 199 0 40 3474
Opponent............................518 1875 20 55 85 1024 8 40 162- 85- 7 1014 8 40 26 424 0 31 34 398 1 59 3887
Games played: 10
Avg per rush: 3.9
Avg per catch: 11.5
Pass efficiency: 67.06
Kick ret avg: 13.9
Punt ret avg: 7.1
All purpose avg/game: 347.4
Total offense avg/gm: 258.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 9,1989 U OF EVANSVILLE........ 51 49 100 0-0 2-0 0 0-0 1-0 0 1 0 3-2 0 0 0 20
Sept 16,1989 UNION COLEGE........... 37 38 75 0-0 3-0 0 0-0 0-0 0 0 0 0-0 0 1 0 8
Sept 23,1989 at Urbana University... 55 105 160 0-0 1-0 0 1-0 1-32 0 1 0 0-0 0 0 0 6
Sept 30,1989 at Hanover College..... 44 43 87 0-0 1-0 0 3-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7,1989 KY. WESLEYAN COLLEGE... 45 56 101 0-0 0-0 0 0-0 1-0 0 1 0 3-2 0 0 0 20
Oct 14,1989 CUMBERLAND COLLEGE..... 49 50 99 0-0 1-0 0 2-0 2-9 0 2 0 1-1 0 0 0 10
Oct 21,1989 TN. WESLEYAN COLLEGE... 42 52 94 0-0 0-0 0 0-0 2-56 0 2 0 3-2 0 0 0 20
Oct 28,1989 at Lambuth College..... 39 43 82 0-0 1-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Nov 4,1989 at Maryville College... 72 30 102 0-0 1-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11,1989 GEORGETOWN COLLEGE..... 59 58 117 0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 493 524 1017 0-0 10-0 0 8-0 7-97 0 7 0 12-9 0 1 0 104
Opponent............................ 0 0 0 0-0 0-0 0 10-0 15-166 0 15 0 29-26 0 0 2 228
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 9,1989 U OF EVANSVILLE........ 4 87 21.8 31 0 0 0 0 0 1-0 0 0
Sept 16,1989 UNION COLEGE........... 7 183 26.1 43 0 0 0 0 0 0-0 0 0
Sept 23,1989 at Urbana University... 5 190 38.0 49 0 0 0 0 0 0-0 0 0
Sept 30,1989 at Hanover College..... 3 117 39.0 42 0 0 0 0 0 0-0 0 0
Oct 7,1989 KY. WESLEYAN COLLEGE... 2 73 36.5 42 0 0 0 0 0 0-0 0 0
Oct 14,1989 CUMBERLAND COLLEGE..... 9 317 35.2 44 0 0 0 0 0 1-1 19 0
Oct 21,1989 TN. WESLEYAN COLLEGE... 6 189 31.5 48 0 0 0 0 0 0-0 0 0
Oct 28,1989 at Lambuth College..... 3 96 32.0 37 0 0 0 0 0 0-0 0 0
Nov 4,1989 at Maryville College... 9 343 38.1 45 0 0 0 0 0 0-0 0 0
Nov 11,1989 GEORGETOWN COLLEGE..... 7 266 38.0 47 0 0 0 0 0 0-0 0 0
Totals.............................. 55 1861 33.8 49 0 0 0 0 0 2-1 19 0
Opponent............................ 63 2104 33.4 59 1 0 0 0 0 4-4 32 0
Opponent Game-by-Game
The Automated ScoreBook
Campbellsville Opponent Game-by-Game (as of Sep 12, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 9,1989 U OF EVANSVILLE........ 51 157 2 23 9 86 0 18 16- 9- 1 86 0 18 5 76 0 25 1 5 0 5 324
Sept 16,1989 UNION COLEGE........... 42 88 1 24 12 148 1 33 20- 12- 0 148 1 33 2 35 0 18 5 56 0 16 327
Sept 23,1989 at Urbana University... 76 294 2 23 4 28 1 12 7- 4- 1 28 1 12 2 5 0 0 3 15 0 6 362
Sept 30,1989 at Hanover College..... 32 196 2 55 23 298 3 34 32- 23- 0 288 3 34 2 49 0 30 3 32 0 14 594
Oct 7,1989 KY. WESLEYAN COLLEGE... 55 152 2 14 9 139 1 38 18- 9- 1 139 1 38 3 42 0 26 2 18 0 12 359
Oct 14,1989 CUMBERLAND COLLEGE..... 58 195 1 18 4 25 0 22 13- 4- 2 25 0 2 3 63 0 25 7 147 1 59 430
Oct 21,1989 TN. WESLEYAN COLLEGE... 49 183 0 20 4 72 1 30 16- 4- 2 72 1 30 4 66 0 31 1 8 0 8 329
Oct 28,1989 at Lambuth College..... 37 151 2 26 13 158 1 40 22- 13- 0 158 1 40 3 52 0 23 0 0 0 0 459
Nov 4,1989 at Maryville College... 52 116 0 13 5 24 0 17 13- 5- 0 24 0 17 1 13 0 13 7 59 0 21 218
Nov 11,1989 GEORGETOWN COLLEGE..... 66 343 8 26 2 46 0 36 5- 2- 0 46 0 36 1 23 0 23 5 58 0 14 485
Opponent totals.....................518 1875 20 55 85 1024 8 40 162- 85- 7 1014 8 40 26 424 0 31 34 398 1 59 3887
Campbellsville......................498 1935 7 76 56 645 7 44 154- 56- 15 645 7 43 43 598 0 29 28 199 0 40 3474
Games played: 10
Avg per rush: 3.6
Avg per catch: 12.0
Pass efficiency: 112.70
Kick ret avg: 16.3
Punt ret avg: 11.7
All purpose avg/game: 388.7
Total offense avg/gm: 288.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 9,1989 U OF EVANSVILLE........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 1 16
Sept 16,1989 UNION COLEGE........... 0 0 0 0-0 0-0 0 0-0 1-0 0 1 0 1-0 0 0 0 15
Sept 23,1989 at Urbana University... 0 0 0 0-0 0-0 0 0-0 4-20 0 4 0 3-3 0 0 0 24
Sept 30,1989 at Hanover College..... 0 0 0 0-0 0-0 0 1-0 2-19 0 2 0 5-4 0 0 1 36
Oct 7,1989 KY. WESLEYAN COLLEGE... 0 0 0 0-0 0-0 0 1-0 2-8 0 2 0 2-2 0 0 0 20
Oct 14,1989 CUMBERLAND COLLEGE..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 21,1989 TN. WESLEYAN COLLEGE... 0 0 0 0-0 0-0 0 1-0 0-0 0 0 0 1-1 0 0 0 7
Oct 28,1989 at Lambuth College..... 0 0 0 0-0 0-0 0 1-0 4-98 0 4 0 4-3 0 0 0 27
Nov 4,1989 at Maryville College... 0 0 0 0-0 0-0 0 2-0 1-6 0 1 0 0-0 0 0 0 6
Nov 11,1989 GEORGETOWN COLLEGE..... 0 0 0 0-0 0-0 0 4-0 1-15 0 1 0 9-9 0 0 0 63
Opponent totals..................... 0 0 0 0-0 0-0 0 10-0 15-166 0 15 0 29-26 0 0 2 228
Campbellsville...................... 493 524 1017 0-0 10-0 0 8-0 7-97 0 7 0 12-9 0 1 0 104
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 9,1989 U OF EVANSVILLE........ 7 246 35.1 59 0 0 0 0 0 0-0 0 0
Sept 16,1989 UNION COLEGE........... 8 226 28.2 53 1 0 0 0 0 1-1 32 0
Sept 23,1989 at Urbana University... 6 186 31.0 40 0 0 0 0 0 1-1 18 0
Sept 30,1989 at Hanover College..... 2 75 37.5 41 0 0 0 0 0 0-0 0 0
Oct 7,1989 KY. WESLEYAN COLLEGE... 7 217 31.0 39 0 0 0 0 0 0-0 0 0
Oct 14,1989 CUMBERLAND COLLEGE..... 7 220 31.4 37 0 0 0 0 0 0-0 0 0
Oct 21,1989 TN. WESLEYAN COLLEGE... 7 260 37.1 50 0 0 0 0 0 0-0 0 0
Oct 28,1989 at Lambuth College..... 6 232 38.7 49 0 0 0 0 0 0-0 0 0
Nov 4,1989 at Maryville College... 11 363 33.0 53 0 0 0 0 0 2-2 30 0
Nov 11,1989 GEORGETOWN COLLEGE..... 2 79 39.5 44 0 0 0 0 0 0-0 0 0
Opponent totals..................... 63 2104 33.4 59 1 0 0 0 0 4-4 32 0
Campbellsville...................... 55 1861 33.8 49 0 0 0 0 0 2-1 19 0
Team Game-by-Game Comparison
The Automated ScoreBook
Campbellsville Team Game-by-Game Comparison (as of Sep 12, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
U OF EVANSVILLE..... 20-16 13/14 48-217 / 51-157 13- 9- 0 / 16- 9- 1 106/86 61/67 323/243 83/81 20/45 0/1
UNION COLEGE........ 8-15 12/13 44-121 / 42-88 20-10- 1 / 20-12- 0 74/148 64/62 195/236 98/91 27/70 3/0
Urbana University... 6-24 8/15 38-93 / 76-294 20- 5- 4 / 7- 4- 1 96/28 58/83 189/322 108/40 101/75 7/2
Hanover College..... 0-36 12/25 48-143 / 32-196 22-11- 2 / 32-23- 0 92/288 70/64 235/484 96/100 90/115 3/3
KY. WESLEYAN COLLEGE 20-20 21/15 55-354 / 55-152 19- 5- 2 / 18- 9- 1 43/139 74/73 397/291 57/68 60/60 3/1
CUMBERLAND COLLEGE.. 10-14 10/14 58-183 / 58-195 12- 3- 0 / 13- 4- 2 29/25 70/71 212/220 65/210 28/40 0/4
TN. WESLEYAN COLLEGE 20-7 15/14 59-287 / 49-183 6- 2- 0 / 16- 4- 2 23/72 65/65 310/255 163/74 72/35 1/2
Lambuth College..... 14-27 21/15 56-267 / 37-151 16- 8- 4 / 22-13- 0 138/158 72/59 405/309 76/150 60/65 5/0
Maryville College... 0-6 5/9 44-162 / 52-116 12- 1- 1 / 13- 5- 0 8/24 56/65 170/140 21/78 70/25 3/1
GEORGETOWN COLLEGE.. 6-63 7/15 48-108 / 66-343 14- 2- 1 / 5- 2- 0 36/46 62/71 144/389 127/96 105/60 5/1
Totals.............. 104-228 124/149 498-1935/518-1875 154- 56-15/162- 85- 7 645/1014 652/680 2580/2889 894/988 633/590 30/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
U OF EVANSVILLE..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.5/3.1 8.2/5.4 5.3/3.6 4-21.8 / 7-35.1
UNION COLEGE........ 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.8/2.1 3.7/7.4 3.0/3.8 7-26.1 / 8-28.2
Urbana University... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.4/3.9 4.8/4.0 3.3/3.9 5-38.0 / 6-31.0
Hanover College..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.0/6.1 4.2/9.0 3.4/7.6 3-39.0 / 2-37.5
KY. WESLEYAN COLLEGE 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 6.4/2.8 2.3/7.7 5.4/4.0 2-36.5 / 7-31.0
CUMBERLAND COLLEGE.. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.2/3.4 2.4/1.9 3.0/3.1 9-35.2 / 7-31.4
TN. WESLEYAN COLLEGE 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.9/3.7 3.8/4.5 4.8/3.9 6-31.5 / 7-37.1
Lambuth College..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.8/4.1 8.6/7.2 5.6/5.2 3-32.0 / 6-38.7
Maryville College... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.7/2.2 0.7/1.8 3.0/2.2 9-38.1 / 11-33.0
GEORGETOWN COLLEGE.. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.2/5.2 2.6/9.2 2.3/5.5 7-38.0 / 2-39.5
Totals.............. 0-0 / 0-0 0-0 / 0-0 0:00/ 0:00 0:00 3.9/3.6 4.2/6.3 4.0/4.2 55-33.8 / 63-33.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Campbellsville Game Results (as of Sep 12, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 9,1989 U OF EVANSVILLE W 20-16 1- 0- 0 1- 0- 0 3:00
* Sept 16,1989 UNION COLEGE 8-15 L 1- 1- 0 1- 1- 0 3:00
Sept 23,1989 at Urbana University 6-24 L 1- 2- 0 1- 1- 0 3:00
Sept 30,1989 at Hanover College 0-36 L 1- 3- 0 1- 1- 0 3:00
* Oct 7,1989 KY. WESLEYAN COLLEGE 20-20 T 1- 3- 1 1- 1- 1 3:00
* Oct 14,1989 CUMBERLAND COLLEGE 10-14 L 1- 4- 1 1- 2- 1 3:00
* Oct 21,1989 TN. WESLEYAN COLLEGE W 20-7 2- 4- 1 2- 2- 1 3:00
Oct 28,1989 at Lambuth College 14-27 L 2- 5- 1 2- 2- 1 3:00
Nov 4,1989 at Maryville College 0-6 L 2- 6- 1 2- 2- 1 3:00
* Nov 11,1989 GEORGETOWN COLLEGE 6-63 L 2- 7- 1 2- 3- 1 3:00
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
U OF EVANSVILLE..... 20-16 13/14 48-217 / 51-157 13- 9- 0 / 16- 9- 1 106/86 61/67 323/243 83/81 20/45 0/1
UNION COLEGE........ 8-15 12/13 44-121 / 42-88 20-10- 1 / 20-12- 0 74/148 64/62 195/236 98/91 27/70 3/0
Urbana University... 6-24 8/15 38-93 / 76-294 20- 5- 4 / 7- 4- 1 96/28 58/83 189/322 108/40 101/75 7/2
Hanover College..... 0-36 12/25 48-143 / 32-196 22-11- 2 / 32-23- 0 92/288 70/64 235/484 96/100 90/115 3/3
KY. WESLEYAN COLLEGE 20-20 21/15 55-354 / 55-152 19- 5- 2 / 18- 9- 1 43/139 74/73 397/291 57/68 60/60 3/1
CUMBERLAND COLLEGE.. 10-14 10/14 58-183 / 58-195 12- 3- 0 / 13- 4- 2 29/25 70/71 212/220 65/210 28/40 0/4
TN. WESLEYAN COLLEGE 20-7 15/14 59-287 / 49-183 6- 2- 0 / 16- 4- 2 23/72 65/65 310/255 163/74 72/35 1/2
Lambuth College..... 14-27 21/15 56-267 / 37-151 16- 8- 4 / 22-13- 0 138/158 72/59 405/309 76/150 60/65 5/0
Maryville College... 0-6 5/9 44-162 / 52-116 12- 1- 1 / 13- 5- 0 8/24 56/65 170/140 21/78 70/25 3/1
GEORGETOWN COLLEGE.. 6-63 7/15 48-108 / 66-343 14- 2- 1 / 5- 2- 0 36/46 62/71 144/389 127/96 105/60 5/1
Totals.............. 104-228 124/149 498-1935/518-1875 154- 56-15/162- 85- 7 645/1014 652/680 2580/2889 894/988 633/590 30/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 12, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Mike Mason vs Ky. Wesleyan College (Oct 7,1989)
Yards Rushing....... 164 Jeff Shirley vs Ky. Wesleyan College (Oct 7,1989)
TD Rushes........... 2 Jeff Shirley vs Ky. Wesleyan College (Oct 7,1989)
Long Rush........... 76 Jeff Shirley vs Ky. Wesleyan College (Oct 7,1989)
Pass attempts....... 20 Mike Mason vs Union Colege (Sept 16,1989)
Pass completions.... 10 Mike Mason vs Union Colege (Sept 16,1989)
Yards Passing....... 138 Mike Mason at Lambuth College (Oct 28,1989)
TD Passes........... 2 Mike Mason vs U of Evansville (Sept 9,1989)
Long Pass........... 43 Mike Mason vs U of Evansville (Sept 9,1989)
Receptions.......... 5 Jeff Shirley at Hanover College (Sept 30,1989)
Yards Receiving..... 71 Ron Sams at Lambuth College (Oct 28,1989)
TD Receptions....... 1 Ron Sams vs U of Evansville (Sept 9,1989)
Jeff Shirley vs U of Evansville (Sept 9,1989)
Ron Sams vs Union Colege (Sept 16,1989)
Sean Matteoli at Urbana University (Sept 23,1989)
Ron Sams vs Ky. Wesleyan College (Oct 7,1989)
Jeff Shirley at Lambuth College (Oct 28,1989)
Ron Sams vs Georgetown College (Nov 11,1989)
Long Reception...... 44 Ron Sams at Lambuth College (Oct 28,1989)
Field Goals......... 1 Chris Gable vs Cumberland College (Oct 14,1989)
Long Field Goal..... 19 Chris Gable vs Cumberland College (Oct 14,1989)
Punts............... 9 David Cozart vs Cumberland College (Oct 14,1989)
David Cozart at Maryville College (Nov 4,1989)
Punting Avg......... 41.3 David Cozart vs Georgetown College (Nov 11,1989)
Long Punt........... 49 David Cozart at Urbana University (Sept 23,1989)
Long Punt Return.... 40 David Stewart vs Union Colege (Sept 16,1989)
Long Kickoff Return. 29 Larry Frith vs Union Colege (Sept 16,1989)
Tackles............. 18.0 Joe Pangallo at Maryville College (Nov 4,1989)
Sacks............... 1.0 Sam Parks vs U of Evansville (Sept 9,1989)
Gilbert Robbins vs U of Evansville (Sept 9,1989)
Phil Goodloe vs Union Colege (Sept 16,1989)
Judd Embry vs Union Colege (Sept 16,1989)
Ayo Olaniyan vs Union Colege (Sept 16,1989)
David Delk at Urbana University (Sept 23,1989)
Joe Pangallo at Hanover College (Sept 30,1989)
Gilbert Robbins vs Cumberland College (Oct 14,1989)
Tad Barker at Lambuth College (Oct 28,1989)
Joe Pangallo at Maryville College (Nov 4,1989)
Tackles For Loss.... 0.0
Interceptions....... 1 Herb Wiseman vs U of Evansville (Sept 9,1989)
Tad Barker at Urbana University (Sept 23,1989)
Tad Barker vs Ky. Wesleyan College (Oct 7,1989)
David Stewart vs Cumberland College (Oct 14,1989)
Trevor Gough vs Cumberland College (Oct 14,1989)
Herb Wiseman vs Tn. Wesleyan College (Oct 21,1989)
Mike McGauley vs Tn. Wesleyan College (Oct 21,1989)
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 12, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs Tn. Wesleyan College (Oct 21,1989)
Yards Rushing....... 354 vs Ky. Wesleyan College (Oct 7,1989)
Yards Per Rush...... 6.4 vs Ky. Wesleyan College (Oct 7,1989)
TD Rushes........... 2 vs Ky. Wesleyan College (Oct 7,1989)
vs Tn. Wesleyan College (Oct 21,1989)
Pass attempts....... 22 at Hanover College (Sept 30,1989)
Pass completions.... 11 at Hanover College (Sept 30,1989)
Yards Passing....... 138 at Lambuth College (Oct 28,1989)
Yards Per Pass...... 8.6 at Lambuth College (Oct 28,1989)
TD Passes........... 2 vs U of Evansville (Sept 9,1989)
Total Plays......... 74 vs Ky. Wesleyan College (Oct 7,1989)
Total Offense....... 405 at Lambuth College (Oct 28,1989)
Yards Per Play...... 5.6 at Lambuth College (Oct 28,1989)
Points.............. 20 vs U of Evansville (Sept 9,1989)
vs Ky. Wesleyan College (Oct 7,1989)
vs Tn. Wesleyan College (Oct 21,1989)
Sacks By............ 0
First Downs......... 21 vs Ky. Wesleyan College (Oct 7,1989)
at Lambuth College (Oct 28,1989)
Penalties........... 16 vs Georgetown College (Nov 11,1989)
Penalty Yards....... 105 vs Georgetown College (Nov 11,1989)
Turnovers........... 7 at Urbana University (Sept 23,1989)
Interceptions By.... 2 vs Cumberland College (Oct 14,1989)
vs Tn. Wesleyan College (Oct 21,1989)
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 12, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 47 Parks, at Urbana University (Sept 23,1989)
Yards Rushing....... 203 Parks, at Urbana University (Sept 23,1989)
TD Rushes........... 5 Winburn, vs Georgetown College (Nov 11,1989)
Long Rush........... 55 Pinkerton, at Hanover College (Sept 30,1989)
Pass attempts....... 28 Gabbard, at Hanover College (Sept 30,1989)
Pass completions.... 21 Gabbard, at Hanover College (Sept 30,1989)
Yards Passing....... 260 Gabbard, at Hanover College (Sept 30,1989)
TD Passes........... 3 Gabbard, at Hanover College (Sept 30,1989)
Long Pass........... 40 Cash, at Lambuth College (Oct 28,1989)
Receptions.......... 6 Crockett, at Lambuth College (Oct 28,1989)
Yards Receiving..... 100 Crockett, at Lambuth College (Oct 28,1989)
TD Receptions....... 2 Glesing, at Hanover College (Sept 30,1989)
Long Reception...... 40 Crockett, at Lambuth College (Oct 28,1989)
Field Goals......... 2 Porter, at Maryville College (Nov 4,1989)
Long Field Goal..... 32 Miller, vs Union Colege (Sept 16,1989)
Punts............... 10 Porter, at Maryville College (Nov 4,1989)
Punting Avg......... 39.5 Deeley, vs Georgetown College (Nov 11,1989)
Long Punt........... 59 Ault, vs U of Evansville (Sept 9,1989)
Long Punt Return.... 59 Johnson, vs Cumberland College (Oct 14,1989)
Long Kickoff Return. 31 Hughes, vs Tn. Wesleyan College (Oct 21,1989)
Tackles............. 0.0
Sacks............... 0.0
Tackles For Loss.... 0.0
Interceptions....... 3 Lanel, at Urbana University (Sept 23,1989)
The Automated ScoreBook
Campbellsville Game Superlatives (as of Sep 12, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 76 at Urbana University (Sept 23,1989)
Yards Rushing....... 343 vs Georgetown College (Nov 11,1989)
Yards Per Rush...... 6.1 at Hanover College (Sept 30,1989)
TD Rushes........... 8 vs Georgetown College (Nov 11,1989)
Pass attempts....... 32 at Hanover College (Sept 30,1989)
Pass completions.... 23 at Hanover College (Sept 30,1989)
Yards Passing....... 288 at Hanover College (Sept 30,1989)
Yards Per Pass...... 9.2 vs Georgetown College (Nov 11,1989)
TD Passes........... 3 at Hanover College (Sept 30,1989)
Total Plays......... 83 at Urbana University (Sept 23,1989)
Total Offense....... 484 at Hanover College (Sept 30,1989)
Yards Per Play...... 7.6 at Hanover College (Sept 30,1989)
Points.............. 63 vs Georgetown College (Nov 11,1989)
Sacks By............ 0
First Downs......... 25 at Hanover College (Sept 30,1989)
Penalties........... 10 vs Union Colege (Sept 16,1989)
at Urbana University (Sept 23,1989)
Penalty Yards....... 115 at Hanover College (Sept 30,1989)
Turnovers........... 4 vs Cumberland College (Oct 14,1989)
Interceptions By.... 4 at Urbana University (Sept 23,1989)
at Lambuth College (Oct 28,1989)
Red-Zone Results
The Automated ScoreBook
Campbellsville Red-Zone Results (as of Sep 12, 2006)
All games
Campbellsville Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sept 9 U of Evansville........ W 20-16 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sept 16 Union Colege........... L 8-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 23 at Urbana University... L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 30 at Hanover College..... L 0-36 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 7 Ky. Wesleyan College... T 20-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 14 Cumberland College..... L 10-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 Tn. Wesleyan College... W 20-7 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28 at Lambuth College..... L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4 at Maryville College... L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 11 Georgetown College..... L 6-63 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Campbellsville 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sept 9 U of Evansville........ W 20-16 0 0 0 0 0 0 0 0 0 0 0 0 0
