Campbellsville at
3/12/2007


Campbellsville ( 7-4-1) Lambuth University ( )
Player AB R H RBI BB SO PO A
Daniels, Katie EF 3 1 1 0 0 0 5 0
Gunby, Jessica EF 3 0 0 0 0 0 4 3
Johnson, Krystle EF 3 0 1 1 0 0 0 0
Rothermund, Bethany EF 0 0 0 0 0 0 1 0
Wathen, Lauren EF 4 1 1 0 0 0 4 3
Price, Dana EF 3 0 0 0 0 0 1 0
Horton, Allison EF 2 0 0 0 0 1 0 0
Baker, Michelle EF 3 1 1 2 0 0 0 0
Briscoe, Elaine EF 2 0 0 0 0 0 0 1
    Matlock, Kathleen EF 1 0 0 0 0 0 0 0
    Hornback, Katie EF 1 0 0 0 0 0 0 0
Shrum, Amber EF 3 2 2 2 0 0 2 1
Total: 28 5 6 5 0 1 17 8
Player AB R H RBI BB SO PO A
Wakefield, Ann Leslie EF 0 0 0 0 0 0 3 1
Sloman, Alaira EF 3 0 0 0 0 1 0 0
Wright, Molly EF 3 1 0 0 0 2 4 0
Griffith, Shack EF 2 0 0 0 1 0 3 0
Ledford, Julie EF 3 0 2 0 0 0 3 3
Pyburn, Paige EF 3 1 0 0 0 0 1 1
Owen, Tootie EF 2 0 1 0 1 0 5 0
Young, Megan EF 4 0 0 0 0 0 0 0
Navarro, Krystal EF 4 1 2 1 0 0 1 0
Etzel, Ky EF 4 0 0 0 0 1 1 0
Total: 28 3 5 1 2 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Campbellsville 3 0 0 0 0 2 0 - 5 6 3
1 0 0 0 0 0 2 - 3 5 2


E- Briscoe, Price, Wathen, Young, Wakefield
DP- (0): ; (0): LEFT- (0): ; (0):
2B- Shrum, Baker, Johnson 3B- Navarro, Owen
HR- Shrum
SB- Etzel CS-
SH- Gunby SF-


Campbellsville IP H R ER BB SO AB
Horton, Allison 7.0 5 3 1 2 4 28
Total: 7.0 5 3 1 2 4 28
IP H R ER BB SO AB
Wakefield, Ann Leslie 5.0 3 3 2 0 1 19
Pyburn, Paige 2.0 3 2 2 0 0 9
Total: 7.0 6 5 4 0 1 28


Winner- Horton, Allison Loser- Wakefield, Ann Leslie Save-
WP- PB- BK-
HBP-
U- T- 18:40 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD