Record: 41-14-1   Home: 19-6-1   Away: 18-7-0   Neutral: 4-1-0   Conference: 16-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 17 18 25 15 22 16 5 3 0 0 - 121
Campbellsville 66 52 66 39 37 36 20 0 0 2 - 318


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Vooris, Kelly 40 31 1.000 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0
Shrum, Amber 55 55 0.352 176 47 62 12 4 15 61 127 0.722 13 3 29 0 0.406 0 1 4 5
Rothermund, Bethany 35 21 0.346 26 9 9 1 0 0 5 10 0.385 1 1 1 0 0.393 0 0 0 0
Matlock, Kathleen 27 17 0.345 55 17 19 1 0 5 19 35 0.636 5 4 22 0 0.438 0 0 0 0
Horton, Allison 54 53 0.344 160 38 55 11 1 5 26 83 0.519 12 0 35 0 0.390 0 2 0 0
Hornback, Katie 9 2 0.333 12 4 4 1 0 0 1 5 0.417 4 1 0 0 0.500 1 0 0 0
Price, Dana 54 53 0.323 130 29 42 10 3 1 27 61 0.469 19 2 24 0 0.409 3 5 0 0
Johnson, Krystle 55 54 0.322 152 22 49 5 0 5 24 69 0.454 8 6 35 0 0.380 0 5 1 1
Wathen, Lauren 55 55 0.320 194 42 62 14 3 2 30 88 0.454 9 2 9 0 0.354 1 4 9 9
Baker, Michelle 55 54 0.290 162 26 47 13 1 3 37 71 0.438 15 2 34 0 0.356 1 3 4 8
Gunby, Jessica 53 53 0.287 164 38 47 9 0 0 17 56 0.341 8 5 19 1 0.339 0 17 3 6
Kroeker, Cassidy 27 9 0.231 13 7 3 0 0 0 1 3 0.231 0 0 2 0 0.231 0 0 0 1
Patterson, Shawna 7 1 0.231 13 3 3 0 0 0 2 3 0.231 0 0 2 0 0.231 0 0 0 0
Briscoe, Elaine 53 49 0.223 130 20 29 9 0 1 16 41 0.315 12 0 29 0 0.287 1 5 0 0
Daniel, Katie 45 42 0.198 126 16 25 2 1 0 21 29 0.230 9 2 25 0 0.261 1 4 2 3

Total: 55 0.302 1514 318 457 89 13 37 287 683 0.451 115 28 266 1 0.360 8 46 23 33
Opponents: 55 0.227 1399 121 317 48 9 11 104 416 0.297 47 17 309 3 0.260 2 27 32 42

LOB - Team (92), Opp (86). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Vooris, Kelly 1.06 24 10 40 31 31 13 2 4 225.1 169 43 34 32 214 23 2 1 890 0.205 0 10 0 1 21
Kroeker, Cassidy 2.10 5 1 11 8 3 2 0 0 46.2 51 25 14 1 30 10 4 1 206 0.252 1 1 0 1 1
Horton, Allison 2.63 11 3 19 16 6 0 2 0 90.1 97 53 34 14 65 15 3 9 396 0.261 4 6 0 0 5

Total: 1.58 40 14 55 40 15 4 4 362.1 317 121 82 47 309 48 9 11 1492 0.227 5 17 0 2 27
Opponents: 4.64 14 40 55 31 4 0 1 347.0 457 310 230 115 266 89 13 34 1711 0.302 20 28 0 8 46


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Patterson, Shawna 7 1 6 4 2 0 1.000 0 0 0 0 0.000 0 0 0
Hornback, Katie 9 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Baker, Michelle 55 54 325 307 15 3 0.991 0 0 28 10 0.737 3 0 0
Vooris, Kelly 40 31 76 15 60 1 0.987 0 0 0 0 0.000 0 0 0
Johnson, Krystle 55 54 393 366 21 6 0.985 3 0 0 0 0.000 0 0 0
Gunby, Jessica 53 53 196 112 81 3 0.985 1 0 0 0 0.000 0 0 0
Shrum, Amber 55 55 48 42 4 2 0.958 0 0 0 0 0.000 0 0 0
Daniel, Katie 45 42 15 14 0 1 0.933 0 0 2 0 1.000 0 0 0
Wathen, Lauren 55 55 252 104 129 19 0.925 4 0 0 0 0.000 0 0 0
Briscoe, Elaine 53 49 120 36 74 10 0.917 1 0 0 0 0.000 0 0 0
Horton, Allison 54 53 56 25 26 5 0.911 0 0 0 0 0.000 0 0 0
Rothermund, Bethany 35 21 18 14 2 2 0.889 0 0 0 0 0.000 0 0 0
Price, Dana 54 53 44 37 1 6 0.864 0 0 0 0 0.000 0 0 0
Matlock, Kathleen 27 17 20 3 14 3 0.850 0 0 0 0 0.000 0 0 0
Kroeker, Cassidy 27 9 27 4 17 6 0.778 0 0 0 0 0.000 0 0 0

Total: 55 1599 1083 449 67 0.958 4 0 30 10 0.750 3 0 0
Opponents: 55 1542 1048 390 104 0.933 0 0 23 10 0.697 14 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD