Univ of the Cumberlands at Campbellsville
3/31/2007


Univ of the Cumberlands ( ) Campbellsville ( 21-6-1)
Player AB R H RBI BB SO PO A
Kirby, Whitney EF 3 0 0 0 0 0 5 0
Jackson, Lara EF 3 0 1 0 0 0 2 3
Turner, Brittany EF 2 0 0 0 0 1 5 0
Kooch, Samantha EF 3 0 1 0 0 0 1 0
Vickers, Marie EF 1 0 0 0 0 1 1 1
Catoe, Kim EF 3 0 1 0 0 0 2 1
    Copley, Laura EF 0 0 0 0 0 0 0 1
    Breitholle, Mindy EF 0 0 0 0 0 0 0 1
Kitchen, Katie EF 3 1 2 0 0 0 0 0
Taulbee, Jessica EF 2 0 0 0 0 0 1 1
Collier, Lauren EF 0 0 0 0 0 0 0 0
Gloyd, Brittany EF 2 0 0 0 0 0 0 0
Total: 22 1 5 0 0 2 17 8
Player AB R H RBI BB SO PO A
Daniels, Katie EF 2 1 1 0 0 0 0 0
Gunby, Jessica EF 4 3 3 2 0 0 3 0
    Kroeker, Cassidy EF 1 0 0 0 0 1 0 0
Johnson, Krystle EF 3 0 1 0 0 0 7 1
Rothermund, Bethany EF 0 0 0 0 0 0 1 0
Wathen, Lauren EF 4 1 1 0 0 0 3 1
Price, Dana EF 3 0 1 0 0 0 1 0
Horton, Allison EF 4 0 2 2 0 1 0 4
Baker, Michelle EF 3 0 1 2 0 1 2 0
Briscoe, Elaine EF 2 1 1 0 1 0 1 3
    Matlock, Kathleen EF 1 2 1 2 1 0 0 0
    Hornback, Katie EF 0 0 0 0 1 0 0 0
Shrum, Amber EF 4 1 3 1 0 1 0 0
Total: 31 9 15 9 3 4 18 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of the Cumberlands 0 1 0 0 0 0 0 - 1 5 2
Campbellsville 3 2 0 2 0 2 x - 9 15 1


E- Wathen, Catoe, Jackson
DP- CUMB(0): ; (0): LEFT- CUMB(0): ; (0):
2B- Shrum(2), Baker, Horton, Gunby 3B-
HR- Matlock
SB- Wathen CS-
SH- Vickers SF-


Univ of the Cumberlands IP H R ER BB SO AB
Copley, Laura 2.0 1 2 2 3 3 7
Breitholle, Mindy 0.1 1 0 0 0 1 2
Collier, Lauren 3.1 13 7 6 0 0 22
Total: 5.2 15 9 8 3 4 31
Campbellsville IP H R ER BB SO AB
Horton, Allison 6.0 5 1 0 0 2 22
Total: 6.0 5 1 0 0 2 22


Winner- Horton, Allison Loser- Collier, Lauren Save-
WP- PB- BK-
HBP-
U- T- 16:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD