You are here:
Cost of Attendance 2008-2009
| Tuition -Undergraduate | Semester |
Annual |
| Tuition 12-18 hours | $8,850 | $17,700 |
| Less than 12 hours, per hour charge | 738 | |
| Overload-more than 18 hours, per hour charge | 500 | |
| Audit Rate, per hour charge | 50 | |
| Technology Fee | 125 | 250 |
| Technology Fee (part-time 6-11 hours) | 67 | 134 |
| Student Activities Fee (full-time students only) | 75 | 150 |
| Room/Board | ||
| North, Stapp, SH West | $3,205 | $6,410 |
| South Hall East, Broadway | 3,610 | 7,220 |
| Women's Village | 3,890 | 7,780 |
| (all private rooms are an | ||
| additional $500 per semester) | ||
| Other Programs | Per hour rate |
|
| ACCEL (Evening Degree) | $265 | |
| Extension | 265 | |
| Post-Bac | 265 | |
| Summer School | 265 | |
| MBA, MSW | 365 | |
| Special Education | 305 | |
| Graduate (all others) | 265 | |
| Dual Honors | 48 | |
| Music Fees | ||
| Private Lessons 1 hrs | $140 | |
| Private Lessons 2 hrs | 245 | |
| Private Lessons 3 hrs | 365 | |
| Class Piano Fee | 70 | |
| Rental Fee: 241, 242, 243, 244, 247-248 | 70 | |
| Other Fees | ||
| Student Teaching Fee | $220 | |
| Bowling | 55 | |
| Red Cross Certification: 120,121,125,176,232-340 | 10 | |
| Online Course Fee | 100 | |
| Average Total Cost for Residence Student | $12,255 | $24,510 |
| Average Total Cost for Commuter Student | $9,050 | $18,100 |
Please see our scholarship and grant-in-aid programs available from our office of financial aid.