2020 – 2021 Tuition and Fees
Main Campus | |
---|---|
Undergraduate Programs - Traditional | Per Semester Charge |
Tuition 12 - 18 hours, flat rate | $12,450 |
Less than 12 hours, per hour charge | $1,038 |
Overload - more than 18 hours, per hour charge | $500 |
Audit, per hour charge | $50 |
Summer & Jan Terms, per hour charge | $399 |
Technology Fee | Per Semester Charge |
Full time ≥ 12 hours | $150 |
Part-time < 12 hours | $75 |
Student Activities Fee | Per Semester Charge |
Full time ≥ 12 hours | $100 |
Part-time < 12 hours | $50 |
Room/Board | Per Semester Charge |
North Hall, Stapp, South Hall West | $4,000 |
South Hall East, Broadway | $4,500 |
Village | $4,850 |
Undergraduate Non-Traditional Programs | Per Hr Rate |
CU RISE | $399 |
Taylor Regional Hospital | $399 |
Post-Bac | $399 |
Visiting Student/Special Students/Senior Scholars | $399 |
High School Dual Honors | $70 |
Certificate Programs - Main Campus | Per Hr Rate |
Certificate in Piano Pedagogy | $399 |
Certificate in Jazz | $399 |
Certificate in Service Playing | $399 |
Certificate in Accounting | $399 |
Certificate in Journalism | $399 |
Certificate in Digital Reporting | $399 |
Certificate in Marketing/Public Relations | $399 |
Certificate in Social Media | $399 |
Graduate Certificate in English Studies | $399 |
Graduate Programs - Main Campus | Per Hr Rate |
Master of Arts in Music (MAM)* | $399 |
Master of Arts in Music: Musicology (MAMU)* | $399 |
Master of Arts in Music: Worship (MAMW)* | $399 |
Master of Music: Conducting (MMC)* | $399 |
Master of Music: Instrumental Performance (MMIP)* | $399 |
Master of Music: Piano Performance & Pedagogy (MMPPP)* | $399 |
Master of Music: Vocal Performance & Pedagogy (MMVPP)* | $399 |
Master of Business Administration (MBA)* | $479 |
Master of Arts in Sport Management (MASM)* | $399 |
Master of Arts Teaching English to Speakers of Other Languages (MTESOL)* | $399 |
Master of Education in Montessori Education (MED) | $299 |
Post-Master Artist Diploma (PM) | $399 |
*A $75/term Technology Fee will be assessed each term. | |
Doctoral Programs - Main Campus | Per Hr Rate |
Doctor of Philosophy in Management: Leadership/Management ((MLD) | $699 |
*A $75/term Technology Fee will be assessed each term. |
Regional Centers | |
---|---|
Elizabethtown All Undergraduate Programs | $399 |
Harrodsburg All Undergraduate Programs | $399 |
Harrodsburg Room/Board | $4,100 / semester |
Harrodsburg Graduate Programs | |
Master of Business Administration (MBA)* | $479 |
Master of Management and Leadership (MML) | $479 |
Master of Divinity (MDiv) | $299 |
Master of Theology (MTH)* | $299 |
*A $75/term Technology Fee will be assessed each term. | |
Liberty All Undergraduate Programs | $399 |
Louisville All Undergraduate Programs | $399 |
Louisville Graduate Programs | |
Master of Business Administration (MBA)* | $479 |
Professional Master of Business Administration (PMBA)** | $525 |
Master of Science in Information Technology Management (MSITM)** | $525 |
Master of Science Computer Science (MSCS) | $525 |
Master of Management and Leadership (MML)* | $479 |
Master of Marriage and Family Therapy (MMFT)* | $399 |
Master of Theology (MTH)* | $299 |
*A $75/term Technology Fee will be assessed each term. | |
Los Angeles Education Center - California Graduate Program | |
Master of Marriage and Family Therapy (MMFT)* | $897 |
*A $75/term Technology Fee will be assessed each term. | |
Owensboro All Undergraduate Programs | $399 |
Somerset All Undergraduate Programs | $399 |
For a full list of degree programs by location, click here.
Online Degree Programs | |
---|---|
Undergraduate Programs | Per Hr Rate |
Registered Nursing (RN) to Bachelor of Science in Nursing (BSN) | $325 |
Undergraduate Programs | $399 |
Graduate Programs | Per Hr Rate |
Master of Arts in Special Education (MASE)* | $299 |
Teacher Leader Master of Arts in Special Education (TLMASE)* | $299 |
Master of Arts in School Improvement/Rank 1 (MASI)* | $299 |
Master of Arts in Education Administration - Principal (P-12) | $299 |
Master of Arts in Education in School Guidance Counseling (MAESC)* | $299 |
Teacher Leader Master of Arts in Education (TLMAE)* | $299 |
Master of Arts in Teaching Secondary Grades (MAT)* | $299 |
Master of Arts in Teaching Middle Grades (MAT)* | $299 |
Master of Arts in Teaching - Health & PE P-12 Grades (MAT) | $299 |
Master of Arts in Teaching Interdisciplinary Early Childhood Education (MAT) | $299 |
Master of Music in Music Education (MMME)* | $399 |
Master of Arts Teaching English to Speakers of Other Languages (MTESOL)* | $399 |
Master of Business Administration (MBA)* | $479 |
Master of Management and Leadership (MML)* | $479 |
Master of Social Work (MSW)* | $559 |
Master of Arts in Sport Management (MASM)* | $399 |
Master of Science in Justice Studies: Public Service Leadership and Social Justice (JSPSM)* | $399 |
Master of Science in Justice Studies: Criminology (JUSTM)* | $399 |
Master of Science Computer Science (MSCS) | $525 |
Master of Divinity (MDiv) | $299 |
Master of Theology (MTH) | $299 |
Master of Science in Nursing (MSN) | $559 |
*A $75/term Technology Fee will be assessed each term. | $559 |
Post-Graduate Options | Per Hr Rate |
Director of Special Education Certificate or Endorsement* | $299 |
English as a Second Language Endorsement* | $399 |
Environmental Education Endorsement* | $299 |
Gifted and Talented Endorsement* | $299 |
Moderate Severe Disabilities Certification* | $299 |
Rank I* | $299 |
*A $75/term Technology Fee will be assessed each term. | |
Certificate Options | Per Hr Rate |
Christian Certificate Ministry | $550 |
For a full list of online degree programs, click here.
Technical and Trade Programs | |
---|---|
Allied Health | Program Charge |
State Registered Nurse's Aid (SRNA) | $649 |
Course Fee Locations: Campbellsville, Harrodsburg, Hodgenville, Louisville, Somerset | $200 |
Medical Assistant (NCMA) | $2,400 |
Course Fee Locations: Campbellsville, Casey County, Harrodsburg, Hodgenville, Louisville, Somerset | $400 |
Pharmacy Technician | $1,999 |
Course Fee Locations: Campbellsville, Casey County, Clinton County, Harrodsburg, Hodgenville, Louisville, Somerset | $400 |
Phlebotomy Technician | $1,999 |
Course Fee Locations: Campbellsville, Casey County, Harrodsburg, Hodgenville, Louisville, Somerset | $400 |
Medical Billing and Coding (CPC) - 6 Week Bootcamp | $1,000 |
Course Fee Locations: Campbellsville, Casey County, Clinton County, Harrodsburg, Hodgenville, Louisville, Somerset | $400 |
Medical Billing and Coding (CPC) - 24 Week Program | $4,400 |
Course Fee Locations: Campbellsville, Casey County, Clinton County, Harrodsburg, Hodgenville, Louisville, Somerset | $400 |
Medical Office Assistant (MOA) | $1,999 |
Course Fee Locations: Campbellsville, Casey County, Clinton County, Harrodsburg | $200 |
Limited Medical Radiography (LMR) Locations: Campbellsville, Harrodsburg | $15,000 |
Practical Nursing (LPN) $399/hr Locations: Campbellsville, Harrodsburg | $20,349 |
Trade Programs | Program Charge |
HVAC Technology Locations: Campbellsville, Harrodsburg | $14,150 |
Welding Locations: Campbellsville, Harrodsburg, Isaiah House | $13,420 |
Cosmetology | |
Tuition (1500 clock hours, billed in increments of 500 hrs) | $13,500 |
Kit Fee | $1,700 |
Enrollment Fee (Non-refundable) | $100 |
Locations: Campbellsville, Casey County, Harrodsburg, Hodgenville, Louisville, Paris, Somerset | |
Cosmetology Apprenticeship | $5,500 |
Locations: Campbellsville, Casey County, Harrodsburg, Hodgenville, Louisville, Paris, Somerset | |
Barber | |
Tuition (1500 clock hours, billed in increments of 500 hrs) | $13,500 |
Kit Fee | $1,700 |
Enrollment Fee (Non-refundable) | $100 |
Locations: Albany, Campbellsville, Harrodsburg, Somerset |
For detailed information on technical & trade programs, click here.
Course and Other Fees | |
---|---|
Course Fees | Per Course Fee |
AH001 | $400 |
AH002 | $200 |
AH003 | $400 |
AH004 | $400 |
AH005 | $400 |
AH006 | $200 |
AH007 | $400 |
BA498 | $45 |
ED 199, 599 | $35 |
HP Certification: 234 | $70 |
HP 321, 411, 420, 421, 485 | $30 |
IEC 650 | $386 |
MFT 690, 699 | $200 |
Music - Private Lessons 1 hrs | $150 |
Music - Private Lessons 2 hrs | $255 |
Music - Private Lessons 3 hrs | $375 |
Music Rental Fee: 145, 146, 241, 242, 243, 244, 245, 246 | $80 |
Nursing: 100 | $661 |
Nursing: 103 | $305 |
Nursing: 211 | $335 |
Nursing: 201 | $715 |
Nursing: 300 | $410 |
Online Course Fee | $75 |
SGC 514, 515 | $100 |
SGC 516 | $200 |
SWK 410 | $180 |
SWK 421 | $180 |
SWK 611 | $200 |
Student Teaching Fee: ED450, SED 414, SED 608 | $250 |
TH 115, 215, 315, 415 | $20 |
TH 230 | $200 |
Other Fees | |
Athletic Insurance | $500 |
Graduation | $100 |
ID Replacement | $25 |
Return Check Fee for Non-Sufficient Funds | $30 |
Stop Payment on Credit Refund Check | $30 |
Transcripts | $10 |